CGS/REG/2024/17: SUPPLY AND DELIVERY OF PLANTS, MOTOR VEHICLE, MOTOR CYCLE AND BICYCLES.
CGS/REG/2024/17: SUPPLY AND DELIVERY OF PLANTS, MOTOR VEHICLE, MOTOR CYCLE AND BICYCLES.
No. | Name of Firm | Address | Contact | AGPO Category | |
---|---|---|---|---|---|
1 | Kibo Africa Limited | P. O. Box 26366, Nairobi | 725382585 | Milton. maingi@kibo.bike | _ |
2 | Ajasaki Motors Limited | P. O. Box 268, Mombasa | 726367821 | ochiengaayako @gmail.com | _ |
3 | Rofrix Enterprises Limited. | P. O. Box 73430, Nairobi | 7222292057 | rofrixenterprises@gmail.com | Women |
1 | Ame Innovators Limited | P.o Box 3677 Nairobi | 700928996 | ameindustriesltd@gmail.com | |
2 | CFAO Motors Kenya | P.O Box 3391-00506 Nairobi | 711654120 | fmusumba@cfao.com | |
3 | Classic Auto Solution Limited | P.O Box 1331-40100, Kisumu | 723240012 | classicautosolution22@gmail.com | |
4 | Essen Energy Limited | P.o Box 7397 Nairobi | 0722329787/0720075398 | essenenergy.ke@gmail.com | |
5 | Joneah Investments Limited | P.o Box 15 Mumias | 720844055 | joneahinvestmentltd@gmail.com | |
6 | Jorama Trading Co.LTD | PO BOX 10007-40100 Kisumu | 794675843 | joromakenya@gmail.com | |
7 | Kibo Africa Limited | P.O Box 26366-00504 Nairobi | 723013205 | sales@kibo.bike/info@kibo.bike | |
8 | Prescott Engineering Solutions Limited | P.O Box 7294-00200, Nairobi | 721284619 | walter@presscott@gmail.com | |
9 | San Electricals Limited | P.O.Box 1924-40100 Kisumu | 0733633666/0722555541 | sanafricaonline.co.ke | |
10 | Suzuki Kenya | P.O.Box 3391 - 00506 Nairobi | 720742345 | info@suzukikenya.com | |
11 | Terranova Auto Spares Limited | P.O Box 14420-Nakuru | 722680382 | terranova@africaonline.co.ke | |
12 | Zaji Power Company LTD | PO Box 525 Kisumu | 723013205 | zajipowerco@gmail.com |
Close