CGS/REG/2024/28: SUPPLY AND DELIVERY OF CATTLE, SHEEP, GOATS AND POULTRY AND OTHER DOMESTIC ANIMALS
CGS/REG/2024/28: SUPPLY AND DELIVERY OF CATTLE, SHEEP, GOATS AND POULTRY AND OTHER DOMESTIC ANIMALS
NAME OF FIRM | POSTAL ADRESS | TEL.NO | EMAIL ADDRESS | AGPO | |
---|---|---|---|---|---|
1 | Malegrigs Limited | P. O. Box 11,Akala | 728004957 | dareagslimited@gmail.com | PWD |
2 | Enver Enterprises Ltd | P. O. Box 34159,Nairobi | 705577505 | Enverenterprises73@gmail.com | Youth |
3 | Cryptocent Solutions | P. O. Box 43655, Nairobi | 733292057 | cryptosolutions@gmail.com | Women |
4 | Belbar Limited | P. O. Box 20226, Nairobi | 733930766 | belbarengineers@yahoo.com | Women |
5 | Exanet Solutions Ltd | P. O. Box 692,Siaya | 722984048 | pdavidonyango@gmail.com | Youth |
6 | Brijoa General Merchants Ltd | P. O. Box 97,Siaya | 7229557447 | urbanlinkserviceslimited@gmail.com | _ |
7 | Pevu Investments Ltd | P. O. Box 317,Siaya | 716408121 | pevuinvestments@gmail.com | Youth |
Kar Pesi Ent Ltd | P.O Box 6 Ngiya | 0728302558 | |||
Geonick agencies Limited | P.O Box 106 Bondo | 0728903574 | geonickagencieslimited@gmail.com | ||
1 | Amanda Kay Agrisupplies | P.O BOX 1231-30300 KAPSABET | 727951804 | amandakay@gmail.com | |
2 | Asal Alternative Solutions | P.o Box 268-01100 Kajiado | 710506080 | asalalternativesolutions@gmail.com /jsntore@gmail.com | |
3 | Azratec Techno Civil Limited | P.O Box 14081 Nairobi | 706733544 | jodundo19@gmail.com | |
4 | Baraxe Investment Limited | P.o Box 119-30304 Kapcheno | 724506260 | baraxeinvestment@gmail.com | |
5 | Belbar Limited | P.O. Box 2066 Nairobi | 724846546 | belbarengineers@yahoo.com | Woman |
6 | Biplan Angensies Limited | P.O.BOX 1670-50200 BUNGOMA | 729576539 | biplanagenciesltd@gmail.com | |
7 | Chego Gaa Enterprises Limited | P.o Box 177-30300 Kapsabet | 728946036 | chegogaaltd@gmail.com | |
8 | Chepbros Investment Limited | P.o Box 50-30300 Kapsabet | 723616532 | chepbrosltd@gmail.com | |
9 | Chepgei Enterprises Limited | P.O.BOX555-30104 MOIBEN | 726158051 | chepgeienterprises@gmail.com | |
10 | Coltech Civil Works Limited | P.O BOX 1250-30300 KAPSABET | coltechcivilworksltd@gmail.com | ||
11 | Cryptocent Enterprises | P.O BOX 43655 NAIROBI | Cryptocent Enterprises@gmail.com | ||
12 | Dakogon Enterprises Limited | P.O.BOX 484 KAPSABET | 731898506 | dakogonenterprise@gmail.com | |
13 | Drymoon General Agro Supplies | P.o Box 1264-20117 Naivasha | ephenwahome745@gmail.com | ||
14 | effage enterprises ltd | P.o Box 229 Ngiya | 7011083700 | efageenterprises@gmail.com | |
15 | Felna Enterprises Limited | P.o Box 388 Kapabet | 721510610 | felnaenterprisesltd@gmail.com | |
16 | JB Loni Limited | P.o Box 360 Bondo | 711918839 | jbloniltd@gmail.com | |
17 | Julipo Logistics Ltd | P.o Box 24-40223 | 726703366 | julipolimited@gmail.com | |
18 | Kibois Breeders Limited | P.o Box 1134-30300 Kapsabet | kiboisbreeders@gmail.com | ||
19 | Kolani Holdings Limited | P.O.BOX 1175-50400 BUSIA | 790163978 | kolaniholdings@gmail.com | |
20 | Lecon Logistics Ltd | P.O.BOX 3187 BUNGOMA | 716932133 | leconlogisticsltd@gmail.com | |
21 | Machrid Company Limited | P.o Box 24-40222 | 796980326 | machridlimited@gmail.com | |
22 | Nevin Holdings Limited | P.O.BOX 470-50205 WEBUYE | 726158051 | nevinholdingsltd@gmail.com | |
23 | Robsols Enterprises Limited | P.o Box 115-30300 Kapsabet | 724213816 | robsolsltd@gmail.com | |
24 | Swach Enterprises Limited | P.O.BOX 535-50102 MUMUIAS | 768882027 | swatchltd2020@gmail.com | |
25 | Tingwill Company Limited | P.O BOX 667-50200 BUNGOMA | 727951804 | tingwillcoltd@gmail.com | |
26 | Upashe Investment Company Limited | P.O Box 445 Siaya | 723803806 | upashelimited@gmail.com | |
27 | Vinbeth Enterprises Limited | P.O.BOX 743-50200 BUNGOMA | 728497482 | vinbethenterprises@gmail.com | |
28 | Zilmark Agrovet Limited | P.o Box 226 Bondo | 700662518 | zilmarkagrovet@yahoo.com |
Close