CGS/REG/2024/34: ASSORTED GENERAL EQUIPMENT
CGS/REG/2024/34: ASSORTED GENERAL EQUIPMENT
NAME OF FIRM | POSTAL ADRESS | TEL.NO | EMAIL ADDRESS | AGPO CATEGORY | |
---|---|---|---|---|---|
1 | Rivemax Investment (K) Limited | P. O. Box 19042, Nairobi | 721224131 | info@rivemax.co.ke | Women |
2 | Scargent General Merchants Limited | P. O. Box 655,Siaya | 711884242 | scargentlimited@gmail.com | Women |
3 | Honnix General Supplies Limited | P. O. Box 60635,Nairobi | 727891629 | honnixsipplies@yahoo.com | Women |
4 | Milchawinoj Company Limited | P. O. Box 320, Siaya | 729233560 | milchawinojcompltd@gmail.com | PWD |
5 | Blue Eagle Precision Limited | P. O. Box 7088, Nairobi | 702111814 | nmuwasu@gmail.com | Youth |
6 | Drekeys Enterprises | P. O. Box 2404, Kakamega | 711239920 | drekeysenterprises@gmail.com | Women |
7 | Miyaki Venture Limited | P. O. Box 493-00100, Nairobi | (+254 111 712 000) | oballa45@outlook.com | _ |
8 | Maa Company Limited | P. O. Box 876, Narok | 726826592 | maacompanyltd@gmail.com | Youth |
9 | Pevianey Enterprises | P. O. Box 28, Siaya | 723274715 | pevianeyent@gmail.com | Women |
10 | Nyafuayo Logistics Limited | P. O. Box 28, Bondo | 114937086 | nyafuayologis@gmail.com | Women |
11 | Morbrij Enterprises | P. O. Box 91,Siaya | 725930438 | movinejuma@gmail.com | Youth |
12 | Efage Enterprises Limited | P. O. Box 229,Ng’iya | 0701108370 | vivian87ben@gmail.com | Women |
13 | Mwanza Agencies Limited | P. O. Box 564-00100, Nairobi | 729872079 | mwanzaagencies@gmail.com | _ |
14 | Marfan Technologies | P. O. Box Private Bag | 716677538 | Charlesojwang13@gmail.com | PWD |
15 | Tecvagnes General Supplies | P. O. Box 79, Bondo | 715796903 | tecvagnes@gmail.com | Women |
16 | Lauryan Enterprises | P. O. Box 28,Siaya | 723274715 | lauryanenterprises@gmail.com | Women |
17 | Janisha Minutes Company Limited | P. O. Box 1839, Kisumu | 724054204 | janishalimited2019@outlook.com | Women |
18 | Delmur Engineering Limited | P. O. Box 253-40600, Siaya | 727544345 | almasicontractorr22@gmail.com | _ |
19 | Efotech (K) Solutions Limited | P. O. Box 58592, Nairobi | 708202939 | efotech2019@gmail.com | Youth |
20 | Daisatal Constructions Company Limited | P. O. Box 58592, City Square | 707194265 | Joyotieno139daisy@gmail.com | Youth |
21 | Alegios Systems Solutions Limited | P. O. Box 7629, Nairobi | 745947352 | alegiosystem.stns@gmail.com | Youth |
22 | Otunga General Supplies | P. O. Box 494, Bondo | 728552140 | shealotunga@yahoo.com | Women |
23 | Charamia Disabled Enterprise | P. O. Box 150, Siaya | 707038302 | cgjuma@gmail.com | PWD |
24 | Granam Ventures Limited | P. O. Box 30-40305, Mbita | 717107303 | grace.v.ndanu@gmail.com | _ |
25 | Enver Enterprises Limited | P. O. Box 34159, Nairobi | 733292057 | Enverenterprises73@gmail.com | Youth |
26 | Cryptocent Solutions | P. O. Box 43655, Nairobi | 722292057 | cryptocentsolutions@gmail.com | Women |
27 | Boozer Limited | P. O. Box 3544, Kisumu | 711938500 | boozerlimited@gmail.com | Youth |
28 | Manzat Capital Limited | P. O. 18, Kilifi | 758523954 | nihonholdings@yandex.com | _ |
29 | Josetech Company Limited | P. O. Box 22,Siaya | 710805520 | josetechcoltd@gmail.com | Women |
30 | Daece Enterprises | 728451825 | daeceenterprises@gmail.com | Youth | |
31 | Alianaah Company Limited | P. O. Box 252, Bondo | 788619163 | Alianaah2019@gmail.com | Women |
Benobi Enterprises Limited | P.O Box 288 Ukwala | 0703609045 | benobienterprises@gmail.com | ||
Africon Enterprises | P.O Box 846 00518 Nairobi | 0723956281 | africonenterprises@gmail.com | ||
Ndidn Enterprises | P.O Box 846 00518 Nairobi | 0723956281 | ndidn@gmail.com | ||
Wajemor Enterprises Ltd | P O Box 161 Bondo | 01147224448 | wajemor 2024 @gmail.com | ||
Geosam technology limited | P.O Box 69 40601 Bondo | 0726048540 | geosamlimited@gmail.com | ||
Sejahzi Investment Ltd | P.O Box 32 Bondo | 0725668686 | sejahzilimited@gmail.com | ||
Migoko Construction Ltd | P.O Box 19584 40100 Kisumu | 0705749160 | migokolimitef@gmail.com | ||
Geonick Agencies Limited | P.O Box 106 Bondo | 0728903574 | geonickagencieslimit | ||
Jasyl Investment Limited | P.O. Box 10-50404 Bumala | 0724568237 | jasylenterprises@gmail.com | ||
Yomtech Investment | P.O Box 332 40606 | achienglydia695@yahoo.com | |||
1 | Acts Business System Ltd | P.O Box 54767-0200 Nrb | 722818662 | info@absltd | |
2 | Azratec Techno Civil Limited | P.O Box 14081 Nairobi | 706733544 | jodundo19@gmail.com | |
3 | Belbar Limited | P.O. Box 271-40600 Siaya | 724849546 | belbarengineers@yahoo.com | Women |
4 | Celclem Enterprises Limited | P.o Box 805-00200 Nairobi | celclementerprises@gmail.com | ||
5 | Chrisluc Enterprises Limited | P.o Box 1147 Siaya | chrislucenterprisesltd@gmail.com | ||
7 | Delmur Engineering Ltd | P.o Box 384 Eldoret | 727544435 | almasicontractorr22@gmail.com | |
8 | Duel Intentions Limited | P.o Box 338040601 Bondo | duelintentionslimited@gmail.com | ||
9 | Estrella Solutions | P.o Box 57521-00200 Nairobi | estrellasolutions01@gmail.com | ||
10 | Fuarninga Group Limited | P.O. Box 7643-40100 Kisumu | 717515772 | fuarninyagroup@gmail.com | |
11 | Granam Ventures Limited | P.o Box 30 Mbita | 717107303 | grace.v.ndanu@gmail.com | |
12 | Manzat Capital Limited | P.o Box 493 Nairobi | 758523954 | nihon.holdings@yandex.com | |
13 | Miyaki Ventures Limited | P .o Box 493 Nairobi | 111350918 | oballa.ted@yandex.com | |
14 | Mwanza Agencies Limited | P.o Box 564 Nairobi | 729872079 | mwanzaagencies@gmail.com | |
15 | Poljoy Enterprises | P.O BOX 905, 50307 Luanda | 728572273 | poljoyenterprises@gmail.com | |
16 | Rubby Flair Concepts | P.o Box 49708-00200 Nairobi | rubiconcepts16@gmail.com | ||
17 | Science Scope Limited | P.O. Box 72963-00200 Nairobi | 722202136 | inf@sciencescope.co.ke | |
18 | Shakime Electronics | P.o Box 13183-00100 Nairobi | shakimeelectronics@gmail.com | ||
20 | Vctor Hawi Enterprises limited | P.o Box 261 Butere | 727839839 | victorhawienterprisesltd@gmail.com | |
Gokhan Technical Services Limited | P.O. Box 7193-00300, Nairobi | 0780800315 | sales@gokhantechnical.com |
Close