CGS/REG/2024/45: SUPPLY AND DELIVERY OF UNREFINED FUEL (CHARCOAL, FIREWOD etc.)
CGS/REG/2024/45: SUPPLY AND DELIVERY OF UNREFINED FUEL (CHARCOAL, FIREWOD etc.)
FIRM | ADDRESS | TELEPHONE | AGPO | ||
---|---|---|---|---|---|
1 | Nyaseme Kodongo Enterprises | P. O. Box 64380,Nairobi | 722292057 | nyasemekodongoenterprises@gmail.com | Women |
2 | Helmita Investments | P. O. Box 27, Siaya | 751177634 | leoakinyi93@gmail.com | Women |
3 | Fair Pride Investments | P. O. Box 585 Siaya | 726908894 | onyangocharles@yahoo.com | _ |
4 | Dalaa Developers Ltd | P. O. Box 630, Siaya | 721572331 | ironclad.kenya@gmail.com | PWD |
5 | Nyajeu Enterprise | P. O. Box 380 Siaya | 740506756 | opinnahcharles@gmail.com | |
Nyakwar Omitha Traders | P.O Box 1024 40600 Siaya | 0722289967 | atriciaapoli54@gmail.com | ||
Lizvile Construction | P. O. Box 950-40600 Siaya | 0721519301 | dorismartuti@gmail.com | ||
Tranic General Merchandise | P.O.Box 237-40600,Siaya | 0748276573 | tracymisore6@gmail.com | ||
Pamutex Enterprises | P.O Box 148 Siaya | 0717445310 | patrickohanya19@gmail.com | ||
Nyalus Investment | P.O. Box 100, Siaya | 0723452926 | maryngesa969@gmail.com | ||
Baobab General Merchants | P.O. Box 44,40628 Mutumbu | 0717597998 | oumageoffrey72@yahoo.com | ||
Walres Business Enterprise | P.O. Box 144, 40600 Siaya | 0105484298 | edwinwere47@yahoo.com | ||
Bijo Energy | P.O.Box 234 | 0711671584 | bijoptroleum@gmail.com | ||
Catwan Enterprise | P.O. Box 1557-50200, Bungoma | 0727340487 | wafulabrian16@gmail.com | ||
Jogan General Stores | P.O Box 335, Siaya | 0727553564 | jogan@gmail.com | ||
Amailea Enterprises | P.O Box 859 Siaya | 0720175953 | achilorna@yahoo.com | Women | |
Ralu Investments Ltd | P.O Box 19287 Kisumu. | 0722566378 | raluinvestments@yahoo.com |
Close