CGS/REG/2021/46 : Supply and Delivery of Medical Equipment and Materials
| Bidders Name | Address | Telephone No. | Email Address | Special Group Category | |
|---|---|---|---|---|---|
| 1. | Ada Links | P.O Box 27058 Nairobi | 0720820225/0786266565 | adalinks97@gmail.com | |
| 2. | Advanced Medical Solutions Limited | P.O Box 14262-00800,Narobi | 733704690 | info@advancedmed.coke | Youth |
| 3. | Amity Pharma Llp | P.O. Box 48389-00100 Gpo Nairobi | 721433078 | amitybiopharma@gmail.com | |
| 4. | Amus Kamonde Ventures | Box 42999- 80100 Msa | 727014699 | omondiomaya@gmail.com | |
| 5. | Azratec Techno Civil Limited | P.O Box 14081 Nairobi | 706733544 | jodundo19@gmail.com | |
| 6. | Bedjos Solutions Limited | P.O Box | |||
| 7. | Belbar Limited | P.O Box 271-40600,Siaya | 724849546 | belbarengineers@gmail.com | Youth |
| 8. | Bemith Enterprises Limited | P.O Box 182 Bondo | 726973266 | bemithenterprise@gmail.com | |
| 9. | Ben-Carson Investments | P.O Box 73460-00200,Nairobi | 722980040 | bencarsoninvestments@gmail.com | Women |
| 10. | Blue Eagle Precision Limited | P.O Box 7088-00300,Nairobi | 702211541 | precisionblueeagle@gmail.com | Women |
| 11. | Bodavax Africa Limited | P.O Box 18532-00100,Nairobi | 790859362 | bodavaxafrica@gmail.com | |
| 13. | Cachelmag Enterprises | P.O Box 22413-00100 Nairobi | 797549990 | cachelmagenter@gmail.com | Women |
| 14. | Carbrotech Ventures | P.O.Box 5780-00100 Nairobi | 724300690 | carbrotechventures@gmail.com | |
| 15. | Cire Group Company | P.O Box19540-00100 Nrb | 0719808401/0724680301 | nfo@ciregroup.org | |
| 16. | Clapet Limited | P.O Box 1079-40100 Kisumu | 718673260 | clapetlimited@gmail.com | |
| 17. | Diasto Company Limited | P.O Box 3627-00200 Nairobi | 720713284 | diastocompany@gmail.com | Women |
| 18. | Dignite Ventures Limited | P.O Box 2408 Nairobi | 722974218 | digniteventures@gmail.com | |
| 19. | Dyrah Enterprises | P.O Box 3654-00200,Nairobi | 73320713284 | dyrahenterprises@gmail.com | Women |
| 20. | Eagle Pharm Chemists Ltd | P.O Box 3239 Nairobi | 0725264374/0723664421 | eaglechemltd@yahoo.com | |
| 21. | Efotech (K) Solution Limited | P.O Box 24353-00100,Nairobi | 708202939 | efotech@solutions4u.com | Women |
| 22. | Elgiborh Solutions Limited | P.O Box 535-40601,Bondo | 713688207 | elgiborhltd@gmail.com | Women |
| 23. | Ellareeh Pharmaceuticals | Box 916 Kisumu | 710370406 | ||
| 24. | Ethamaro Precision Enterprises | P.O Box 5045 Kisumu | marionatize@gmail.com | ||
| 25. | Etoxo Agencies Ltd | P.O Box 3801-40100 Kisumu | dimojared82@gmail.com | ||
| 27. | Fountain Sphere Ltd | P.O Box 19478-00100, Nairobi | 713347164 | fountain.sphere@gmail.com | Youth |
| 28. | Frozeck Enterprises | P.O Box 73460-00200,Nairobi | 722393750 | frozeckenterprises@gmail.com | |
| 29. | Greentex Global Solutions Limited | Box 1752, Bungoma | '+254715241215 | cydelibamila@gmail.com | |
| 30. | Heraloch Enterprises | P.O Box 260 Bondo | |||
| 31. | Hermak Enterprises Ltd | Box 16796, Nairobi | |||
| 32. | Innotrade Logistics Limited | P.O. Box 10268-00100 Nairobi | 721426001 | jmosewe@gmail.com | |
| 33. | Jemishley Construction Company Limited | P.O Bx 2043-00100 Nairobi | 720713284 | jemishleyconstruction@gmail.com | Women |
| 35. | Jeosca Enterprises | P.O Box 1064-00300nairobi | 797549990 | jeoscaenter@gmail.com | Youth |
| 36. | Joelabs Limited | P.O Box 115-40600, Siaya | 714087453 | joelabsltd@gmail.com | |
| 37. | Josta Supplies | P.O. Box 13519-00400, Nairobi | 720029766 | spontsjosta@yahoo.com | |
| 38. | Kenje Enterprises Limited | P.O Box 3627-00200 Nairobi | 720713284 | kenjenter@gmail.com | Women |
| 39. | Kerola Agencies | P.O Box 527-00200 Nairobi | 720713284 | kerola.agencies@gmail.com | Women |
| 40. | Kolwal Agencies | P.O Box 5689-00200,Nairobi | 722520845 | kolwalenter@gmail.com | Youth |
| 41. | Kondu Company | P.O Box 50306-00200 Nairobi | 716890049 | konduenter@gmail.com | Youth |
| 42. | Kuntascope Enterprises Ltd | Box 7806 Mbsa | 70711651075 | ||
| 43. | Laschicas Investment Co. Ltd | Box 236 Nairobi | |||
| 44. | Lifetech Eco Limited | P.O Box 45391-00100 Nrb | 727098547 | info@lifetechsuppliers.org | |
| 45. | Maa Company Limited | P.O Box 676-2050,Narok | _ | maacompanyltd@gmail.com | Women |
| 46. | Madivision Equipment Limited | P.O Box 00520-00623,Nairobi | 785400400 | info@medivision.co.ke | |
| 47. | Marc Denzel | P.O Box 4566-00200,Nairobi | 723939273 | marcdenzelinvestments@gmail.com | Women |
| 48. | Mechanisa Venture | P.O Box 1222-40100 Kisumu | 708854444 | mercyobonyo@gmail.com | Women |
| 49. | Mediquip Global Limited | P.O Box 34005-00100,Nairobi | 706287197 | info@mediquipglobal.org | |
| 50. | Medi-Sure Laboratory Supplies Limited | P.O Box 4300-00200,Nairobi | 700669810 | sales@medisurelab.co.ke | |
| 51. | Mindet Pharmaceuticals Limited | P.O. Box 10268-00100 Nairobi | 721426001 | ||
| 52. | Monever Enterprises Limited | P.O Box 34159-00100,Nairobi | 722980043 | moneverenterprises@ | Women |
| 53. | Mustardlife Health Solutions Limited | P.O Box 836 Suna Migori | 718043246 | mustardlifesolutions@gmail.com | Women |
| 54. | Noel Tradelink(K)Ltd | P.O.Box 85362 Nairobi | 722159709 | noeltradelink@gmail.com | |
| 55. | Nyaim Investment Company Ltd | P.O Box 5881 Nairobi | |||
| 56. | Nyirattah Investments Ltd | Box: 35326-00100, Nairobi | 720408456 | nyirattahinvestments@gmail.com | |
| 57. | Olapma General Merchants Limited | P.O Box 73009-00200,Nairobi | 722619633 | owoko8@yahoo.com | Youth |
| 58. | Onestop Medical Supplies Limited | P.O Box 51359 | 721990916 | owoko8@yahoo.com | |
| 59. | Patken Enterprises Limited | P.O Box 535-40601,Bondo | 713688209 | patkenenterprisesltd@gmail.com | |
| 60. | Pegasus Digital Enterprises Limited | P.O Box 778-01001 | 725010344 | info2pegasusdigital.co.ke | Youth |
| 61. | Penda Pharmaceuticals Ltd | P.O Box 251 Luanda | 724667889 | pendapharmaceuticalsltd@gmail.com | |
| 62. | Pharmasell Limited | P.O Box 74158-00200,Nairobi | 740502059 | info@pharmsell.co.ke | |
| 63. | Precian Enterprises Limited | P.O Box 22413-00200 Nairobi | 795508065 | precianenterprisesltd@gmail.com | Youth |
| 64. | Prime Health Pharma Limited | P.O Box 19506-00100,Nairobi | 707336333 | info@primehealthpharma.co.ke | |
| 65. | Prodigy Healthcare Limited | P.O Box 12221-00400,Nairobi | 722622010 | info@prodigyhealthcare.co.ke | Women |
| 66. | Prophyry Medical Supplies | P.O.Box 60453 Nairobi | 722717973 | prophyrymedicalsupplies@gmail.com | |
| 67. | Quadcore Investments Limited | P.O Box 33015-00600,Nairobi | 722530519 | quadcoreinvestmentsltd@yahoo.com | Women |
| 68. | Sankara Solutions Ltd | Box 22377 Nairobi | |||
| 69. | Science Scope Limited | P.O Box 72963-00200,Nairobi | 722202136 | info@sciencescope.co.ke | Youth |
| 70. | Signal Point Limited | P.O Box 48384-00100 Gpo Nrb | 0720921446/0726905464 | signalpointltd@gmail.com | |
| 71. | Simple Security Solutions Ltd | P.O. Box 10268-00100 Nairobi | 722638538 | info@simpless.co.ke | |
| 72. | Sovereign Agencies | P.O Box 28995-00200,Nairobi | 725299052 | info@sovereignagencies.com | Youth |
| 73. | Stagravis Enterprise | Box 10 Yala | |||
| 74. | Stemich Enterprise | Box 4999 Mombasa | 710820150 | info@stemich.co.ke | |
| 75. | Suken International Limited | P.O Box 27515 Nairobi | 721444729 | info@sukenint.com | |
| 76. | Superfennel(K)Ltd | P.O.Box 60453 Nairobi | 722717973 | superfennel@gmail.com | |
| 77. | Surgichem Medical Stores Limited | P.O Box 156-40400, Migori | 723672903 | surgichemmedical@gmail.com | Women |
| 78. | Tonici Holdings | P.O. Box 52770-00100 Nairobi | 718796358 | info@tonici.co.ke | |
| 79. | Total Hospital Solution Limited | P.O Box 12659-00100,Nairobi | 722868686 | info@totalhospital.com | Youth |
| 80. | Twin King And Ryan Enterprises | P.O Box 7218-00100,Nairobi | 722542499 | twinkingnryanenterprise@gmail.com | Women |
| 81. | Villa Surgical & Equipment Limited | P.O Box 13163-00100,Nairobi | 720941445 | villasurgical@yahoo.com | Women |
| 82. | Viva Stores And Supplies Kenya | Box 32544-00600 Nairobi | 715329977 | viva.stores2022@gmail.com | |
| 83. | Voste Company Limited | P.O Box 512-00300 Nairobi | 797549990 | vostecompany@gmail.com | Women |
| 84. | Wilco Pharmacy | P.O Box 182-40601,Bondo | 726973266 | sotienowino@gmail.com | |
| 85. | Wilkamer Power Solutions Ltd | P.O Box 58208-00200 Nrb | 722829624 | info@wilkaner.co.ke | |
| 86. | Wineed Enterprises | P.O Box 311-40609, Usenge | 729667582 | edwin.omondi2009@gmail.com | |
| 87. | Winsar Enterprises | P.O Box 5692-00200 | 722759876 | roseawuorokumu@gmail.com | |
| 88. | Zigamor Healthcare Ltd | Box 58979-00200, Nairobi | 720408456 | zigamorhealthcare@gmail.com | |
| Dakachi General Supplies | Box 52, 40300 - Homa Bay | shadaomar45@gmail.com | |||
| Medsol Enterprises | BOX 51147-00200 | 0722629760 | medsol_entp@yahoo.com | ||
| Medbio Supplies Limited | Box 1247- 00900 Kiambu | salesmedbio@gmail.com | |||
| ZAKAM ORTHOPAEDIC INNOVATION COMPANY LIMITED: | Box 4668-00506 Nairobi | 0722801993 | zakamortho@gmai.com | ||
| Danique Global Logistics Ltd | Box 872 -40100 Kisumu | 0714143535 | daniquelogistics@gmail.com | ||
| Aquinox Logistics Enterprises | Box 4113 -40100 Kisumu | 0757484505 | aquinoxlogistics@gmail.com | ||
| Jobrad Enterprises | Box 333 Kisumu | +254795209162 | jobradenterprises@gmail.com | ||
| Mbuchitech Empire Ltd | Box 1195 - 00100 Nairobi | +254729318831 | mbuchitechempire@gmail.com | ||
| Febeak Investments | Box 85 Ndhiwa | 0715402025 | febeakinvestments@gmail.com |
Close
