Awarded Contract For The FY 2024-2025
Awarded Contract For The FY 2024-2025
| Tender No. | Subject of Procurement | Eligibility | Recommended Bidder | Contract Sum (Kshs.) | Contract Signing Date | Contract Duration | Commencement Date | Date of Contract Expiry/Completion | Department | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CGS/SCM/HEALTH /OT/2024-2025/006 | Proposed costruction of 4N0. Doors pit latrine at Asango dispensary | PWD County Specific | Uchwagi Enterprises | 948,198.04 | 17/01/2025 | 3 MONTHS | 31/01/2025 | 05/09/2025 | Health And Sanitation |
| 2 | CGS/SCM/HEALTH /OT/2024-2025/008 | Proposed construction of 4N0.doors pit latrine at Matera Dispensary | Youth County Specific | Migoko Construction Limited | 974,044.00 | 01/08/2025 | 3 MONTHS | 22/01/2025 | 22/04/2025 | Health And Sanitation |
| 3 | CGS/SCM/HEALTH /OT/2024-2025/009 | Proposed construction of 4N0.doors pit latrine at Gobei Dispensary | Youth County Specific | Migoko Construction Limited | 619,045.60 | 02/07/2025 | 3 MONTHS | 21/02/2025 | 21/05/2025 | Health And Sanitation |
| 4 | CGS/SCM/HEALTH /OT/2024-2025/011 | Proposed renovation maternity block at Obaga | PWD County Specific | Abgo Construct Dynamic Limited | 2,432,968.09 | 27/01/2025 | 3 MONTHS | 02/10/2025 | 13/05/2025 | Health And Sanitation |
| 5 | CGS/SCM/HEALTH /OT/2024-2025/013 | Propsed renovation of OPD at Abidha Dispensary | Women County Specific | Gwena Multiworks Limited | 2,331,430.86 | 24/01/2025 | 3 MONTHS | 02/07/2025 | 05/09/2025 | Health And Sanitation |
| 6 | CGS/SCM/HEALTH /OT/2024-2025/015 | Proposed renovation of OPD block and construction of 3N0.doors pit latrine at Masogo Dispensary | Women County Specific | Nifry Enterprises | 5,069,092.90 | 23/01/2025 | 3 MONTHS | 02/06/2025 | 04/06/2025 | Health And Sanitation |
| 7 | CGS/SCM/HEALTH /OT/2024-2025/016 | Proposed renovation of Ongielo laboratory | Women County Specific | Gwena Multiworks Limited | 1,185,540.30 | 23/01/2025 | 3 MONTHS | 02/06/2025 | 05/06/2025 | Health And Sanitation |
| 8 | CGS/SCM/HEALTH /OT/2024-2025/018 | Proposed fencing and gate work at Masasia Dispensary | Micro & Small Enterprises County Specific | Librio Logistics Limited | 1,229,188.55 | 27/01/2025 | 3 MONTHS | 02/10/2025 | 13/05/2025 | Health And Sanitation |
| 9 | CGS/SCM/HEALTH /OT/2024-2025/019 | Proposed construction of 2N0.doors pit latrine, fencing and gate at Lwero Dispensary | Youth County Specific | Scartech Enterprises Limited | 2,206,119.18 | 17/02/2025 | 3 MONTHS | 04/01/2025 | 30/05/2025 | Health And Sanitation |
| 10 | CGS/SCM/HEALTH /OT/2024-2025/022 | Proposed fencing and gate works at Malunga Dispensary | Youth County Specific | Aridom Enterprises Limited | 1,013,217.69 | 24/01/2025 | 3 MONTHS | 03/10/2025 | 06/10/2025 | Health And Sanitation |
| 11 | CGS/SCM/HEALTH /OT/2024-2025/023 | Proposed fencing and gate works at Madiany Sub-County Hospital | Women County Specific | ZIPLOC INVESTMENT LIMITED | 4,590,051.00 | 24/01/2025 | 3 MONTHS | 02/07/2025 | 05/08/2025 | Health And Sanitation |
| 12 | CGS/SCM/HEALTH /OT/2024-2025/024 | Proposed construction of OPD fencing ,3N0.door pit latrine and sentry box at Ndula Dispensary | Youth County Specific | Quilah Enterprises Limited | 9,240,166.76 | 02/10/2025 | 3 MONTHS | 24/02/2025 | 24/05/2025 | Health And Sanitation |
| 13 | CGS/SCM/HEALTH /OT/2024-2025/025 | Proposed fencing and gate works at Kalkada Dispensary | Youth Owned Micro Small Enterprises County Specific | Equalizer Contractors Limited | 1,456,186.85 | 13/01/2025 | 3 MONTHS | 27/01/2025 | 27/04/2025 | Health And Sanitation |
| 14 | CGS/SCM/HEALTH /OT/2024-2025/027 | Proposed Construction of Funeral Parlor in Usigu Sub-County Hospital, East Yimbo Ward | Youth County Specific | Quilah Enterises Limited | 8,966,471.46 | 02/10/2025 | 3 MONTHS | 24/02/2025 | 24/05/2025 | Health And Sanitation |
| 15 | CGS/SCM/HEALTH /OT/2024-2025/028 | Proposed Construction of Fencing and Gate Works at Got Nanga Health Centre, North Ugenya Ward | Women County Specific | Quilocars General Merchant | 7,709,724.00 | 28/01/2025 | 3 MONTHS | 02/11/2025 | 14/05/2025 | Health And Sanitation |
| 16 | CGS/SCM/HEALTH /OT/2024-2025/031 | Proposed Supply and Delivery of Assorted Medical Equipments for 3No. Health Facilities | Open National Tender | Mindet Traders Limited | 4,342,800.00 | 01/09/2025 | 2 MONTHS | 23/01/2025 | 24/03/2025 | Health And Sanitation |
| 17 | CGS/SCM/HEALTH /OT/2024-2025/034 | Proposed Supply and Delivery 0f Non- Pharmaceuticals Materials to Siaya County | Open National Tender | Beatken Enterprises Limited | 16,999,800.00 | 16/01/2025 | 2 MONTHS | 30/01/2025 | 05/03/2025 | Health And Sanitation |
| 18 | CGS/SCM/HEALTH /OT/2024-2025/035 | Proposed Supply and Delivery 0f Laboratory Items, for various hospitals and Facilities within Siaya County | Open National Tender | Patken Enterprises Limited | 9,996,110.00 | 28/01/2025 | 2 MONTHS | 02/11/2025 | 04/11/2025 | Health And Sanitation |
| 19 | CGS/SCM/HEALTH /OT/2024-2025/037 | Proposed Supply and Delivery 0f Radiology commodities, for various hospitals and Facilities within Siaya County | Open National Tender | VENTURELINE ENTERPRISES LIMITED | 1,065,800.00 | 15/01/2025 | 2 MONTHS | 29/01/2025 | 04/01/2025 | Health And Sanitation |
| 20 | CGS/SCM/HEALTH /OT/2024-2025/038 | Proposed Supply and Delivery of Pharmaceuticals to Siaya County | Open National Tender | MUSTARD LIFE HEALTH SOLUTIONS | 42,974,290.00 | 17/02/2025 | 2 MONTHS | 03/03/2025 | 05/05/2025 | Health And Sanitation |
| 21 | CGS/SCM/HEALTH /OT/2024-2025/039 | PROPOSED SUPPLY AND DELIVERY,INSTALLATION AND COMMISSIONING OF SIAYA COUNTY REFERRAL HOSPITAL THEATRE COMPLEX EQUIPMENTS | Open National Tender | ELGIBORH SOLUTIONS LIMITED | 22,974,650.00 | 29/01/2025 | 2 MONTHS | 02/12/2025 | 14/04/2025 | Health And Sanitation |
| 22 | CGS/SCM/HEALTH /OT/2024-2025/040 | PROPOSED MECHANICAL INSTALLATION WORKS AT THE SURGICAL THEATRE COMPLEX | Open National Tender | 17,305,004.00 | 29/01/2025 | 3 MONTHS | 02/12/2025 | 14/05/2025 | Health And Sanitation | |
| 23 | CGS/SCM/HEALTH /OT/2024-2025/041 | Proposed construction of 4No. doors pit latrine at Malanga Dispensary, North Gem Ward | Open National Tender | Rusheg Limited | 816,808.20 | 02/07/2025 | 3 MONTHS | 21/02/2025 | 21/05/2025 | Health And Sanitation |
| 24 | CGS/SCM/HEALTH /OT/2024-2025/042 | PROPOSED RENOVATION OF MATERNITY AT KAGWA HEALTH CENTER, WEST UYOMA WARD | Open National Tender | Bezabby Africa Company Limited | 1,453,729.23 | 02/12/2025 | 3 MONTHS | 26/02/2025 | 26/05/2025 | Health And Sanitation |
| 25 | CGS/SCM/HEALTH /OT/2024-2025/043 | Proposed Renovation of Ndere Dispensary, West Uyoma Ward | Open National Tender | Geno Engineering Works Limited | 1,769,704.70 | 02/05/2025 | 3 MONTHS | 19/02/2025 | 19/05/2025 | Health And Sanitation |
| 26 | CGS/SCM/HEALTH /OT/2024-2025/045 | Proposed Fencing and Gate at Miembe Dispensary, South Uyoma Ward. | Open National Tender | Duel Intentions Limited | 1,982,352.39 | 02/12/2025 | 3 MONTHS | 26/02/2025 | 26/05/2025 | Health And Sanitation |
| 27 | CGS/SCM/HEALTH /OT/2024-2025/046 | Proposed Fencing and Gate at Sangla Dispensary, West Asembo Ward. | Open National Tender | Patken Enterprises Limited | 4,138,170.68 | 20/03/2025 | 3 MONTHS | 04/03/2025 | 07/03/2025 | Health And Sanitation |
| 28 | CGS/SCM/HEALTH /OT/2024-2025/047 | Supply and Delivery of Sanitary Towels to Central Gem Ward-Siaya County | Open National Tender | Hosphcare Solutions Limited | 1,469,000.00 | 30/01/2025 | 2 MONTHS | 02/06/2025 | 04/07/2025 | Health And Sanitation |
| 29 | CGS/SCM/HEALTH /OT/2024-2025/049 | Proposed Wagai East Water Project In West Gem Ward | Open National Tender | Bromack Construction company Limited | 998,441.50 | 02/04/2025 | 3 MONTHS | 18/02/2025 | 19/05/2025 | Health And Sanitation |
| 30 | CGS/SCM/HEALTH /OT/2024-2025/050 | Proposed Purchase,Installation and Commissioning of Generator at Ukwala Hospital , Ukwala Ward | Open National Tender | Migoko Construction Limited | 6,033,500.00 | 26/01/2025 | 2 MONTHS | 02/10/2025 | 04/11/2025 | Health And Sanitation |
| 31 | CGS/SCM/HEALTH /OT/2024-2025/052 | Proposed Supply and Delivery of Assorted Equipments For Rehabilitation Unit in Siaya County | Open National Tender | Ventureline Enterprises Limited | 4,975,720.00 | 26/01/2025 | 2 MONTHS | 02/10/2025 | 04/11/2025 | Health And Sanitation |
| 32 | CGS/SCM/HEALTH /OT/2024-2025/054 | Proposed Supply and Delivery of Assorted Laboratory Equipments for 2No. Health Facilities | Open National Tender | Sovereign Agencies | 3,225,900.00 | 14/03/2025 | 2 MONTHS | 27/03/2025 | 27/05/2025 | Health And Sanitation |
| 33 | CGS/SCM/HEALTH /OT/2024-2025/055 | PROPOSED PURCHASE, SUPPLY, INSTALLATION, TESTING AND COMMISSIONING OF 1 NO. 100KVA THREE PHASE DIESEL PRIME RATED GENERATOR FOR SIGOMERE SUB-COUNTY HOSPITAL | Open National Tender | Migoko Construction Limited | 6,021,500.00 | 26/01/2025 | 2 MONTHS | 02/10/2025 | 04/11/2025 | Health And Sanitation |
| 34 | CGS/SCM/HEALTH /OT/2024-2025/056 | Proposed Renovation of Yenga Dispensary, Ukwala Ward | Open National Tender | Geodavin Company Limited | 3,272,719.90 | 18/04/2025 | 3months | 24/04/2025 | 07/10/2025 | Health And Sanitation |
| 35 | CGS/SCM/HEALTH /OT/2024-2025/058 | Proposed renovation of OPD at Rapogi Dispensary | Open National Tender | Driftmark Investment Limited | 1,973,322.62 | 13/03/2025 | 3 MONTHS | 27/03/2025 | 27/06/2025 | Health And Sanitation |
| 36 | CGS/SCM/HEALTH /OT/2024-2025/059 | Supply and Delivery of Solar Fridges for EPI Cold Chain for Various Facilities in Siaya County | Open National Tender | Gwena Multiworks Limted | 4,480,000.00 | 28/03/2025 | 2 MONTHS | 04/11/2025 | 06/11/2025 | Health And Sanitation |
| 37 | CGS/SCM/HEALTH /OT/2024-2025/060 | Proposed Construction of Maternity Complex at Boro Health Centre | Women County Specific | Ushanga Agencies limited | 10,158,843.49 | 05/08/2025 | 3 MONTHS | 22/05/2025 | 22/08/2025 | Health And Sanitation |
| 38 | CGS/SCM/HEALTH /OT/2024-2025/061 | Proposed Construction of Maternity Complex at Sigomre Health Centre | Open County Specific | Nile Logistics Services Company Limited | 24,505,976.91 | 24/04/2025 | 14 MONTHS | 05/08/2025 | 05/07/2026 | Health And Sanitation |
| 39 | CGS/SCM/HEALTH /OT/2024-2025/062 | Proposed In-Patient Complex at Urenga Hospital in Ugenya Sub-County | Open County Specific | Abelard Enterprises Limited | 84,319,813.21 | 24/04/2026 | 14 MONTHS | 06/08/2025 | 06/07/2026 | Health And Sanitation |
| 40 | CGS/SCM/HEALTH /OT/2024-2025/064 | Proposed Construction of Outpatient Block at Bar-Ndege | Open County Specific | Vitibe Company Limited | 23,476,667.18 | 24/04/2026 | 14 MONTHS | 06/08/2025 | 06/07/2026 | Health And Sanitation |
| 41 | CGS/SCM/HEALTH /OT/2024-2025/065 | Proposed Construction of Ukwala Sub County Hospital Annex | Open County Specific | Cadadra Enterprises Limited | 106,933,810.52 | 27/06/2025 | multi-year | 28/07/2025 | multi-year | Health And Sanitation |
| 42 | CGS/HEALTH/Q/2024-2025/01 | Supply and Delivery of Ceftriaxone Injection | County Specific | Twynsta Pharmacy | 960,000.00 | 13/8/2024 | 2 Months | 13/08/2024 | 13/10/2024 | Health And Sanitation |
| 43 | CGS/HEALTH/Q/2024-2025/02 | Provision of full day conference facility to conduct FP coaches feedback meeting | County Specific | Kababa Resort Limited | 62,500.00 | 13/8/2025 | 2 Months | 08/09/2024 | 10/09/2024 | Health And Sanitation |
| 44 | CGS/HEALTH/Q/2024-2025/03 | Proposed facelift and branding of Yala sub County Hospital | County Specific | Saratech Agencies Limited | 356,296.00 | 29/8/2024 | 2 Months | 30/08/2024 | 30/10/2024 | Health And Sanitation |
| 45 | CGS/HEALTH/Q/2024-2025/04 | Provision of full day conference facility | County Specific | The Audrey Premier Resort | 87,500.00 | 22/8/2024 | 2 Months | 26/08/2024 | 22/10/2024 | Health And Sanitation |
| 46 | CGS/HEALTH/Q/2024-2025/05 | Supply and delivery of Neonates eye masks/shield eyemasx-2 | County Specific | Tylan Kondiek's Company Limited | 400,000.00 | 27/8/2024 | 2 Months | 28/08/2024 | 27/10/2024 | Health And Sanitation |
| 47 | CGS/HEALTH/Q/2024-2025/06 | Provision of repair and Maintenance services for Wato XE 35 Anaestethic Machine | County Specific | Salead Enterprises Limited | 190,000.00 | 27/8/2025 | 2 Months | 09/05/2024 | 11/04/2024 | Health And Sanitation |
| 48 | CGS/HEALTH/Q/2024-2025/07 | Supply and Delivery of Non Pharmaceuticals, Pharmaceuticals, Equipment and Linen for Madiany SCH surgical camp | County Specific | Konalejo Limited | 962,880.00 | 27/8/2026 | 2 Months | 09/05/2024 | 11/04/2024 | Health And Sanitation |
| 49 | CGS/HEALTH/Q/2024-2025/08 | Supply and Delivery of patient stretcher and monitor for Madiany SCH Surgical camp | County Specific | Tylan Kondiek's Company Limited | 775,000.00 | 27/8/2027 | 2 Months | 09/05/2024 | 11/04/2024 | Health And Sanitation |
| 50 | CGS/HEALTH/Q/2024-2025/09 | Supply and delivery of Mother baby pack and food stuffs for Madiany SCH surgical camp | County Specific | Tylan Kondiek's Company Limited | 433,250.00 | 27/8/2028 | 2 Months | 09/05/2024 | 11/04/2024 | Health And Sanitation |
| 51 | CGS/HEALTH/Q/2024-2025/010 | Supply and Delivery of tyres and tubes | County Specific | DNT Agencies Limited | 2,670,275.00 | 27/8/2029 | 2 Months | 10/03/2024 | 12/02/2024 | Health And Sanitation |
| 52 | CGS/HEALTH/Q/2024-2025/011 | Supply and Delivery of office stationeries | County Specific | May Amali Limited | 531,473.80 | 27/8/2030 | 2 Months | 10/03/2024 | 12/02/2024 | Health And Sanitation |
| 53 | CGS/HEALTH/Q/2024-2025/012 | Supply and Delivery of cleaning materials | County Specific | Emaynard Enterprises | 207,466.00 | 27/8/2031 | 2 Months | 10/03/2024 | 12/02/2024 | Health And Sanitation |
| 54 | CGS/HEALTH/Q/2024-2025/013 | Supply and Delivery of batteries | County Specific | Sauti Commercial Agencies Ltd | 422,235.00 | 27/8/2032 | 2 Months | 10/03/2024 | 12/02/2024 | Health And Sanitation |
| 55 | CGS/HEALTH/Q/2024-2025/014 | Supply and Delivery of Blood Campaign | County Specific | Kenhardt Consult Limited | 595,520.00 | 27/8/2033 | 2 Months | 10/03/2024 | 12/02/2024 | Health And Sanitation |
| 56 | CGS/HEALTH/Q/2024-2025/015 | Supply and Delivery of Computer and ICT accessories | County Specific | Lyncam Investments Limited | 2,529,700.00 | 23/9/2024 | 2 Months | 10/03/2024 | 12/02/2024 | Health And Sanitation |
| 57 | CGS/HEALTH/Q/2024-2025/016 | Supply of Branded signages for surgical medical camp | County Specific | Scartech Enterprises Limited | 146,160.00 | 23/9/2024 | 2 Months | 09/05/2024 | 11/04/2024 | Health And Sanitation |
| 58 | CGS/HEALTH/Q/2024-2025/017 | Provision of Event Management for world contraceptive day | County Specific | Kababa Resort Limited | 53,125.00 | 23/9/2024 | 2 Months | 23/09/2024 | 23/11/2024 | Health And Sanitation |
| 59 | CGS/HEALTH/Q/2024-2025/018 | Provision of Full day Conference Facility | County Specific | Kababa Resort Limited | 17,500.00 | 23/9/2024 | 2 Months | 23/09/2024 | 23/11/2024 | Health And Sanitation |
| 60 | CGS/HEALTH/Q/2024-2025/019 | Provision of Full day Conference Facility | County Specific | The Siaya County Club | 237,500.00 | 14/10/2024 | 2 Months | 14/10/2024 | 14/12/2024 | Health And Sanitation |
| 61 | CGS/HEALTH/Q/2024-2025/020 | Provision of Event Management for Hand washing day | County Specific | Evalovely Investments Limited | 87,600.00 | 12/09/2025 | 2 Months | 10/11/2024 | 12/11/2024 | Health And Sanitation |
| 62 | CGS/HEALTH/Q/2024-2025/021A | Provision of catering to boardroom meeting | County Specific | Kakwacha hang-over foods and hotel limited | 480,000.00 | 11/06/2024 | 2 Months | 11/07/2024 | 01/06/2025 | Health And Sanitation |
| 63 | CGS/HEALTH/Q/2024-2025/023 | Provision of conference facility | County Specific | Friend Guest House | 145,200.00 | 11/06/2024 | 2 Months | 11/07/2024 | 01/06/2025 | Health And Sanitation |
| 64 | CGS/HEALTH/Q/2024-2025/024 | Provision of readio broadcasting services | County Specific | Millennium Media Services Limited | 300,000.00 | 11/05/2024 | 2 Months | 11/12/2024 | 01/05/2025 | Health And Sanitation |
| 65 | CGS/HEALTH/Q/2024-2025/025 | Provision of outside catering | County Specific | Nyamhore | 58,500.00 | 29/02/2060 | 2 Months | 12/12/2024 | 02/05/2025 | Health And Sanitation |
| 66 | CGS/HEALTH/Q/2024-2025/027 | Provision of event management for the launching of ambulances | County Specific | Gucci Dizani Services Limited | 144,450.00 | 24/10/2024 | 2 Months | 31/10/2024 | 27/12/2024 | Health And Sanitation |
| 67 | CGS/HEALTH/Q/2024-2025/029 | Provision of conference services to conduct a quarterly AYP/TWG | County Specific | Nyamhore Company Limited | 50,000.00 | 28/11/2024 | 2 Months | 12/02/2024 | 28/01/2025 | Health And Sanitation |
| 68 | CGS/HEALTH/Q/2024-2025/030 | Provision of event ,management for the groundbreaking ceremony for the maternity wing and laboratory at Nyangu | County Specific | Gucci Dizani Services Limited | 121,000.00 | 12/04/2024 | 2 Months | 12/04/2024 | 02/04/2025 | Health And Sanitation |
| 69 | CGS/HEALTH/Q/2024-2025/031 | Provision of conference facility | County Specific | Victoria Comfort Inn Limited | 336,000.00 | 17/12/2024 | 2 Months | 27/12/2024 | 17/02/2025 | Health And Sanitation |
| 70 | CGS/HEALTH/Q/2024-2025/032 | Provision of outside catering to the county health workers meeting | County Specific | Kakwach hang-over foods and hotel | 378,000.00 | 01/10/2025 | 2 Months | 01/10/2025 | 03/10/2025 | Health And Sanitation |
| 71 | CGS/HEALTH/Q/2024-2025/033 | Provision of event management for launching and implemention of Siaya RMNCAH Act 2024 at Siaya Institute | County Specific | Candela Hotel | 512,450.00 | 28/1/2025 | 2 Months | 28/01/2025 | 28/03/2025 | Health And Sanitation |
| 72 | CGS/HEALTH/Q/2024-2025/034 | Supply and Delivery of non pharmaceutical | County Specific | Melros Enterprises | 490,510.00 | 02/10/2025 | 2 Months | 02/07/2025 | 04/07/2025 | Health And Sanitation |
| 73 | CGS/HEALTH/Q/2024-2025/034,A | Proposed Fencing of Randago Dispensary in South East Alego ward Alego Usonga Sub County | Women County Specific | Milgift Company Limited | 998,818.50 | 14/2/2025 | 3 Months | 21/02/2025 | 30/06/2025 | Health And Sanitation |
| 74 | CGS/HEALTH/Q/2024-2025/035 | Provision of outside catering services to the medical team campaigns | County Specific | Kakwacha hang-over foods and hotel limited | 1,900,000.00 | 02/05/2025 | 2 Months | 02/12/2025 | 04/05/2025 | Health And Sanitation |
| 75 | CGS/HEALTH/Q/2024-2025/036 | Provision of transportation services to the medical camp teams for bondo hospital, siaya county referral hospital (transport of the the canadians surgical teams) | County Specific | Kakwacha hang-over foods and hotel limited | 525,000.00 | 02/05/2025 | 2 Months | 02/12/2025 | 04/05/2025 | Health And Sanitation |
| 76 | CGS/HEALTH/Q/2024-2025/037 | Supply and delivery of office computer accessories for siaya blood bank | County Specific | Zenc Consultancy Limited | 1,213,000.00 | 17/3/2025 | 2 Months | 21/03/2025 | 17/05/2025 | Health And Sanitation |
| 77 | CGS/HEALTH/Q/2024-2025/038 | Supply and Delivery of non pharmaceutical | County Specific | Elamik Company Limited | 1,488,720.00 | 17/3/2026 | 2 Months | 03/10/2025 | 05/04/2025 | Health And Sanitation |
| 78 | CGS/HEALTH/Q/2024-2025/039 | Supply and delivery of office furmitures and equipments for Siaya blood bank | County Specific | Clickwind Holding Limited | 2,994,000.00 | 17/3/2025 | 2 Months | 21/03/2025 | 17/05/2025 | Health And Sanitation |
| 79 | CGS/HEALTH/Q/2024-2025/039A | Supply of Non-pharmaceuticals to siaya county | Kenhardt Consult Limited | 2,967,200.00 | 27/5/25 | 2months | 27/05/2025 | 28/07/2025 | Health And Sanitation | |
| 80 | CGS/HEALTH/Q/2024-2025/040 | Provision of event management for the groundbreaking ceremony of tingare maternity block and laboratory | County Specific | Gucci Dizani Services Limited | 133,200.00 | 20/3/2025 | 2 Months | 24/03/2025 | 20/05/2025 | Health And Sanitation |
| 81 | CGS/HEALTH/Q/2024-2025/042 | Supply and Delivery of office stationeries | County Specific | Amailea Enterprises | 723,500.00 | 21/3/2025 | 2 months | 24/03/2025 | 20/05/2025 | Health And Sanitation |
| 82 | CGS/HEALTH/Q/2024-2025/043 | Supply and delivery of patients bedding/linen | County Specific | Passero Limited | 997,100.00 | 21/3/2025 | 2 Months | 24/03/2025 | 20/05/2025 | Health And Sanitation |
| 83 | CGS/HEALTH/Q/2024-2025/044 | Provision of printing data and reporting tools | County Specific | Efage Enterprises Limited | 999,750.00 | 21/3/2026 | 2 Months | 14/04/2025 | 14/06/2025 | Health And Sanitation |
| 84 | CGS/HEALTH/Q/2024-2025/045 | Supply and delivery of office laptops and accessories | County Specific | Camlin Cleaners | 2,715,300.00 | 21/3/2027 | 2 Months | 14/04/2025 | 14/06/2025 | Health And Sanitation |
| 85 | CGS/HEALTH/Q/2024-2025/046 | Provision of outside catering services | County Specific | Kakwacha hang-over foods and hotel limited | 450,000.00 | 21/3/2028 | 2 Months | 04/04/2025 | 06/04/2025 | Health And Sanitation |
| 86 | CGS/HEALTH/Q/2024-2025/047 | Provision of quarterly maintenance services for equipments maintenance and software updates | County Specific | Exelon Ventures Limited | 729,000.00 | 21/3/2029 | 2 Months | 15/04/2025 | 06/08/2025 | Health And Sanitation |
| 87 | CGS/HEALTH/Q/2024-2025/048 | Provision of event management services during the launching of maternity wing and laboratory at tingare | County Specific | Kakwacha hang-over foods and hotel limited | 680,800.00 | 19/3/2025 | 2 Months | 24/03/2025 | 19/05/2025 | Health And Sanitation |
| 88 | CGS/HEALTH/Q/2024-2025/049 | Provision of outside catering services during launch of maternity wing and laboratory at tingare | County Specific | Kakwacha hang-over foods and hotel limited | 580,000.00 | 19/3/20925 | 2 Months | 24/03/2025 | 19/05/2025 | Health And Sanitation |
| 89 | CGS/HEALTH/Q/2024-2025/054 | Supply of Non-pharmaceuticals to siaya county | County Specific | Lyncam Investments Limited | 2,955,750.00 | 05/12/2025 | 2Months | 18/05/2025 | 19/06/2026 | Health And Sanitation |
| 90 | CGS/HEALTH/Q/2024-2025/051A | Supply of Globes and Syringes | County Specific | Konalejo Limited | 2,998,990.00 | 25/4/25 | 2 Months | 28/04/2025 | 19/05/2027 | Health And Sanitation |
| 91 | CGS/HEALTH/Q/2024-2025/059 | Supply and delivery of Nursing Items | County Specific | Amailea Enterprises | 2,996,500.00 | 13/6/25 | 2 Months | 16/06/2025 | 28/07/2025 | Health And Sanitation |
| 1 | CGS/SCM/EDUCATION/OT/2024-2025/001 | Proposed Construction of ECDE Block at Nyamor Primary School Siaya County (Unstable Grounds) | Open- County Specific | Gwena Multiworks Limited | 4,665,388.77 | 02/04/2025 | 3 MONTHS | 02/04/2025 | 31/05/2025 | Education, Youth Affairs, Gender And Social Services |
| 2 | CGS/SCM/EDUCATION/OT/2024-2025/002 | Proposed Construction of ECDE Block at Majango Primary School -Siaya County (Unstable ground) | Open- County Specific | Rikens Suppliers And Contractors Limited | 4,665,388.77 | 02/04/2025 | 3 MONTHS | 02/04/2025 | 31/05/2025 | Education, Youth Affairs, Gender And Social Services |
| 3 | CGS/SCM/EDUCATION/OT/2024-2025/003 | Proposed Construction of ECDE Block at Uwasi Primary School (Unstable grounds) | Open- County Specific | Samco Traders Limited | 4,203,080.87 | 02/04/2025 | 3 MONTHS | 02/04/2025 | 31/05/2025 | Education, Youth Affairs, Gender And Social Services |
| 4 | CGS/SCM/EDUCATION/OT/2024-2025/004 | Proposed Construction of ECDE Block at Nyakongo Primary School Siaya County. | Open- County Specific | Romet Contractors And Suppliers | 3,817,904.49 | 02/04/2025 | 3 MONTHS | 02/04/2025 | 31/05/2025 | Education, Youth Affairs, Gender And Social Services |
| 5 | CGS/SCM/EDUCATION/OT/2024-2025/005 | Proposed Construction of ECDE Block at Musembe Primary School Siaya County. | Open- County Specific | Arotum General Contractors | 4,086,859.71 | 02/04/2025 | 3 MONTHS | 02/04/2025 | 31/05/2025 | Education, Youth Affairs, Gender And Social Services |
| 6 | CGS/SCM/EDUCATION/OT/2024-2025/006 | Proposed Construction of ECDE Block at Agulu Primary School Siaya County | Open- County Specific | Chagra Enterprises Limited | 4,305,399.55 | 02/04/2025 | 3 MONTHS | 02/04/2025 | 31/05/2025 | Education, Youth Affairs, Gender And Social Services |
| 7 | CGS/SCM/EDUCATION/OT/2024-2025/007 | Proposed Construction of ECDE Block at Ulanda Primary School in Siaya County | Women- County Specific | Giban Enterprises Limited | 3,897,436.10 | 02/04/2025 | 3 MONTHS | 02/04/2025 | 31/05/2025 | Education, Youth Affairs, Gender And Social Services |
| 8 | CGS/SCM/EDUCATION/OT/2024-2025/008 | Proposed Construction of ECDE Block at Nyawanga Center Siaya Township Ward Siaya County | Open- County Specific | Coster Better Deals Investments Limited | 4,561,222.84 | 02/04/2025 | 3 MONTHS | 02/04/2025 | 31/05/2025 | Education, Youth Affairs, Gender And Social Services |
| 9 | CGS/SCM/EDUCATION/OT/2024-2025/009 | Proposed Construction of ECDE Block at Dago Primary School in Siaya County | Youth - County Specific | Quilah Construction Limited | 4,007,082.84 | 02/04/2025 | 3 MONTHS | 02/04/2025 | 31/05/2025 | Education, Youth Affairs, Gender And Social Services |
| 10 | CGS/SCM/EDUCATION/OT/2024-2025/012 | Proposed Construction of ECDE Block at Mitiro Primary school Siaya county | Open- County Specific | Awelo Investments Limited | 4,039,345.43 | 02/04/2025 | 3 MONTHS | 02/04/2025 | 31/05/2025 | Education, Youth Affairs, Gender And Social Services |
| 11 | CGS/SCM/EDUCATION/OT/2024-2025/013 | Proposed Construction of ECDE Block at Barkawaga primary school in Siaya county | Open- County Specific | Wandiaga Enterprises | 4,213,663.08 | 02/04/2025 | 3 MONTHS | 02/04/2025 | 31/05/2025 | Education, Youth Affairs, Gender And Social Services |
| 12 | CGS/SCM/EDUCATION/OT/2024-2025/014 | Proposed construction of ECDE Block at Uriri Primary school siaya county | open- County Specific | Aridom Enterprises Limited | 4,029,610.00 | 02/04/2025 | 3 MONTHS | 02/04/2025 | 31/05/2025 | Education, Youth Affairs, Gender And Social Services |
| 13 | CGS/SCM/EDUCATION/OT/2024-2025/015 | Proposed Construction of ECDE Block at Umina primary school siaya county | Open- County Specific | Chavet & Design Limited | 3,855,647.89 | 02/04/2025 | 3 MONTHS | 02/04/2025 | 31/05/2025 | Education, Youth Affairs, Gender And Social Services |
| 14 | CGS/SCM/EDUCATION/OT/2024-2025/016 | Proposed construction of ECDE Block at Mudhiero Primary school in siaya county | Open- County Specific | Wandiaga Enterprises | 4,215,665.08 | 02/04/2025 | 3 MONTHS | 02/04/2025 | 31/05/2025 | Education, Youth Affairs, Gender And Social Services |
