CGS/REG/2024/20: SUPPLY AND DELIVERY OF FIREFIGHTING EQUIPMENT AND APPARATUS.
CGS/REG/2024/20: SUPPLY AND DELIVERY OF FIREFIGHTING EQUIPMENT AND APPARATUS.
Name of firm | Address | Contact | AGPO Category | ||
---|---|---|---|---|---|
1 | Keith and Jason Fire Appliances Limited | P. O. Box 1060, Nairobi | 721204131 | info@kjfireappliances.co.ke | _ |
2 | Joiwex Enterprises | P. O. Box 3994, Kisumu | 700725651 | joiwexent@gmail.com | Youth |
3 | Boozer Limited | P. O. Box 7984 , Nairobi | 11938500 | boozerlimited@gmail.com | Youth |
4 | Cryptocent Solution Limited | P.OBox 43655, Nairobi | 733292057 | cryptocentsolution@gmail.com | Women |
Geonick agencies Limited | P.O Box 106 Bondo | 0728903574 | geonickagencieslimited@gmail.com | ||
1 | Accountability Institute Limited | P.o Box 3658 Nairobi | accountabilitynairobiinstitute@gmail.com | ||
2 | Blue Peak Investment Limited | P.O. Box7614-40600 Nairobi | obuyaji2@gmail.com | ||
3 | Elshamah Enterprises Ltd | P.O Box 18056 NRB | 727678306 | omonclimise@gmail.com | |
4 | Lazima Technologies Limited | P.O Box 249-40614, Sega | 202525894 | lazimatech@gmail.com | |
5 | Lindum Systems Ltd | P.O Box 1844-40100, Kisumu | 726057500 | www.lindumsystems.co.ke | |
6 | Pestorid Pest Control Service | Box: 46607-00100 Nairobi | 721420602 | pestoridltd@gmail.com | |
7 | Pride Kings Services Ltd | P.o Box 2577-40100, Kisumu | 720678445 | pridekingsservices@yahoo.com |
Close