CGS/REG/2024/33: PROVISION OF TRANSPORT SERVICES
CGS/REG/2024/33: PROVISION OF TRANSPORT SERVICES
| NAME OF FIRM | POSTAL ADRESS | TEL.NO | EMAIL ADDRESS | AGPO CATEGORY | |
|---|---|---|---|---|---|
| 1 | Texasame Investment Limited | P.O. Box 870,Kisumu | 719484685 | limitedtalant@gmail.com | Youth |
| 2 | Kakwacha Hangover Foods and Hotel Ltd | P.O. Box 4617, Kisumu | 740291366 | Odongoleo07@gmail.com | Women |
| 3 | Leke Nyanam Enterprise | P.O Box 263-40102 | 720715685 | okungu18@gmail.com | _ |
| 4 | Theodoric Enterprise | P.O Box 1041-Ksm | 721176667 | theodoricltd@gmail.com | _ |
| 5 | Norgen Enterprise | Box 1833-40100 | 711273772 | info@norgenenterprise.co.ke | _ |
| 6 | Maritons Ventures Ltd | Box 120-00511 Ongata Rongai | 0721423822/0725178074 | _ | |
| Gucci Dizani services Limited | P.O Box 238 Siaya | 0739440080 | stephenbrian72@gmail.com | ||
| Mafon Company Limited | P.O Box 2889 Nairobi | 0739804915 | mafoncompanyltd@gmail.com | ||
| Lwanda Kotieno Transporters Sacco | P. O Box 92-40613 Madiany | 0704382519 | luandakotienotransporterssacco@yahoo.com | ||
| Norgen Enterprises | P.O Box 1833-40100 | 0711273772 | info@norgenenterprise.co.ke | ||
| Mitch Inspired Logistics | P.O Box 240 Kisumu | 0707627642 | mitchlimited9@gmail.com | Youth | |
| Gwena Multiworks Limited | P.O Box 49 Bondo | 0792866416 | gwenalimited@gmail.com | Women |
Close
