CGS/REG/2024/46: SUPPLY AND DELIVERY OF MEDICAL EQUIPMENT AND MATERIALS
CGS/REG/2024/46: SUPPLY AND DELIVERY OF MEDICAL EQUIPMENT AND MATERIALS
| FIRM | ADDRESS | TELEPHONE | AGPO | ||
|---|---|---|---|---|---|
| 1 | Mastech Engineering And Supplies Limited | P. O. Box 379,Siaya | 712359070 | info.mashtech@gmail.com | |
| 2 | Cellpharm Healthcare Limited | P. O. Box 38906, Nairobi | 716356855 | sales@cellpharmkenya.com | |
| 3 | Tre & Den Major Supplies Enterprises | P. O. Box 804, Homabay | 723724414 | joy.owade@gmail.com | |
| 4 | Pecunia Holdings Limited | P. O. Box 54556,Nairobi | 720655204 | kettajb@gmail.com | Women |
| 5 | Dunken Enterprises Limited | P. O. Box 9757, Nairobi | 755305005 | chrispinokech@gmail.com | PWD |
| 6 | Beatken Enetrprises Limited | P. O. Box 218, Suna,Migori | 720270614 | beatkenenterprisesltd@gmail.com | Women |
| 7 | Wilco Pharmacy | P. O. Box 182, Bondo | 726973266 | sotienowi6@gmail.com | |
| 8 | Apical Med Limited | P. O. Box 102878, Nairobi | 715141694 | info@apicalmed.com | Youth |
| 9 | Afrimedline Limited | P. O. Box 52154, Nairobi | 734902958 | afrimedlineltd@gmail.com | Women |
| 10 | Nyaseme Kodongo Enterprises | P. O. Box 64380, Nairobi | 722292057 | nyasemekodongoenterprises@gmail.com | Women |
| 11 | Alchem Chemist Limited | P. O. Box 20240400, Suna Migori | 718741851 | alialbert263@gmail.com | Youth |
| 12 | Biolight Medical Systems Limited | P. O. Box 13972, Nairobi | 740201900 | biolightmedicals@gmail.com | |
| 13 | Quality Forsesight Limited | P. O. Box 34159, Nairobi | 720846427 | qualityforesight@gmail.com | Youth |
| 14 | Monever Enterprises Limited | P. O. Box 34159, Nairobi | 722980043 | moneverenterprises@gmail.com | Youth |
| 15 | Belbar Limited | P. O. Box 20226, Nairobi | 733930766 | belbarengineers@yahoo.com | Women |
| 16 | Blue Eagle Precision | P. O. Box 7088, Nairobi | 702111541 | info@blue-eagleprecision.com | Youth |
| 17 | Stemos Investments Company Limited | P. O. Box 4097, Kisumu | 724899516 | stemosinv@gmail.com | Youth |
| 18 | Mustardlife Health Solutions Limited | P. O. Box 836,Suna,Migori | 718043246 | mustardlifesolutions@gmail.com | Women |
| 19 | Joelabs Limited | P. O. Box 115, Siaya | 733368342 | joelabsltd@gmail.com | |
| 20 | Drekeys Enterprises | P. O. Box 2404-50100,Kakamega | 711239920 | drekeysenterprises@gmail.com | Women |
| 21 | Efrey Logistics Limited | P. O. Box 3538,Kisumu | 728773588 | effreylimited@gmail.com | Women |
| 22 | Semu Medical Technologies Limited | P. O. Box 24982, Nairobi | 722723493 | semutechnology@gmail.com | Women |
| 23 | Gwer Enterprises Limited | P. O. Box 1701, Kisumu | 748210755 | gwerenterprises@gmail.com | Women |
| 24 | Alegios Systems Solutions Limited | P. O. Box 7629, Nairobi | 707549866 | alegiosystems.sltd@gmail.com | Youth |
| 25 | Pharmasell Limited | P. O. Box 74158, Nairobi | 740502059 | info@pharmsell.co.ke | |
| 26 | Macdean General Investment Limited | P. O. Box 1989, Kakamega | 795856854 | macdeanltd062@gmail.com | Women |
| 27 | Mediefon Enterprises | P. O. Box 1-00600, Nairobi | 720045314 | mediflonenterprises14@gmail.com | |
| 28 | Skyy Industrial & Chemicals Limited | P. O. Box 28995, Nairobi | 725473255 | info@skyychemicals.com | Women |
| 29 | Ventureline Enterprises Limited | P. O. Box 205, Nairobi | 721778728 | venturelinelimited@yahoo.com | Women |
| 30 | Tesimba Africa Enterprises Limited | P. O. Box 51, Nairobi | 717121952 | tesimbafricaenterprisesltd@gmail.com | Women |
| 31 | Tinum Medicals Limited | P. O. Box 34530, Nairobi | 702944074 | kontimeds@gmail.com | Youth |
| 32 | Elgiborn Solutions Limited | P. O. Box 1225, Kisumu | 713688209 | elgiborhltd@gmail.com | Youth |
| 33 | Enver Enterprises Limited | P. O. Box 34159, Nairobi | 705577505 | enverenterprises73@gmail.com | Youth |
| 34 | Meja Supplies Enterprises | P. O. Box 2746, Kisumu | 722461333 | mejasupplies@gmail.com | Women |
| 35 | Medsol Enterprises | P. O. Box 51147, Nairobi | 721822023 | medsolenter@yahoo.com | |
| 36 | Ben-Carson Investments Limited | P. O. Box 73460, Nairobi | 722980040 | bencarsoninvestmentsltd@gmail.com | Youth |
| 37 | Ammaco Ventures Limited | P. O. Box 67961, Nairobi | 723603428 | emmacolimitedke@gmail.com | Women |
| 38 | Panthera Technology Limited | P. O. Box 41775, Kajiado | 721337782 | pantheratechltd@gmail.com | Youth |
| 39 | Crown Solutions Limited | P. O. Box 40449, Nairobi | 721200400 | info@crownkenya.com | |
| 40 | Meximed Africa Limited | P. O. Box 105894, Nairobi | 719777783 | info@meximedafrica.com | |
| 41 | Patken Enterprises Limited | P. O. Box 535, Bondo | 726632189 | patkenenterprisesltd@gmail.com | Youth |
| 42 | Biocare Health Systems Limited | P. O. Box 14740 Nairobi | 723835776 | biocarehealthsystems@gmail.com | |
| 43 | Mindet Traders Limited | P. O. Box 2302 Eldoret | 702115026 | evekevve89@gmail.com | |
| 44 | Superex General Merchants Limited | P. O. Box 17433 Nairobi | 721513874 | superexmerchantsltd@gmail.com | |
| 45 | Dago Sub Company Limited | P. O. Box 16 Sare | dagosublimited@gmail.com | ||
| 46 | Feikim Investments Limited | P. O. Box 8169 Nairobi | 705780903 | feikiminvestmentsltd@gmail.com | |
| 47 | Finn Tech Enterprises Limited | P. O. Box 75191 Nairobi | 712029839 | finntechenterprisesltd@gmail.com | |
| 48 | Maskoff Ventures Kenya Limited | P. O. Box 1887 Nairobi | 718728598 | maskoffventuresltd@gmail.com | |
| 49 | Eliceson Enterprises Limited | P. O. Box 14920 Nairobi | 707011445 | elicesonltd@gmail.com | |
| 50 | Len Limited | P. O. Box 67388 Nairobi | 721725637 | lenlimited15@gmail.com | |
| 51 | Konalejo Limited | P. O. Box 4965 Nairobi | 705448978 | keyasimaranne@gmail.com | |
| 52 | Kesom Investments Limited | P. O. Box 8169 Nairobi | 703800460 | kesomlimited@gmail.com | |
| 53 | Tishala Medical Supplies | P. O. Box 942 Eldoret | 712029839 | tishalsuppliesltd@gmail.com | |
| 54 | Innotrade Logistics Limited | P. O. Box 10266 Nairobi | 721426001 | jmosewe@gmail.com | |
| Bills Aerobic Studio Limited | P.O Box 7, 40600 Siaya | 725741570 | williamomwombo@gmail.com | ||
| Medex East Africa Limited | P.O Box 46049-00100 Nairobi | 701458888 | info@medex.co.ke | ||
| Danique Global Logistics Ltd | P.O. Box 872-40100 Kisumu | '+254718849681 | daniquelogistics@gmail.com | ||
| Aquinox Logistics Enterprises | P.O. Box 4113 -40100 Kisumu | '+254757484505 | aquinoxlogistics@gmail.com | ||
| Shaleon Limited | P.O. Box 1015 - 40100 Kisumu | '+254780086373 | shaleonltd@gmail.com | ||
| Jobrad Enterprises | P.O. Box 333 - 40100 KISUMU | '+254795209162 | jobradenterprises@gmail.com | ||
| Febeak Investments | P.O. Box 31 Ndhiwa | '+254715402025 | febeakinvestments@gmail.com | ||
| Rabboni Project Builders Limited | P. O. Box 23-Maseno 40107 | rabbonilimited@gmail.com | Women | ||
| Empowered Impex | P.O Box 23 Maseno | empoweredimpex70@gmail.com | Women | ||
| Kevikesabukala Services Limited | P.O Box 1068 Siaya | kevikesabukalasservices@gmail.com | |||
| Medifilm East Africa Limited | P.O Box 1267, 01000 | 721948149 | |||
| Isotops Technol | P.O Box 6-Nairobi | '+254707811341 | isatoptechnologies@gmail.com | ||
| Jaymic Supplies Enterprises | Jaymic Supplies Enterprises P.O.Box 72933..Kisumu | '+254799223643 | jaymicsupplies @gmail.com | ||
| Walbeck Contractors Limited | P.O Box 55690-40600, Siaya | 720170884 | wallbeckcontractors@gmail.com | Women | |
| Gwena Multiworks | P.O Box 49, Bondo | 707627642 | gwenalimited@gmail.com | Women | |
| Got Wang’bith Contractors Limited | P.O Box 548-40600 Siaya | 746200540 | kizito943@gmail.com | Women | |
| Passero Limited | P.O. Box279 Muhoroni | 714832807 | passerolimited@gmail.com | Women | |
| Moharick Ventures Ltd | P.O. Box 49-40601 Bondo | 707627642 | moharicklimited@gmail.com | PWD | |
| Gokhan Technical Services Limited | P.O. Box 7193-00300, Nairobi | 780800315 | sales@gokhantechnical.com | ||
| Scorp Meditech Limited | P.O Box 9551 - 00100 Nairobi | 728034428 | scorpmeditech@gmail.com | ||
| Medisent Scientific Enterprises | P.O Box 90 40611 Nylima | 0721838692/0737216135 | medisent2018@gmail.com | ||
| Carmerise Holdings Ltd | P.O Box 2803 40100 Kisumu | 754104746 | carmeriseltd@gmail.com | ||
| Phelamix Investments Limited | P.O. Box 22460 00100 Nairobi | 713902441 | phelamixltd@yahoo.com | Youth | |
| Rektaq Agencies | P.O. Box 29408 00100 Nairobi | 708088009 | arektaq@gmail.com | Youth | |
| Lasaha General Supplies l | P.O. Box 701-50200 Bungoma | 728944662 | sirajuurahman@gmail.com | Youth | |
| 1 | Agali Investments Limited | P.O.Box 432-40100, Kisumu | 728369420 | agalisolutions@yahoo.com | |
| 2 | Asahel Investment Limited | P.O.Box 61781-00200, Nairobi | 710267483 | ashelinvestment@gmail.com | |
| 3 | Cachelmag Enterprises | P.O Box 3627-00200, Nairobi | 720713284 | Cachelmagenter@Gmail.Com | |
| 4 | Cindygen Enterprises | P.O.Box 1080, Siaya | 796838799 | cindygencompany@gmail.com | |
| 5 | Diasto Company Limited | P.O Box 3627-00200, Nairobi | 797549990 | Diastocompany@Gmail.Com | |
| 6 | Elamik Company Limited | P.O. Box 3317-40100, Kisumu | 710267483 | Elamikcompanyltd@Yahoo.Com | |
| 7 | Jemishley Construction Company Limited | P.O. Box 9999-40100, Nairobi | 720713284 | Jemishleyconstruction@Gmail.Com | |
| 8 | Jeosca Enterprises | P.O Box 1064-00300, Nairobi | 797549990 | Jeoscaenter@Gmail.Com | |
| 9 | Joekey Commercial | P.O. Box 36593-00200, Nairobi | 710267483 | Joekeycommercial@Gmail.Com | |
| 10 | Kenje Enterprises Limited | P.O Box 3627-00200, Nairobi | 720713284 | Kenjenter@Gmail.Com | |
| 11 | Kerola Agencies | P.O. Box 106400300 Nairobi | 720713284 | Kerola.Agencies@Gmail.Com | |
| 12 | Kondu Company | P.O. Box 22413-00100, Nairobi | 797549990 | Konduenter@Gmail.Com | |
| 13 | Levare Youth Group Limited | P.o Box 89 Siaya | 708945630 | levare2022@gmail.com | Youth |
| 14 | Mofe Agencies Limited | P.O.Box 139-40100, Kisumu | 705571369 | mofeagencies@yahoo.com | |
| 15 | Ogesis General Services Limited | P.O.Box 33-40613,Madiany | 711734535 | ogesisgeneral@gmail.com | |
| 16 | Passero Limited | P.O. Box 279, Muhoroni | 710267483 | Passerolimited83@Gmail.Com | |
| 17 | Pollad Technologies Limited | P.O.Box 18-40600, Siaya | 100987127 | polladtechnologies@gmail.com | |
| 18 | Voste Company Limited | P.O. Box 761-40100, Kisumu | 797549990 | Vostecompanylimited@Gmail.Com | |
| 19 | Ziploc Investments Limited | P.O.Box 709-00100, Nairobi | 790899420 | ziplocengineering2023@gmail.com | |
| Yasave Limited | P O Box 129 40606 Ugunja | 796397943 | yasavelimited@gmail.com | Youth | |
| Melitra Group Limited | P.O Box 360 40600 Siaya | 741279141 | lismmarcoltd@gmail.com | ||
| Hosphcare Solutions Limited | P.O Box 79876 00200 Nairobi | 729327268 | hospohcaresolutions@gmail.com | ||
| Mitch Inspired Logistics | P.O Box 240 Kisumu | 707627642 | mitchlimited9@gmail.com | Youth | |
| Gwena Multiworks Limited | P.O Box 49 Bondo | 792866416 | gwenalimited@gmail.com | Women | |
| Godmann Dental & Medical Solutions Ltd | P.O.Box 62169-00200 Nairobi | '+254722832833, +254739543270 | godmann24@gmail.com | ||
| 1 | Villa Surgical and Equipments Limited | P.O Box 13163-00100 Nairobi | '+254 720 941 445 | villasurgicals@Yahoo.com | WOMEN |
| 2 | Clara Chemists Limited | P.O Box 13163-00100 Nairobi | '+254 720 941 445 | clarachemist@gmail.com | |
| 3 | Heavenlight General Supplies | P.O.BOX 412-00618 Ruaraka | '+254 115 638 825 | heavenlightgeneralsupplies@gmail.com | YOUTH |
| 4 | Heavenlight Surgical Equipment Supplies | P.O Box 412-00618 Ruaraka | '+254 728 516 599 | heavenlightsurgicals@gmail.com | YOUTH |
| 5 | Nestar General Agencies | P.O Box 30701-00100 Nairobi | '+254 720 941 445 | nesteragencies@gmail.com | WOMEN |
| 6 | Nevilla Investments | P.O Box 13163-00100 Nairobi | '+254 789671699 | Nevillainvestmentltd@gmail.com | WOMEN |
| 7 | Nevilla Pharmaceuticals Limited | P.O Box 13163-00100 Nairobi | '+254 720 941 445 | nevillapharma@gmail.com | |
| 8 | Rospol Investments | P.O.BOX 312 SIAYA | 722672229 | info@rosogaininvestments.com | |
| 9 | Silva Enterprises | P.O BOX 20601-00200 Nairobi | '+254 719 724 293 | Silvaenterprises2030@gmail.com | YOUTH |
| 10 | Silva Surgicals and Equipment | P.O BOX 20601-00200 Nairobi | '+254 789 671 699 | Silvasurgicals2030@gmail.com | YOUTH |
| 11 | Geolake International Limited | P.o Box Siaya | 701277040 | geolake2010@yahoo.com | |
| Valson Enterprises | P.O Box 1011-40600 Siaya | 798069602 | valsonenterprises97@gmail.com | ||
| Popolito Enterprises | P.O Box 139, 50307 - Luanda | ||||
| Morbrij Enterprises | P.O.Box 91-40600, Siaya | 725930438 | morvinejuma@gmail.com | Youth | |
| Rovas Ventures | P.O Box 22657-00100 Nairobi | 721857181 | rovasventures@gmail.com | ||
| Kensley Investment Ltd | P.O Box 18 Ahero | 714303907 | oterryjane@gmail.com | ||
| Geoanto Solutions | P.O. Box 412, Kisumu | 721835137 | geoantosolutions24@gmail.com | Women | |
| Bethronaven Investments | P.O Box 1-40100, Kisumu | 719816583 | titoterry64@gmail.com | Youth | |
| Temuru Enterprises | P.O. Box 32, Bondo | holiventopiyo72@gmail.com | Women | ||
| Bree Couture Apparel Limited | P.O. Box 3456-00505, Ngong Road | 759991672 | breecoutureltd@gmail.com | Youth | |
| Sankopha Solutions Limited | P.O. Box 412-40100, Kisumu | 762615660 | triverahholdingslimited@gmail.com | Women | |
| San Zuberry Solutions Ltd | P.O. Box 3038-40100 | 700901828 | sankophasolutionsltd@gmail.com | Women | |
| Asugambo Enterprises | P.O. Box 412, Kisumu | eucabethochieng595@gmail.com | Women | ||
| Buyimpex Agencies Limited | P.O Box 1964 40100 Kisumu | 0722372402 | buyimpex@yahoo.com | ||
| Zhenhua Technology Co. Ltd | P.O Box 20345, City Square | +254743737205 | zhenhuatechnologycoltd@gmail.com | ||
| Alibe Medical Supplies Limited | P.O Box 50054 City Square | 0743118538 | alibecoltd@gmail.com |
Close
