CGS/REG/2024/53: REPAIR AND MAINTENANCE OF PLANTS AND MEDICAL MACHINES
CGS/REG/2024/53: REPAIR AND MAINTENANCE OF PLANTS AND MEDICAL MACHINES
| FIRM | POSTAL ADDRESS | TELEPHONE | EMAIL ADDRESS | AGPO | |
|---|---|---|---|---|---|
| 1 | Pulsar Technical Services | P. O. Box, 212 Nairobi | 071575037/0733374187 | pulsartech2015@gmail.com | |
| Hosphcare Solutions Limited | P.O Box 79876-00200 Nairobi | 0729327268 | sales@hosphcaressolutionsltd.co.ke | ||
| Bills Aerobic Studio Limited | P.O Box 7, 40600 Siaya | 0725741570 | williamomwombo@gmail.com | ||
| Medex East Africa Limited | P.O Box 46049-00100 Nairobi | 0701458888 | info@medex.co.ke | ||
| Giotine Enterprises | P.O.Box 9337-00100,Nairobi | 0712682197 | giotineenterprises@gmail.com | PWD | |
| Medifilm East Africa Limited | P.O Box 1267 01000 Nairobi | 0721948149 | |||
| Dakachi General Supplies | P.O Box 52 40300 Homa Bay | 0717590378 | shadaomar45@gmail.com | ||
| Medsol Enterprises | P.O Box 51147-00200 Nairobi | 0721822023 | Women | ||
| The Trusted Buffalo Company Limited | P.O Box 379- 40600 Siaya | 0718194594 | thetrustedbuffalo@gmail.com | ||
| Medisent Scientific Enterprises | P.O Box 90 40611 Nylima | 0721838692/0737216135 | medisent2018@gmail.com | ||
| Uphill Engineering Services | P.O Box 3926-40100 Kisumu | 0733701198 | uphilleng@gmail.com | ||
| Salead Enterprises | P.O Box 11-40600 siaya | 0722143471 | saleadenterprisesltd@gmal.com | ||
| Carmerise Holdings Ltd | P.O Box 2803 40100 Kisumu | 0754104746 | carmeriseltd@gmail.com | ||
| 11 | Geolake International Limited | P.O Box 3068 Kisumu | 0701277040 | geolake2010@yahoo.com | |
| 1 | Villa Surgical and Equipments Limited | P.O Box 13163-00100 Nairobi | +254 720 941 445 | villasurgicals@Yahoo.com | WOMEN |
| 2 | Clara Chemists Limited | P.O Box 13163-00100 Nairobi | +254 720 941 445 | clarachemist@gmail.com | |
| 3 | Heavenlight General Supplies | P.O.BOX 412-00618 Ruaraka | +254 115 638 825 | heavenlightgeneralsupplies@gmail.com | YOUTH |
| 4 | Heavenlight Surgical Equipment Supplies | P.O Box 412-00618 Ruaraka | +254 728 516 599 | heavenlightsurgicals@gmail.com | YOUTH |
| 5 | Nestar General Agencies | P.O Box 30701-00100 Nairobi | +254 720 941 445 | nesteragencies@gmail.com | WOMEN |
| 6 | Nevilla Investments | P.O Box 13163-00100 Nairobi | +254 789671699 | Nevillainvestmentltd@gmail.com | WOMEN |
| 7 | Nevilla Pharmaceuticals Limited | P.O Box 13163-00100 Nairobi | +254 720 941 445 | nevillapharma@gmail.com | |
| 8 | Rospol Investments | P.O.BOX 312 SIAYA | 722672229 | info@rosogaininvestments.com | |
| 9 | Silva Enterprises | P.O BOX 20601-00200 Nairobi | +254 719 724 293 | Silvaenterprises2030@gmail.com | YOUTH |
| 10 | Silva Surgicals and Equipment | P.O BOX 20601-00200 Nairobi | +254 789 671 699 | Silvasurgicals2030@gmail.com | YOUTH |
| Bemal Pride Agency Limited | P. O Box 57 40600 Siaya | 0783511785 | bemalprideagency@gmail.com |
Close
