CGS/REG/2021/37 : Provision of Building, Construction, Renovation and Demolition Works
CGS/REG/2021/37 : Provision of Building, Construction, Renovation and Demolition Works
| Contractor | Address | Email/Tel No. | Telephone no. | Special Group Category | |
|---|---|---|---|---|---|
| 1 | Luschicas Investments Company Limited | P.O Box 236-00200 Nairobi | laschicasco@gmail.com | 716271266 | Women |
| 2 | Jaypad Developers Limited | P.O Box 153 Sega | jeypaddevelopers@gmail.com | 714549861 | Women |
| 3 | Montijet Enterprise Limited | P.O Box 7868 Kisumu | montigetenterprises@gmail.com | 725303031 | Youth |
| 4 | Evalovely Investment Limited | P.O Box 141 BORO | Evalovelyinvestmets@gmail.com | 727454112 | Women |
| 5 | Rouzehen Investment Limited | P.O Box 993 Siaya | rouzeheninvestltd@yahoo.com | Women | |
| 6 | Mijesh Enterprise Limited | P.O Box 206 Mbita | 722360908 | ||
| 7 | Pesimath Investments Limited | P.O Box 87 Bondo | pesimathlimited@yahoo.com | 710898401 | |
| 8 | Hermark Enterprise Limited | P.O Box 236 Nairobi | henrymainakiruri@gmail.com | 765271264 | |
| 9 | Elgiborh Solutions Limited | P.O Box 535 Bondo | elgiborhltd@gmail.com | 713688209 | Youth |
| 10 | Syntegra Solutions Limited | P.O Box 62485 Nairobi | syntegracousult@gmail.com | 714560842 | Women |
| 11 | Onura Enterprise Limited | P.O Box 94 Kisumu | onuralimited@gmail.com | 710284666 | Youth |
| 12 | Utility and Service Limited | P.O BOX 12237 Kisumu | Info@useltd.co.ke | 713851225 | |
| 13 | Pakimbi General Merchants Limited | P.O Box 9347 Kisumu | Pakimbigeneralmerchants@gmail.com | 725790838 | |
| 14 | Watt Trading Company Limited | P.O Box 42 Yala | Wattrading@gmail.com | 727864281 | PWD |
| 15 | Mahare Enterprise Limited | P.O Box 2145 Kisumu | Mahareltd@gmail.com | 722503399 | Women |
| 16 | Black Dee Builders Company Limited | P.O Box 335 Ugunja | Blakdeebuilders@gmail.com | 720540998 | |
| 17 | Uyore Investments Limited | P.O Box 30 Sega | Scoviaoduor95@gmail.com | 722417149 | Women |
| 18 | Pevianey Enterprise | P.O Box 28 Siaya | pevianeyent@gmail.com | 723274715 | |
| 19 | Majimbo Construction Company Limited | P.O Box 3627 Kisumu | majimboccl@yahoo.com | 720058223 | |
| 20 | Fuarninga Group Limited | P.O Box 7643 Kisumu | Fuarnngagroup@gmail.com | 717515772 | Youth |
| 21 | Dictum Agencies Limited | P.O Box 794 Siaya | dictumagenciesltd@yahoo.com | 721613137 | Youth |
| 22 | Cadandra Enterprise Limited | P.O Box 241 Ugunja | cadadraenterprises@gmail.com | 723707004 | Youth |
| 23 | Mason-Graphite Corporation | P.O Box 6360 Kisumu | masoncorplimited@gmail.com | 732605873 | |
| 24 | Natela Limited | P.O Box 1218 Nairobi | Natelaltd3@gmail.com | 786384495 | |
| 25 | Theoderic Enterprise Limited | P.O Box 1041 Kisumu | theodericlimited@gmail.com | 721176667 | |
| 26 | Agot Suppliers and Construction | P.O Box 260 Bondo | Agotsuppliers@yahoo.com | 715773100 | |
| 27 | Gotwang’bith Construction Limited | P.O Box 548 Kisumu | gotwangbithlimited@gmail.com | 725790838 | |
| 28 | Willnet Enterprise Limited | P.O Box 408 Mumias | WELT121@GMAIL.COM | 721775371 | |
| 29 | Sylnerry Enterprise Limited | P.O Box 525 Siaya | sylnerry@yahoo.com | 726126618 | Women |
| 30 | Awelo Investments Limited | P.O Box 539 Bondo | aweloinvestment@gmail.com | 711882684 | Women |
| 31 | Todo Construction Company Limited | P.O Box 83 Bondo | Todoconstructionltd2018@yahoo.com | 727800029 | |
| 32 | Wandiaga Enterprise Limited | P.O Box 210 Bondo | emeldaodongo@gmail.com | 727948824 | Youth |
| 33 | Uchwagi Enterprise | P.O Box 312 | antonyoduor@gmail.com | 703612397 | PWD |
| 34 | Benelli Engineering services | P.O Box 20 Sigomre | benelieng@gmail.com | 721481495 | |
| 35 | Stepmaldt General Merchants | P.O Box 24 Siaya | steppmaldt@yahoo.com | 725107652 | Youth |
| 36 | Lizley Communications Limited | P.O Box 335 Ugunja | lizleycommunications@gmail.com | 720540998 | |
| 37 | Upashe Company Limited | P.O Box 445 Siaya | upashelimited@gmail.com | 723803806 | Women |
| 38 | Axpex Construction Limited | P.O Box 249 Nairobi | axpexcons@gmail.com | 204401487 | |
| 39 | Mijosh Enterprise Limited | P.O Box 580 Siaya | mijoshenterpriseltd@gmail.com | 708292558 | |
| 40 | Welben Technologies Enterprise limited | P.O Box 164 Bondo | welbentechnologies@gmail.com | 710795372 | |
| 41 | Adoration Limited | P.O Box128 Siaya | wemerat@yahoo.com | 723153539 | Women |
| 42 | Parang Enterprise Limited | P.O Box 131 Ugunja | parangenterprisesltd@gmail.com | 721334006 | Women |
| 43 | Aridom Limited | P.O Box 176 Bondo | aridomlimited@yahoo.com | 741058878 | |
| 44 | Abella Investments Limited | P.O Box 2295 Kisumu | abelalimited@gmail.com | 722728760 | |
| 45 | Joica Enterprise Limited | P.O Box 37 Boro | info@jaicaenterpriseco.ke | 710140987 | Women |
| 46 | Genober Enterprise Limited | P.O Box 113 Ugunja | genoberenterprises94@gmail.com | 707420854 | Youth |
| 47 | Abelard Enterprise Limited | P.O Box 2895 Kisumu | abelardcompanylimited@gmail.com | 715276228 | |
| 48 | Vimarell Limited | P.O Box 280 Siaya | vimarell.limited@yahoo.com | 779198669 | |
| 49 | Nile Logistics Services Limited | P.O Box 9673 Nairobi | nls2005@yahoo.com | 707691738 | |
| 50 | Kawaka Electronics Limited | P.O Box 7334 Kisumu | kawakaelectronics@gmail.com | 721692243 | |
| 51 | Samco Limited | P.O Box 733 Siaya | samcotraders@gmail.com | 722430472 | |
| 52 | Spot Eagle Services | P.O Box 40100 Kisumu | spoteagles@gmail.com | 721546847 | Women |
| 53 | JoyRowl Limited | P.O Box 35141 Nairobi | joyrowl@gmail.com | 722316742 | |
| 54 | Exodus Technologies and Agencies | P.O Box 64 Ukwala | myonah2010@yahoo.com | 722316742 | |
| 55 | Bireto Logistics | P.O Box 312 Siaya | antonyodundo@gmail.com | 703612397 | PWD |
| 56 | Malindi Comtech Limited | P.O Box 1977 Malindi | malcotech@gmail.com | 721591112 | Women |
| 57 | Mikynet Limited | P.O Box 1102 Siaya | mickeynetcoltd@gmail.com | 721782884 | Women |
| 58 | Mumbho Building Civil Work Limited | P.O Box 4097 Kisumu | mumboworks@gmail.com | 735154016 | Youth |
| 59 | Dignite Ventures Limited | P.O Box 2804 Nairobi | digniteventures@gmail.com | 722974218 | Women |
| 60 | Ma-Kadenyo and Associate Construction Company Limited | P.O Box 25 Siaya | bensonotieno@gmail.com | 701317148 | Youth |
| 61 | Betaling Agencies Limited | P.O Box 188 Ugunja | betalinkagencieskenya@yahoo.com | 723470704 | Women |
| 62 | Dabek Company Limited | P.O Box 30372 Nairobi | dabec44@gmail.com | 724585376 | Women |
| 63 | Horrizon Solution Company Limited | P.O Box 947 Nairobi | info@horrizon.co.ke | 785602220 | |
| 64 | Jodavor Company Limited | P.O Box 993 Siaya | jodavorcompanyltd@yahoo.com | 774226933 | Women |
| 65 | Afrimax Limited | P.O Box 147 Usenge | afrimax.ltd5@gmail.com | 711740467 | |
| 66 | Paga Company Limited | P.O Box 4451 Kisumu | pagacoltd@yahoo.com | 722232907 | Women |
| 67 | Stima Networks Limited | P.O Box 58620 Nairobi | stimanetworks@gmail.com | 720739555 | Women |
| 68 | Vaks Ventures Limited | P.O Box 373 Bondo | vaksventuresltd16@gmail.com | 728071519 | Youth |
| 69 | Paco Investment Limited | P.O Box 67881 | pacoinvestments1@gmail.com | 726554074 | Women |
| 70 | The Saint Engineering and Supply Africa | P.O Box64283 Nairobi | thesaint.engineeringafrica@gmail.com | 731681909 /719262834 | Women |
| 71 | Silo Enterprise Investments | P.O Box 632 Siaya | siloinvest@gmail.com | 736800752/ 716874445 | Women |
| 72 | Lawclin Enterprise Limited | P.O Box 32 Uranga | lawclineenterpriseltd@gmail.com | PWD | |
| 73 | Lista Investment Limited Company | P.O Box 5 Mutumba | listainvestmentsltd@gmail.com | 721562537 | Women |
| 74 | Golden Krest Agencies Limited | P.O Box 45391 Nairobi | Goldencrest92@gmail.com | 704727558 | |
| 75 | Lincon Enterprise Limited | P.O Box 69 Bondo | linconenterprise@gmail.com | 719215944 | Women |
| 76 | Rohando Builders Limited | P.O Box 157 Siaya | rohando2011@gmail.com | 722684700 | |
| 77 | Lombros Company Limited | P.O Box690 Siaya | lombroscoltd@gmail.com | 716079044 | |
| 78 | Nen Mos Enterprise | P.O Box 112 Siaya | ratigabriel@gmail.com | 701112192 | PWD |
| 79 | Patken Limited | P.O Box 535 Bondo | patkenenterpriseltd@gmail.com | 713688209 | |
| 80 | Udonga General Merchandise | P.O Box 30523 Nairobi | udogenmerchants@gmail.com | 735733750 | Women |
| 81 | Banvic Africa Limited | P.O Box 4495 Nairobi | banvicafrica@gmail.com | 707728904 | Youth |
| 82 | Kojuri General Merchants Limited | P.O Box 93 Mutumbu | kojuriltd@gmail.com | 729014524 | Youth |
| 83 | Scargent General Merchants | P.O BOX 655 Siaya | scargentlimited@gmail.com | 736803806 | Women |
| 84 | Muleon Company Limited | P.O Box 396 Siaya | scargentlimited@gmail.com | 736803806 | |
| 85 | GucciDizzani Services Limited | P.O Box 233 Siaya | guccidizaniservicesltd@gmail.com | 731440080 | Youth |
| 86 | QuickProse Enterprise Limited | P.O BOX 316 Nairobi | quickprose@gmail.com | 733226086 | |
| 87 | FirmBase General Merchandise | P.O Box 160 Kisumu | firmbase@gmail.com | 722395094 | |
| 88 | Sonya Security Services | P.O.Box 101626 | 734078484 | ||
| 98 | Charamia Disabled Enterprises | P.O Box 150 Siaya | cgjuma@gmail.com | 701038302 | PWD |
| 90 | Wambayi and Sons Buidling Construction | P.O Box 31 Siaya | wbuildingcontractors@gmail.com | 729796006 | PWD |
| 91 | Sanbrush Cleaning Ltd | P.O.Box 101626,00100,Nrb | 723074747 | ||
| 92 | Worldspan Ventures Limited | P.O Box 1121 Kisumu | worldspanltd@gmail.com | 726152134 | |
| 93 | Sharo Enterprises Limited | P.O Box 464 Maragoli | sharozenterprises@gmail.com | 708113775 | Youth |
| 94 | Ojande Enterprises Limited | P.O Box 413 Siaya | ojande@gmail.com | 722627824 | |
| 95 | Valdora Investments Limited | P.O Box 30 Sigomre | Valderenterprisesltd@gmail.com | 729921782 | Women |
| 96 | Togoland Investments Limited | P.O Box 40600 Siaya | togolandinvestments@gmail.com | 722783664 | |
| 97 | HardPipe Constructions Ltd | P.O Box 101626 00100,Nrb | 734078484 | ||
| MASIRO BUILDERS LTD | P. O BOX 9590-30100 ELDORET | masirobuilders@gmail.com | 0733 - 558666 | ||
| CJASFRO AGENCIES | P.O BOX,713,SIAYA | ||||
| MAARUFU TECHNOLOGIES LIMITED | P.O BOX,542,NAIROBI | ||||
| OWECLIN ENTERPRISES LIMITED | P.O BOX,835,SIAYA | ||||
| HARMLESS ENTERPRISES LIMITED | P.O BOX,4752,SIAYA | ||||
| FREMERC BUILDERS LIMITED | P.O BOX, 7594, KISUMU. | ||||
| SHERAKEL INVESTMENT LIMITED | P.O BOX, 3506, SIAYA | ||||
| BRERICKS NETWORK SOLUTIONS ENTERPRISE | P.O BOX, 564, BONDO | ||||
| FELMARK CONTRACTORS LIMITED | P.O BOX,99,UGUNJA | ||||
| BITUWORKS GROUP LIMITED | P.O BOX, 63811, SIAYA | ||||
| KOMOSH INVESTMENT | P.O BOX 429, SIAYA | ||||
| BAMGOT VENTURES LIMITED | P.O BOX,106,BONDO | ||||
| JONELLY ENTERPRISE LIMITEDE | P.O BOX,464-40600,SIAYA | ||||
| STEPHARM ENTERPRISES LIMITED | P.O BOX, 632,BONDO | ||||
| SIAYA UMOJA YOUTH GROUP LIMITED | P.O BOX, 288-40600, SIAYA | ||||
| OVEAL ENTERPRISES LIMITED | P.O BOX, 503, KISUMU | ||||
| BAYLON YOUNG LIMITED | P.O BOX.98-40600 SIAYA | ||||
| UNIFRECO LIMITED | P.O BOX, 1102, SIAYA | ||||
| JESSYMAX HOLDINGS LIMITED | P.O BOX,1041,NAIROBI | PWD | |||
| PAMAD ENTERPRISES LIMITED | P.O BOX,21 URANGA | ||||
| MAFON COMPANY LIMITED | P.O BOX,2989,NAIROBI | ||||
| HILLTOP ENGINEERING SERVICES LIMITED | P.O BOX, 776, SIAYA | ||||
| Geosam Technology Ltd | P.o Box 69 Bondo | geosamlimited@gmail.com | 726048540 | ||
| Hilltop Engineering Services | P.O Box 776 Siaya | info@hilltopengineeringxo. ke | 722716666 | ||
| Quino Enterprises Limited | P.O Box 30 Siaya | quinoenterpriseslimited@gmail.com | 721211765 | ||
| Edmal Company Limited | P.O Box 55774 Nairobi | edmalcompany@gmail.com | 737727510 | ||
| Jengocon Limited | P.O Box 7652 Kisumu | jengoconlimited@gmail.com | 722542545 | ||
| Gantt Construction & Engeneering Works Limited | P.O Box 70712 Nairobi | ganttcon@gmail.com | 738374889 | ||
| KEVO TIMBERYARD LIMITED | P.O.BOX34-40606 UGUNJA | kevotimberyard@gmail.com | 729871261 | ||
| PARANG ENTERPRISES LIMITED | P.O.BOX 131,UGUNJA | ponsienterprises20@gmail.com | 721334006 | ||
| THRIVETECH SOLUTION GENERAL ENGINEERING | P.O.BOX 8, RUARAKA | thrivetechsolutionsltd@gmail.com | 708358456 | ||
| SYMOHILL COMPANY AND WORKS | BOX 13516-00800, NAIROBI | symohill@gmail.com | 0723666860/0784388667 | YOUTH | |
| MECHANIFA VENTURE | P.O. BOX 1222-40100, KISUMU | 708854444 | mercyobonyo45@yahoo.com | WOMEN | |
| ALIADAMS BIN YUSUF AND SONS ENTERPRISES | P.O BOX 330 UGUNJA | ' | 0722263316 | ||
| BELIEVERS TIMBER | BOX 40 SIGOMERE | 0721295727 | |||
| BERNNETS ENTERPRISES | P.O BOX 231 40600 UGUNJA | 0720758827 | |||
| B-FARE INVESTMENT | BOX 107 BUMALA | 0710894880/0799535107 | |||
| DOWN TOWN | P.O BOX 425-40600 SIAYA | 0729965525 | |||
| JUSAVER ENTERPRISES | P.O BOX 40 KISUMU | ' | 0721548743 | ||
| MAHOLA HARDWARE | P.O BOX 1 -40600 SIAYA | ||||
| MUNIRAJ WHOLESALE | P.O BOX 202-UGUNJA | 0729158103/0735513300 | |||
| NYAKWAR ONGOMA | P.O BOX 48 SIGOMERE | 0717366188/0112576370 | |||
| SIMONA CONTRACTOR | P.O BOX 164-UGUNJA | 0724518744 | |||
| UJENZI CONTRACTOR | P.O OX 191-40600 SIAYA | 0721848565/0774170414 | |||
| Nyauguch Technologies Limited | Box 12 40333 Nyandiwa | nyaoguchtecltd@yahoo.com | 723682129 | ||
| MIYAKI VENTURES LIMITED | BOX 493 00100 NAIROBI | oballa.ted@yandex.com | |||
| MANZAT CAPITAL LIMITED | BOX 493 00100 NAIROBI | nihon.holdings@yandex.com | |||
| GRANAM VENTURES LIMITED | BOX 30 40305 | grace.v.ndanu@gmail.com | |||
| Exanet Solutions Limited | Box 692 Siaya | 722984048 | pdavidonyango@gmail.com | ||
| Beyond Matrix | Box: 34752-00100 Nairobi | info@beyondmatrix.co.ke | 0708562632 / 0202524880 | ||
| Atlantis Business Systems Ltd | Box: 7614-00100 Nairobi | info@atlantis.co.ke | 708343874 | ||
| Bevic Trading Co. Ltd | Box: 1780- Kisumu | info@bevictrading.com | 0722 745406 | ||
| 1 | Kose Building and Supplies Limited | P.O Box 265, Bondo | 712694684 | Eriopol24@gmail.com | |
| 2 | Asurena Enterprises | P.O Box 91260-80103, Mombasa | 704616882 | info@asurenaenterprises.com | |
| 3 | Rosecon Solar Power Systems | P.O Box 3232-40601, Kisumu | combekojullias@roseconsular.co.ke | ||
| 4 | Pongewa Enterprises ltd | P.O Box 139, Kisumu | Isadatasee@gmail.com | ||
| 5 | Bonsai Company Ltd | P.O Box 62662-00200, Nairobi | 0721241356/0722402821 | colo.audo@gmail.com | |
| 6 | Aywe Dola Investment | P.O Box Private Bag, Mageta | 727833324 | ambrosegema@gmail.com | |
| 7 | Sarek International Ltd | P.O Box 277-40603, Ngiya | 777653119 | sarekltd@gmail.com | |
| 8 | Barca Construction and Transport Co. Ltd | P.O Box 20-40122 Awasi | 723052670 | barcaconstructioncompany@gmail.com | |
| 9 | Kisumu Royal Properties ltd | P.O Box 80-40122 Awasi | 704780518 | info@krpl.co.ke | |
| 10 | Mukijo Investment ltd | P.O Box 12566-00400 Nairobi | 708134166 | mikijoinvestment@gmail.com | |
| 11 | Nekeria Enterprises ltd | P.O Box 424-40200 Nairobi | 792117330 | Nekeiraenterpriseslimited@gmail.com | |
| 12 | Cheers International ltd | P.O Box 123-50400 Busia | 792117330 | cheerslimited@yahoo.com | Women |
| 13 | Sesela Resources ltd | P.O Box 202-50100 Kakamega | 723711745 | jobulinji@gmail.com | |
| 14 | Energy Concepts Kenya ltd | P.O Box 19695-40100 Kisumu | 733976451 | okechdixon@gmail.com | |
| 15 | World Brains Capital | P.O Box 3766-40100 Kisumu | 725377699 | okechdixon@gmail.com | |
| 16 | LTB Tradings ltd | P.O Box 568-40100 Kisumu | 720046812 | ltbtradingsltd@gmail.com | |
| 17 | Benet Solutions ltd | P.O Box 7856-40100 Kisumu | 736904890 | benetsoln@gmail.com | |
| 18 | TRAL HOLDINGS LTD | P.O Box 7856-40100 Kisumu | 710636201 | tralholdingsltd@gmail.com | |
| 19 | Tale Solutions ltd | P.O Box 259-40100 Kisumu | talesolutions@gmail.com | ||
| 20 | Pasaka Ventures ltd | P.O Box 7856-40100 Kisumu | 710636201 | lentalimited@gmail.com | |
| 21 | Gerusabejo Investments Limited | P.O. Box 40607 Kisumu | 726497599 | Gerusabejo@Gmail.Com | |
| 22 | Sedak Supplies | P.O Box 812 Siaya | 740724960 | sedaksupplies@gmail.com | Youth |
| 23 | Elaal Ventures Limited | P.O Box 12 Port Victoria, Busia | 0722580700/0713339831 | elaalltd@gmail.com | |
| 24 | Lumelelar Agencies | P.o Box 86885 Mombasa | 0722580700/07366412799 | lumelelar@gmail.com | |
| 25 | Spendrite Limited | P.O Box 639-50100, Kakamega | 702172152 | spendriteltd@gmail.com | |
| 26 | Midland Construction Co. Ltd | P.O Box 1009-50100 Kakamega | 733600262 | info@midlandkenya.com | |
| 27 | Nengo Enterprises Limited | P.O Box 59613-00200 Nairobi | 724589191 | info@nengo.co.ke | Women |
| 28 | House of Brands Limited | P.O Box 7251-00100 Nairobi | 020-2402440 | info@hoblimited.co.ke | Women |
| 29 | Superior Products Africa Ltd | P.O Box 949-50100, Kakamega | 722368777 | Superior.products@gmail.com | |
| 30 | Mama Rozzy Investment Ltd | P.o Box 1068 Siaya | 0711741893/0736310236 | mamarozzyinvestmentlimited@yahoo.com | |
| 31 | Laketech Communications and General Supplies Ltd | P.o Box 17123 Nairobi | 720246384 | laketechcomms@gmail.com | Women |
| 32 | Mojedo Investments Limited | P.o Box 129 Siaya | 722378609 | mojedoinvestments@gmail.com | Women |
| 33 | Jukoks Investments | P.o Box 3781 Kisumu | 799345080 | jukoks2019@gmail.com | Youth |
| 34 | Monstera Group Limited | P .o Box 7 Kisumu | monsteragrouplimited@gmail.com | ||
| 35 | Atwech Enterprises Limited | P .o Box 3036 Kisumu | 0725123444/0727834556 | atwechenterprises@gmail.com | |
| 36 | Bud-Ken Building Construction Co. Ltd | P .o Box 303 Kisumu | budkenconstruction@yahoo.com | ||
| 37 | Boybridge Investments Ltd | P.o Box 983 Kakamega | 714768248 | boybridgeinvestment@gmail.com | |
| 38 | Joneah Investments Limited | P.o Box 15 Mumias | 720844055 | joneahinvestmentltd@gmail.com | |
| 39 | Kantex General Trading Ltd | P.o Box 577 Kakamega | 733708312 | kantextradingltd@gmail.com | Women |
| 40 | Dreamtech Enterprises Ltd | P.o Box 19506 Kisumu | 720844055 | dreamtechltd2015@gmail.com | |
| 41 | The Saint Engineering and Supplies Africa | P . O Box 53381 Nairobi | 0719262834/0723334188 | thesaint.engineeringafrica@gmail.com | Women |
| 42 | Vifima Enterprises | P.o Box 4837 Kisumu | 728533181 | okwachevelyne53@gmail.com | Women |
| 43 | Mechanifa Venture | p.o box 1222 Kisumu | 708854444 | mechanifaventure@gmail.com | Women |
| 44 | Oloishurua Company Limited | P .o Box 52428 Nairobi | 726535473 | oloishuruaco@gmail.com | Youth |
| 45 | Debdelium Enterprises | P.o Box 56 Bondo | 767146406 | waltppp@yahoo.com | |
| 46 | Jasigoma Logistics Limited | P.o Box 9 Uranga | 728459015 | sigomalogisticsltd@gmail.com | Women |
| 47 | Nekeira Enterprises Limited | P.o Box 424 Kisii | 792117330 | Nekeiraenterpriseslimited@gmail.com | Women |
| 48 | Rudami Enterprises Ltd | P.O Box 202-50100 Kakamega | 723711745 | jobulinji@gmail.com | |
| 49 | Cheers International ltd | ||||
| 50 | Real-Luc Logistics Ltd | P.O Box 87-40600 Siaya | 721778316 | realuclogistics@gmail.com | |
| 51 | Thrivetech Solution General Engineering | P.o Box 8 Ruaraka | 708358456 | thrivetechsolutionsltd@gmail.com | |
| 52 | Kevo Timberyard Limited | P.o Box 34 Ugunja | 729871261 | kevotimberyard@gmail.com | |
| 53 | Parang Enterprises Limited | P.o Box 131 Ugunja | 721334006 | ponsienterprises2020@gmail.com | |
| 54 | Symohill Company and Works | P.o Box 13516 Nairobi | 0723666860/0784388667 | symohill@gmail.com | Youth |
| 55 | Kisiglo Investment Company Ltd | P.o Box 10090 Nairobi | 0722303433/020-8003337 | kisigloinvestments@gmail.com | |
| 56 | Evagab Holdings Limited | P.o Box 1884 Kisumu | 720031278 | evagabh@gmail.com | |
| 57 | Avenida Limited | P.o Box 2030 Nairobi | 0714976027/0726150772 | avenidakenya@gmail.com | |
| 58 | Jafron Company Limited | P.o Box 183 Bondo | 722683134 | jafroncompany@gmail.com | Women |
| 59 | Spendrite Limited | P.O Box 639-50100, Kakamega | 702172152 | spendriteltd@gmail.com | |
| 60 | Superior Products Africa Limited | P.O Box 949-50100, Kakamega | 722365777 | Superior-products@yahoo.com | |
| 61 | Midland Construction Co. Ltd | P.O Box 1009-50100 Kakamega | 733600262 | info@midlandkenya.com | |
| 62 | Nengo Enterprises Limited | P.O Box 59613-00200 Nairobi | 724589191 | info@nengo.co.ke | Women |
| 63 | House of Brands Limited | P.O Box 7251-00100 Nairobi | 020-2402440 | info@hoblimited.co.ke | Women |
| 64 | Rosecon Solar Power Systems | P.O Box 3232-40601 Kisumu | combekojullias@roseconsular.co.ke | ||
| 65 | Pongewa Enterprises Ltd | P.O Box 139, Kisumu | Isadatasee@gmail.com | ||
| 66 | Bonsai Company Ltd | P.O Box 62662-00200 Nairobi | 0721241356/0722402821 | Colo.audo@gmail.com | |
| 67 | Aywe Dola Investment | P.O Box Private Bag, Mageta | 727833324 | ambrosegema@gmail.com | |
| 68 | Sarek international itd | P O Box 277-40603 Ngiya | 777653119 | sarekltd@gmail.com | |
| 69 | Barca construction and transport co.lt | P O Box 20 -40122 Awasi | 723052670 | barcaconstructioncompany@gmail.com | |
| 70 | Kisumu Royal Properties ltd | P.o.box 80 -40122 Awasi | 704780518 | info@krpl. Co. ke | Women |
| 71 | Mukijo Investment ltd | P.O. Box 12566 00400 Nairobi | 708134166 | mikijoinvestment@gmail.com | |
| 72 | Nekeira enterprises ltd | P.O. Box 424 -40200 Nairobi | 792117330 | Nekeiraenterpriseslimited@gmail.com | |
| 73 | Cheers international ltd | P.O.Box 123 -50400 Busia | 792117330 | cheerslimited@yahoo.com | |
| 74 | Sesela resources ltd | P.O.Box 202 50100 Kakamega | 723711745 | jobulinji@gmail.com | |
| 75 | Energy concepts Kenya ltd | P.O.Box 19695-40100 Kisumu | 733976451 | okechdixon@gmail.com | |
| 76 | World Brains Capital | P.O.Box3766-40100 Kisumu | 725377699 | okechdixon@gmail.com | |
| 77 | LTB Tradings ltd | P.O.Box 568-40100 Kisumu | 720046812 | ltdtradingsltd@gmail.com | |
| 78 | Benet Solutions ltd | P.O.Box 7856-40100 Kisumu | 736904890 | benetsoln@gmail.com | |
| 79 | TRAL HOLDINGS LTD | P.O.Box 7856 -40100 Kisumu | 710636201 | tralholdingsltd@gmail.com | |
| 80 | TALE Solutions ltd | P.O.Box 259 -40100 Kisumu | talesolutions@gmail.com | ||
| 81 | Pasaka Ventures ltd | P.O.Box 7856- 40100 Kisumu | 710636201 | lentalimited@gmail.com | |
| 82 | Midland Construction Co. Ltd | P.O Box 1009-50100 Kakamega | 7336000262 | info@midlandkenya.com | |
| 83 | Spendrite Limited | P.O Box 639-50100 Kakamega | 702172152 | spendriteltd@gmail.com | |
| 84 | Superior Products Africa Ltd | P.O Box 949-50100, Kakamega | 722368777 | Superior.products@gmail.com | |
| 85 | Nengo Enterprises Limited | P.O Box 59613-00200 Nairobi | 724589191 | info@nengo.co.ke | |
| 86 | Parsely Homes Limited | P.o Box 19096 Nairobi | 718741851 | parselyhomes.ltd@gmail.com | |
| 87 | Sipos Rajas Enterprises Limited | Po Box 19096 Nairobi | 718741851 | siposrajasenterprisesltd@yahoo.com | |
| 88 | Joypam Enterprise | P.o Box 179 Pap Onditi | 716849764 | pamelaodongo@gmail.com | women |
| 89 | Wandiaga Enterprise | Po Box 210 Bondo | 727948824 | emeldaodongo@gmail.com | Youth |
| 90 | Helleno Contractors Limited | P.o Box 16 Ngiya | 716697759 | hellenocontractors2@gmail.com | |
| 91 | Fine Weave Traders Ltd | P.o Box 2836 Kitale | 741243959 | fineweavetraders@gmail.com | Youth |
| 92 | Wamboment Investment Co. Ltd | P.o Box 2139 Kitale | 732647856 | wambomentinvestment@gmail.com | Youth |
| 93 | Super Nest Co. Ltd | P.o Box 266 Kitale | 721886153 | supernestcolimited@gmail.com | |
| 94 | Beki Logistics Limited | Po Box 333 Kitale | 722653654 | bekilogistics@gmail.com | women |
| 95 | Takita Tradings Ltd | P.o Box 561 Kisumu | takitatradings@gmail.com | ||
| 96 | Pasaka Ventures Limited | Po Box 7856 Nairobi | pasakaltd@gmail.com | ||
| 97 | Britale Solutions Limited | Po Box 9451 Kisumu | britalesolutions@gmail.com | ||
| 98 | Starcom Investment Co. Limited | P.o Box 235 Ahero | 748294145 | starcominvestments@gmail.com | |
| 99 | Flywheel Telecomms Ltd | P.o Box 505 Bondo | 733122435 | info@flywheeltelecomms.co.ke | women |
| 100 | Jengocon Limited | P.o Box 7652 Kisumu | 722542545 | jengoconlimited@gmail.com | |
| 101 | Digicon Enterprise Limited | P.o Box 7652 Kisumu | 722542545 | digiconenterprise@gmail.com | Women |
| 102 | Pewanjo Enterprises Limited | P.o Box 56840 Nairobi | 722108742 | pewanjoenterpriseslimited@gmail.com | |
| 103 | Gogni Rajope Construction Co. Ltd | P.O. Box 353-40100 Kisumu | 057 2021692 / 0733616711 | gogni@swiftkisumu.com | |
| 104 | Innotrade Logistics Limited | P.O. Box 10268-00100 Nairobi | 721426001 | jmosewe@gmail.com | |
| 105 | Ceabud Engineering Services Co. Ltd | P.O. Box 2244-40100 Kisumu | 734609595 | info@ceabud.com or info@ceabud.co.ke | |
| 106 | Simple Security Solutions Ltd | P.O. Box 10268-00100 Nairobi | 722638538 | info@simpless.co.ke | |
| 107 | Krosova Controls Limited | P.O. Box 230-40600 Siaya | 722883961 | krosovacontrols@gmail.com | |
| 108 | Catillam Limited | P.O. Box 72-40600 Siaya | 725766007 | fillacold@gmail.com | |
| 109 | Great Pride Enterprise Limited | P.O. Box 404-40600 Siaya | 725778271 | ougo0705@gmail.com | |
| Moca Contractors Company | Box 40606 | birdmaycalvine@yahoo.com | 723723846 | ||
