CGS/REG/2021/50 : Supply and Delivery of Cleansing and Sanitation Items
| Firm Names | Postal Address | Telephone No | E-Mail Address | Special Group Category | |
|---|---|---|---|---|---|
| 1 | Alazel Limited Company | P.O Box 346-00300,Nairobi | 717213711 | alazellimited@gmail.com | |
| 2 | Ayazeta Suppliers Limited | P. O. Box 929 Siaya | 722934619 | ayazetasupplies@gmail.com | Women |
| 3 | Belevue Supplies | P.O. Box 28995 Nairobi | 720567104 | infor@belevuesupplies.com | Women |
| 4 | Bentrylo Enterprises | Box 9398 40141 Kisumu | 718319922 | benjamin.siguda@yahoo.com | |
| 5 | Berles Enterprises, | Box 540, Yala, | 720054504 | berles.enterprises@gmail.com | |
| 6 | Billmoh Enterprises Ltd | P.O.Box 29295, Nairobi | 722871538 | billmohenterpriseslimited2gmail.com | Women |
| 7 | Birching Ventures Ltd | P.O Box 187 Meru | 749481005 | birchinginvestltd2020@gmail.com | |
| 8 | Blue Eagle Precision Limited | P.O. Box 7088 Nairobi | 702111541 | precissionblueaeagle@gmail.com | Youth |
| 9 | Dashid Ventures | P.O.Box 4018 Nairobi | 726431659 | dashidventures@gmail.com | |
| 10 | Davegrace | P.O Box 26 Siaya | davegrace325@gmail.com | ||
| 11 | Demakasu | P.O Box13612 Nrb | 714271885 | demakasuinvestmentltd@gmail.com | |
| 12 | Doan Investments Ltd | P.O.Box 35236 Nairobi | 723886797 | doanivestmentlimited@gmail.com | |
| 13 | Elaal Ventures Limited | P.O Box 12 Port Victoria, Busia | 0722580700/0713339831 | elaalltd@gmail.com | |
| 14 | Elaal Ventures Limited | P.O.Box 12, Port Victoria | 722580700 | elaalltd@gmail.com | |
| 15 | Eligigborh Solution Limited | P.O. Box 535 Bondo | 713688209 | eligigborhltd@gmail.com | Youth |
| 16 | Engsoft Valley Solutions | P.O Box 20419-00100 Nairobi | 0737707501/0725696900 | info@engsoft.co.ke | WOMEN |
| 17 | Fidesa Enterprises Ltd | P.O.Box 87142 Mombasa | 72563555 | fidesaltd@gmail.com | |
| 18 | Flaribo Enterprises | P.O. Box 34 Wagai | 722240123 | alioce-awoch@yahoo.com | Women |
| 19 | Flaribo Entreprises | P.O. Box 34 Wagai | 722240123 | alioce-awoch@yahoo.com | |
| 20 | Four Solutions Holdings Ltd | P.O.Box 2067 Nairobi | 720237727 | hezekiah.otieno@foursolutions.co.ke | |
| 21 | Garlings Investments | P.O. Box 49 Siaya | 714069948 | aliceatieno@gmail.com | |
| 22 | Gifrachi Investments | P.O. Box 387 Siaya | 712145012 | rechealodhiambo84@gmail.com | |
| 23 | Golden Lampstand Enterprises | P.O. Box 73 Luanda | 723453296 | jamesodenya@gmail.com | |
| 24 | Golden Paalo Investments | P.O. Box 174 Siaya | 715757188 | damarodoyo@gmail.com | |
| 25 | Gucci Dezani Services Limited | P.O. Box 233 Siaya | 731440080 | guccidezanilimited@gmail.com | Youth |
| 26 | Helmita Investments | Box 27-40600 Siaya | 715637376 | leoakinyi@gmail.com | |
| 27 | Holywing Investments | P.O Box 68 Siaya | 726908894 | anvaneocharles@vahoo.com | |
| 28 | Holywing Investments | P.O Box 68, Siaya. | 726908894 | Hollywinginvestment@gmail.com | |
| 29 | Honnix General Supplies Limited | P.O Box 60635 Nairobi | 727891629 | honnixsupplies@yahoo.com | |
| 30 | Javes And Sons Enterprises | P.O Box 100 Kiboswa | 768385780 | jogola368@gmail.com | YOUTH |
| 31 | Javes And Sons Enterprises | P.O Box 100 Kiboswa | 768385780 | jogola368@gmail.com | YOUTH |
| 32 | Jeddes Company Ltd | Box490, Yala | ;0719592599 | jeddeslimited@gmail.com | |
| 33 | Josta Supplies | P.O. Box 13519-00400, Nairobi | 720029766 | Spontsjosta@Yahoo.Com | |
| 34 | Juphil Agencies | P.O Box 210-40601 Bondo | 72970477 | judyoty@gmail.com | Women |
| 35 | Kamsamo Gen. Merchants Ltd | P.O Box 31, Boro. | 710140987 | bermageneralsuppliesltd@gmail.com | |
| 36 | Kamsamo General Merchants Limited | P.O Box 31 Boro | 710446358 | kamsamo@gmail.com | |
| 37 | Kar Pesi Enterprises | Box 6 40603 Ng'Iya | 0728302558 | godasonyango852@gmail.com | |
| 38 | Kuntascope Enterprises Ltd | Box 7806 Mombasa | 70711651075 | ||
| 39 | Logo-Nock Enterprises Siaya | Box 68-40600 Siaya | 0720222341 | logonock@gmail.com | |
| 40 | Lumelelar Agencies | P.O Box 86885 Mombasa | 0722580700/07366412799 | lumelelar@gmail.com | |
| 41 | Lyncam Investments Limited | Box 3678-40100 Kisumu | 729603032 | lyncamltd@yahoo.com | |
| 42 | Mojedo Investments Limited | P.O Box 129 Siaya | 722378609 | mojedoinvestments@gmail.com | Women |
| 43 | Monique Ventures | Box 75 Sega | 0789997907/0710157364 | moniqueventures14@yahoo.com | |
| 44 | Morbrij Enterprises | P.O Box 91 Siaya | |||
| 45 | Mustardlife Health Solutions Limited | P.O Box 836 Suna Migori | 718043246 | mustardlifesolutions@gmail.com | WOMEN |
| 46 | Nnplata Holdings Ltd | P.O.Box 10691 Nairobi | 0728476049/0703505575 | sirfredmaninga@gmail.com | |
| 47 | Noel Tradelink(K)Ltd | P.O.Box 85362 Nairobi | 722159709 | noeltradelink@gmail.com | |
| 48 | Norgen Enterprises Limited | P.O. Box 1833 Kisumu | 711273772 | infor@norgenenterprises.com | |
| 49 | Nyananga Investment Ltd | P.O Box 866 Siaya | 720760567 | nyanangainvestments@gmail.com | |
| 50 | Nyangola | P.O Box 1106Ksm | 723203899 | nyangolainvestment@gmail.com | |
| 51 | Nyirattah Investments Ltd | Box: 35326-00100, Nairobi | 720408456 | nyirattahinvestments@gmail.com | |
| 52 | Ogowo Enterprises | P.O Box 90 Ugunja | 724366743 | ogowo@gmail.com | |
| 53 | Ogowo Enterprises | P.O Box 90, Sidindi. | Anjoshe23@gmail.com | ||
| 54 | Patken Enterprise Limited | P.O. Box 535 Bondo | 713688209 | patkenenterprisesltd@gmail.com | |
| 55 | Patker Enterprises | P.P Box 141 Siaya | 719353534 | patkerenterprisesltd@gmail.com | |
| 56 | Phyane Creations Enterprise | Box 144-40600,Siaya | 711146014 | phyanecreations@gmail.com | |
| 57 | Poljoy Enterprises | Box 905-50307 | poljoyenterprises@gmail.com | ||
| 58 | Primelda Enterprises 2009 | P.O Box 39 Sega | 721225722 | nyaduro@gmail.com | Women |
| 59 | Prodigy Health Care Limited | P.O. Box 1221 Nairobi | 2026222010 | infor@prodigyhealthcare.co.ke | |
| 60 | Prophyry Medical Supplies | P.O.Box 60453 Nairobi | 722717973 | prophyrymedicalsupplies@gmail.com | |
| 61 | Samco Traders Ltd | P.O Box 733-40600 | 736803806 | scargentlimited@gmail.com | |
| 62 | Scargent General Mechants | P.O Box 655 Siaya | 722430472 | samcotradersltd@gmail.com | |
| 63 | Sedak Supplies | P.O Box 812 Siaya | 740724960 | sedaksupplies@gmail.com | Youth |
| 64 | Sewako Construction Services Limited | Box 6 40603 Siaya | 0728302558 | godasonyango852@gmail.com | |
| 65 | Spot Eagle Services | P.O. Box 7493 Kisumu | 722676357 | spoteagle@gmail.com | Women |
| 66 | Stemos Investments Co. Limited | P.O. Box 4097 Kisimu | 718233197 | stemosinvestments@gmail.com | Youth |
| 67 | Stephausto General Enterprises | Box 337 40601 Bondo | 706815941 | stephaustogeneralenterprises@gmail.com | |
| 68 | Stevekim General Supply Limited | P. O. Box 2345 Eldoret | 722974218 | stevenkimgeneralsupply@gmail.com | |
| 69 | Superfennel(K)Ltd | P.O.Box 60453 Nairobi | 722717973 | superfennel@gmail.com | |
| 70 | Tehano Enterprises | P.O Box 868-40600, Siaya | 797963351 | Edwinowuor85@yahoo.com | |
| 71 | Teryck Supplies And Logistics Ltd | Box 14, Siaya | 707424920 | ryqconsultants@gmail.com | |
| 72 | Tocyna Holdings (K) Limited | P.O. Box 516 Siaya | 723760114 | tocynakenya@gmail.com | |
| 73 | Trigra Traders Ltd | P.O Box 770-40600 Siaya | 723165168 | trigratraders@yahoo.com | |
| 74 | Trulux Enterprises | P.O.Box12962 Nairobi | 722582431 | truluxenterprises@gmail.com | |
| 75 | Villa Surgical And Equipment Limited | P.O. Box 134163 Nairobi | 720941455 | villasurgical@yahoo.com | Women |
| 76 | Wadiaga Enterprises | P.O. Box210 Bondo | 727948824 | emeldahodongo@gmail.com | Youth |
| 77 | Waltin Enterprises | P.O Box 62917 Nairobi | |||
| 78 | Weensllyn Ventures Ltd | P. O.Box 49722-00100 Nairobi | 720252426 | info@weensllyn.biz | |
| 79 | Willmar Consultants | Box 17387-00510, Kaloleni Nairobi | 721741184 | koketchw@gmail.com | |
| 80 | Yield Holdings Limited | P.O Box 2061 Nairobi | 712061569 | info@yieldholdings.com | |
| 81 | Zigamor Healthcare Ltd | Box 58979-00200, Nairobi | 720408456 | zigamorhealthcare@gmail.com | |
| Emaliva Enterprises | Box 10.40600 Siaya | 0728122232 | |||
| Andyag construction company LTD P.o .box 35 Siaya Andyagconstructionscompanyltd@gmail.com | Box 35 40600 Siaya | andyagconstructionscompanyltd@gmail.com | |||
| Vitibe Company Ltd | Box 35 Siaya | tiberiousoliech@gmail.com | |||
| Winter IT-Serve Ventures | Box 309-40405, Sare | jeflo71advent@yahoo.com | |||
| Signal Point Limited | Box 49666- Nairobi | 0720921446 | sinalpointltd@gmail.com | ||
| Cire Group Company Limited | Box 19540- Nairobi | 0731049302 | ciregroupltd@gmail.com | ||
| Amity Pharma LLP | Box 48359 Nairobi | 0724868255 | amitybiopharma@gmail.com | ||
| Centerfield Emporium And Logistics Limited | Box 3567-00200 Nakuru | 0717444075 | |||
| Kolevra Enterprises | Box 84, 40600 Siaya | 0718100780 | danielchiloba48@gmail.com | ||
| CAMLIN CLEANERS | BOX 22504 NAIROBI | 0725699014 | cleaners001@gmail.com |
Close
