CGS/REG/2021/52 : Supply and Delivery of X-Ray, Physiotherapy and Dental materials
| Contractor | Address | Telephone No. | Special Group Category | ||
|---|---|---|---|---|---|
| Irmin Limited | P.O. Box 19580 Nakuru | 798987013 | irmin@yahoosolution44.com | ||
| Premium Technical Solution | P.O. Box , 1833 Nairobi | premiumtechnicalsolution@gmail.com | |||
| One Stop Medicals Suppliers Limited | P.O. Box , 73009 Nairobi | onestopmedical@yahoo.com | |||
| Patken Enterprise Limited | P.O. Box535 Bondo | 713688209 | patkenenterprisesltd@gmail.com | ||
| Gemcont General Supplies | P.O. Box40901 Kisumu | 799910993 | sharonaluoch18@gmail.com | ||
| Infinity Advanced Technology Solution PLC Kenya | P.O. Box351 Nairobi | 715334107 | contact@infinity_et.com | ||
| Apicalmed Limited | 102878 Nairobi | 715141694 | apicalmed@gmail.com | ||
| Kyy Industrial and Chemicals | P.O. Box28955 Nairobi | '+254(20)245328 | skyy1ltd@gmail.com | ||
| Color International Limited | P.O. Box1013 Thika | 723280832 | infor@colorinternational.com | ||
| Medivion Equipments Limited | P.O. Box39698 Nairobi | 722727785 | medivision@medihilgroup.com | ||
| 25 | Amiras Medical Suppliers Limited | P.O. Box2484 Nairobi | 720060364 | amiramedicall@gmail.com | |
| Prodigy Health Care Limited | P.O. Box1221 Nairobi | 2026222010 | infor@prodigyhealthcare.co.ke | Women | |
| Total Hospital Solution | P.O. Box12559 Nairobi | 722868686 | infor@totalhospital.com | Women | |
| Belbar Limited | P.O. Box271 40600 Siaya | 724849546 | belbarengineering@yahoo.com | Women | |
| Villa Surgical and Equipment Limited | P.O. Box134163 Nairobi | 720941455 | villasurgical@yahoo.com | Women | |
| Amiras Medical Suppliers Limited | P.O. Box2484 Nairobi | 720060364 | amiramedicall@gmail.com | Women | |
| Clapet Limited | P.O. Box1079 Kisumu | 718673260 | clapetltd@gmail.com | Women | |
| Winsar Enterprises | P.O. Box56921 Nairobi | O722759876 | roseawuorokumu@gmail.com | Women | |
| Monever Enterprises Limited | P.O. Box34159 Nairobi | 722980043 | monoverenterprises@gmail.com | Youth | |
| Efotech (K) Solution Limited | P.O. BOX 24353 Nairobi | 708202939 | efotech@solutionou.com | Youth | |
| Maa Company | P.O. Box676 Narok | _ | maacompanyltd@gmail.com | Youth | |
| Blue Eagle Precion Limited | P.O. Box7088 Nairobi | 702111541 | precissionblueeagle@gmail.com | Youth | |
| Finscope Sytem Limited | P.O. Box36170 Nairobi | 722527825 | finescopesystem@gmail.com | Youth | |
| Algios System Solution System | P.O.O Box 76921 Nairobi | 720720726 | aligiosystemsolution@gmail.com | Youth | |
| Eligigborh Solution Limited | P.O. Box535 Bondo | 713688209 | eligigborhltd@gmail.com | Youth | |
| 1 | Reelcare ltd | 2733 | 776012758 | reelcareltd@gmail.com | N/A |
| 2 | Hermak enterprises ltd | 16796-00100 NRB | 765271264 | henrymainakiruri@gmail.com | N/A |
| 3 | Sarara chemist | 3949 | 705288111 | Vpark2015@gmail.com | N/A |
| Meja Supplies Enterprises | BOX 72933, 00200 | :0723724414/0722461333 | mejasuppliers@gmail.com | Women | |
| 4 | Surgi Chem Medical Stores Ltd | P.O Box 156-40400, Migori | 723672903 | surgichemmedical@gmail.com | |
| 5 | Wilkamer Power Solutions Ltd | P.O Box 148-40123 Kisumu | 722829624 | info@wilkamer.co.ke | |
| 6 | Surgichem Medical Stores Limited | P.O Box 156-40400, Migori | 723672903 | surgichemmedical@gmail.com | |
| 7 | Lifetech Eco Limited | P.O Box 45391-00100 NRB | 727098547 | info@lifetechsuppliers.org | |
| 8 | Hulimot Sibaco Enterprise | P.O Box 7294-40100, Kisumu | 742692058 | doncarlosod@gmail.com | Youth |
| 9 | Superfennel(k)ltd | P.O.Box 60453 Nairobi | 722717973 | superfennel@gmail.com | |
| 10 | Noel Tradelink(k)ltd | P.O.Box 85362 Nairobi | 722159709 | noeltradelink@gmail.com | |
| 11 | Prophyry medical supplies | P.O.Box 60453 Nairobi | 722717973 | prophyrymedicalsupplies@gmail.com | |
| LINICX LIMITED | BOX 2160 CITY SQUARE | 0718175297 / 0722114128, | info@linicx.com | ||
| NYIRATTAH INVESTMENTS LTD | BOX: 35326-00100, NAIROBI | 0720408456 | nyirattahinvestments@gmail.com | ||
| ZIGAMOR HEALTHCARE LTD | Box 58979-00200, NAIROBI | 0720408456 | zigamorhealthcare@gmail.com | ||
| TRE & DEN MAJOR SUPPLIES ENTERPRISES | BOX 804,40300 HOMABAY | 0723724414 | joyowade@gmail.com | ||
| VIVA STORES AND SUPPLIES KENYA | BOX 32544-00600 NAIROBI | 0715329977 | viva.stores2022@gmail.com | ||
| Heva Tropical Investments Limited | Box 49205 G.P.O Nairobi | 0702115526 | mutheuevelyne@yahoo.com | ||
| Dada EPZ Limited | Box 30460 | 0790264907 | dadaepzltd@gmail.Com | ||
| COMET HEALTHCARE LIMITED | BOX 6295 NAIROBI | 0722521701 | comathcltd@gmail.com | ||
| HARTLANE PHARMACEUTICALS LIMITED | BOX 51359 NAIROBI | 0721990916 | hartlanepharma@gmail.com | ||
| DISCHEM PHARMACIE | BOX 29019 NAIROBI | 0721440123 | dischempharma@gmail.com | ||
| FROZECK ENTERPRISES | BOX 43120 NAIROBI | 0733292057 | frozeckenterprises@gmail.com |
Close
