CGS/REG/2021/53 : Repair and Maintenance of Plants and Medical machines
| Firm Names | Postal Address, | Telephone Number | E-Mail Address | Special Group Category | |
|---|---|---|---|---|---|
| 1 | Blue Eagle Precion Limited | P. O. Box 7088 Nairobi | 702111541 | precissionblueeagle@gmail.com | Youth |
| 2 | Infinity Advanced Technology Solution Plc Kenya | P. O. Box 351 Nairobi | 715334107 | contact@infinity_et.com | |
| 3 | Linicx Limited | Box 2160 City Square | 0718175297 / 0722114128, | info@linicx.com | |
| 4 | Medihub Limited | P. O. Box 35341 Nairobi | 715141694 | medihub@gmail.com | |
| 5 | Meximed Africa Limited | Box 10539-00100 Nairobi | '+254719777783 | meximedafrica@gmail.com | |
| 6 | Nyirattah Investments Ltd | Box: 35326-00100, Nairobi | 720408456 | nyirattahinvestments@gmail.com | |
| 7 | Premium Technical Solution | P.O. Box, 1833 Nairobi | premiumtechnicalsolution@gmail.com | ||
| 8 | Total Hospital Solution | P. O. Box 12559 Nairobi | 722868686 | infor@totalhospital.com | Women |
| 9 | Zigamor Healthcare Ltd | Box 58979-00200, Nairobi | 720408456 | zigamorhealthcare@gmail.com | |
| Medsol Enterprises | BOX 51147-00200 | 0722629760 | medsol_entp@yahoo.com | ||
| Salead Enterprises Limited | 0723811206 | nyadimosav@gmail.com | |||
| Hosphcare Solutions Limited | Box 79876 00200 Nairobi | 0202000433 | sales@hosphcaresolutionsltd.co.ke | ||
| Danique Global Logistics Ltd | Box 872 -40100 Kisumu | 0714143535 | daniquelogistics@gmail.com | ||
| Aquinox Logistics Enterprises | Box 4113 -40100 Kisumu | 0757484505 | aquinoxlogistics@gmail.com | ||
| Jobrad Enterprises | Box 333 Kisumu | +254795209162 | jobradenterprises@gmail.com | ||
| Mbuchitech Empire Ltd | Box 1195 - 00100 Nairobi | +254729318831 | mbuchitechempire@gmail.com | ||
| Febeak Investments | Box 85 Ndhiwa | 0715402025 | febeakinvestments@gmail.com | ||
| Medray Healthcare Limited | Box 802 Uthiru | 0711108152 | ellmedlimired@gmail.com | ||
| Charming Studio K LTD | Box 28 40600 Siaya | 0721335011 |
Close
