CGS/REG/2024/11: SUPPLY AND DELIVERY OF CARPET, CURTAINS AND ACCESSORIES
CGS/REG/2024/11
CGS/REG/2024/11: SUPPLY AND DELIVERY OF CARPET, CURTAINS AND ACCESSORIES
| No. | Name of firm | Address | Contact | AGPO Category | |
|---|---|---|---|---|---|
| 1 | Alianaah Co. Limited | P.O BOX 252, Bondo | 715704906 | Alianaah2019@gmail.com | Women |
| 2 | Amailea Enterprises | P.O Box 859 Siaya | 720175953 | achilorna@yahoo.com | Women |
| 3 | Amity Pharma llp | P.o Box 48389 Nairobi | 721433078 | amitybiopharma@gmail.com | |
| 4 | Asugambo Enterprises | P.O. Box 412, Kisumu | eucabethochieng595@gmail.com | Women | |
| 5 | Bethronaven Investments | P.O Box 1-40100, Kisumu | 719816583 | titoterry64@gmail.com | Youth |
| 6 | Boozer Limited | P. O. BOX 7984 , Nairobi | 11938500 | boozerlimited@gmail.com | Youth |
| 7 | Bree Couture Apparel Limited | P.O. Box 3456-00505, Ngong Road | 759991672 | breecoutureltd@gmail.com | Youth |
| 8 | Cachelmag Enterprises | P.O Box 3627-00200, Nairobi | 720713284 | Cachelmagenter@Gmail.Com | |
| 9 | Cindygen Enterprises | P.O.Box 1080, Siaya | 796838799 | cindygencompany@gmail.com | |
| 10 | Cire Group Company Limited | P.o Box 19540-00100 Nairobi | 724680301 | ciregroupltd@gmail.com | |
| 11 | Damate Enterprises | P.O Box 78 40600 Siaya | 792464224 | ||
| 12 | Dee & Jay's Supplies Limited | P.O. Box 1664 Ruiru | 703754159 | drandiga@gmail.com | |
| 13 | Diasto Company Limited | P.O Box 3627-00200, Nairobi | 797549990 | Diastocompany@Gmail.Com | |
| 14 | Efage Enterprises Ltd | P.O Box 229-40603 Ngiya, | 701108370 | efageenterprisesltd@gmail.com | Women |
| 15 | Elamik Company Limited | P.O. Box 3317-40100, Kisumu | 710267483 | Elamikcompanyltd@Yahoo.Com | |
| 16 | Fair Pride Investment | P O .BOX 585-, Siaya | Tel : | onyagocharles@yahoo.com | _ |
| 17 | Fraluna Enterprises Ltd | P. O Box-91-40600 Siaya | 0725586702/0770971150 | fralunaenterprisesltd@gmail.com | |
| 18 | Frarelit Enterprises | P.O Box 43 Khayega | 702892046 | mlubobi@yahoo.com | |
| 19 | Frozeck Enterprises | P.O. BOX 43120- 00100, Nairobi | 733292057 | frozeckenterprises@gmail.com | Women |
| 20 | Geoanto Solutions | P.O. Box 412, Kisumu | 721835137 | geoantosolutions24@gmail.com | Women |
| 21 | Goamson Enterprise | P.O Box 60 Shianda | 705368794 | goamson1@gmail.com | |
| 22 | Hedyson General Merchant | P.O Box 144, Siaya | 708945630 | hedysonkenya@gmail.com | Youth |
| 23 | Hydson General Merchants | P.O Box 144 Siaya | 708945630 | henryelvisochieng@gmail.com | Youth |
| 24 | Jasyl Investments Limited | P.O. Box 10-50404, Bumala | 724568237 | jasylenterprises@gmail.com | |
| 25 | Jemishley Construction Company Limited | P.O. Box 9999-40100, Nairobi | 720713284 | Jemishleyconstruction@Gmail.Com | |
| 26 | Jemivix Supplies & Company Ltd | P.O Box 66-40131 , Kisumu | 710232009 | jemivixsupplies@gmail.com | |
| 27 | Jeosca Enterprises | P.O Box 1064-00300, Nairobi | 797549990 | Jeoscaenter@Gmail.Com | |
| 28 | Jezinia solution | P .O .BOX 6200 , Nairobi | 722860219 | jezinia501@gmail. | Women |
| 29 | Joekey Commercial | P.O. Box 36593-00200, Nairobi | 710267483 | Joekeycommercial@Gmail.Com | |
| 30 | Kay clean Enterprises Limited | P. O. BOX 2255,Nairobi | 111127000 | kaycleanent@gmail.com | Women |
| 31 | Kenje Enterprises Limited | P.O Box 3627-00200, Nairobi | 720713284 | Kenjenter@Gmail.Com | |
| 32 | Kerola Agencies | P.O. Box 106400300 Nairobi | 720713284 | Kerola.Agencies@Gmail.Com | |
| 33 | Kondu Company | P.O. Box 22413-00100, Nairobi | 797549990 | Konduenter@Gmail.Com | |
| 34 | Levare Youth Group Limited | P.O Box 89 Siaya | 728945630 | levare2022@gmail.co | Youth |
| 35 | Levare Youth Group Limited | P.o Box 89 Siaya | 708945630 | levare2022@gmail.com | Youth |
| 36 | Mama Rozzy Investment | P .O BOX 1068, Siaya | 711741893 | mamarozzyinvestme@gmail.com | Women |
| 37 | Mojedo Investment | P .O .BOX 129, Siaya | 722378609 | mo0jendoinvestment@gmail.com | Women |
| 38 | Nen Mos Enterprises | P O .BOX 266-, Siaya | 731494926 | ratigabriel@gmail.com | PWD |
| 39 | Nestar General Agencies | P.o Box 20601 Nairobi | 720941445 | nestreragencies@gmail.com | Women |
| 40 | Nictam Company Limited | P.O Box 3456 Kapenguria | 787766133 | wasonga2001@gmail.com | |
| 41 | Passero Limited | P.O. Box 279, Muhoroni | 710267483 | Passerolimited83@Gmail.Com | |
| 42 | Quill General Suppliers | P. O Box 11130, Nairobi | 722818701 | quillgeneralsuppliers@gmail.com | |
| 43 | Rameba Investment Limited | P.O Box 304 Kwale | '+254705789234 | ramebalmited@gmail.com | |
| 44 | San Zuberry Solutions Ltd | P.O. Box 3038-40100 | 700901828 | sankophasolutionsltd@gmail.com | Women |
| 45 | Sankopha Solutions Limited | P.O. Box 412-40100, Kisumu | 762615660 | triverahholdingslimited@gmail.com | Women |
| 46 | Scargent General Merchants Ltd | P.O Box 655 Siaya | 0711 884247 | scargentlimited@gmail.com | Women |
| 47 | Signal Point Limited | P.o Box 49666 Nairobi | 724868255 | signalpointltd@gmail.com | |
| 48 | Silva Enterprises | P.o Box 20601 Nairobi | 736698047 | silvaenterprises20230@gmail.com | Youth |
| 49 | Tecvagens General Limited | P. O. BOX 79 , Siaya | 704780211 | tecvagens@gmail.com | Women |
| 50 | Temuru Enterprises | P.O. Box 32, Bondo | holiventopiyo72@gmail.com | Women | |
| 51 | Theodoric Enterprises | P. O . BOX 1041 , Kisumu | 721176667 | theodiriclimited@gmail.com | _ |
| 52 | Upahe Investment Co. Ltd | P.O Box 405 Siaya | 723803806 | upashelimited@gmail.com | Women |
| 53 | Urbanam Investments Limited | P.o Box 22414 Nairobi | 797245835 | urbanamltd@gmail.com | |
| 54 | Valson Enterprises | P.O Box 1011- 40600 Siaya | 798069602 | valsonenterprises97@gmail.com | Youth |
| 55 | Voste Company Limited | P.O. Box 761-40100, Kisumu | 797549990 | Vostecompanylimited@Gmail.Com |
Close
