CGS/REG/2024/12: SUPPLY AND DELIVERY OF SURVEYING EQUIPMENT AND INSTRUMENTS
.
CGS/REG/2024/12: SUPPLY AND DELIVERY OF SURVEYING EQUIPMENT AND INSTRUMENTS.
| Name of firm | Address | Contact | AGPO Category | ||
|---|---|---|---|---|---|
| 1 | Belbar Limited | P. O. Box 271, Siaya | 733930766 | belbarenginers@yahoo.com | Women |
| 2 | Melfix Eng Limited | P. O. Box 310, Siaya | 7926313319 | mellfixengineeringsolution@gmail.com | Youth |
| 3 | Rofrix Enterprises Limited. | P. O. Box 73430, Nairobi | 7222292057 | rofrixenterprises@gmail.com | Women |
| Dee & Jay's Supplies Limited | P.O. Box 1664 Ruiru | 0703754159 | drandiga@gmail.com | ||
| Delphine & Davies Company Limited | P.O.Box 9153-00100,Nairobi0 | 07039991380 | delphdavelimited@gmail.com | Women | |
| 1 | Acts Business System Ltd | P.O Box 54767-0200 Nrb | 722818662 | info@absltd | |
| 2 | Delmur Engineering Ltd | P.o Box 384 Eldoret | 727544435 | almasicontractorr22@gmail.com | |
| 3 | Fuarninga Group Limited | P.O. Box 7643-40100 Kisumu | 717515772 | fuarninyagroup@gmail.com | |
| 4 | Granam Ventures Limited | P.o Box 30 Mbita | 717107303 | grace.v.ndanu@gmail.com | |
| 5 | Poljoy Enterprises | P.O BOX 905, 50307 Luanda | 728572273 | poljoyenterprises@gmail.com | |
| 6 | Science Scope Limited | P.O. Box 72963-00200 Nairobi | 722202136 | inf@sciencescope.co.ke | |
| 7 | Manzat Capital Limited | P.o Box 493 Nairobi | 758523954 | nihon.holdings@yandex.com | |
| 8 | Mwanza Agencies Limited | P.o Box 564 Nairobi | 729872079 | mwanzaagencies@gmail.com | |
| 9 | Miyaki Ventures Limited | P .o Box 493 Nairobi | 111350918 | oballa.ted@yandex.com | |
| 10 | Azratec Techno Civil Limited | P.O Box 14081 Nairobi | 706733544 | jodundo19@gmail.com | |
| 1 | Amity Pharma llp | P.o Box 48389 Nairobi | 721433078 | amitybiopharma@gmail.com | |
| 2 | Cachelmag Enterprises | P.O Box 3627-00200, Nairobi | 720713284 | Cachelmagenter@Gmail.Com | |
| 3 | Cindygen Enterprises | P.O.Box 1080, Siaya | 796838799 | cindygencompany@gmail.com | |
| 4 | Cire Group Company Limited | P.o Box 19540-00100 Nairobi | 724680301 | ciregroupltd@gmail.com | |
| 5 | Diasto Company Limited | P.O Box 3627-00200, Nairobi | 797549990 | Diastocompany@Gmail.Com | |
| 6 | Elamik Company Limited | P.O. Box 3317-40100, Kisumu | 710267483 | Elamikcompanyltd@Yahoo.Com | |
| 7 | Jemishley Construction Company Limited | P.O. Box 9999-40100, Nairobi | 720713284 | Jemishleyconstruction@Gmail.Com | |
| 8 | Jeosca Enterprises | P.O Box 1064-00300, Nairobi | 797549990 | Jeoscaenter@Gmail.Com | |
| 9 | Joekey Commercial | P.O. Box 36593-00200, Nairobi | 710267483 | Joekeycommercial@Gmail.Com | |
| 10 | Kenje Enterprises Limited | P.O Box 3627-00200, Nairobi | 720713284 | Kenjenter@Gmail.Com | |
| 11 | Kerola Agencies | P.O. Box 106400300 Nairobi | 720713284 | Kerola.Agencies@Gmail.Com | |
| 12 | Kondu Company | P.O. Box 22413-00100, Nairobi | 797549990 | Konduenter@Gmail.Com | |
| 13 | Levare Youth Group Limited | P.o Box 89 Siaya | 708945630 | levare2022@gmail.com | Youth |
| 14 | Passero Limited | P.O. Box 279, Muhoroni | 710267483 | Passerolimited83@Gmail.Com | |
| 15 | Signal Point Limited | P.o Box 49666 Nairobi | 724868255 | signalpointltd@gmail.com | |
| 16 | Urbanam Investments Limited | P.o Box 22414 Nairobi | 797245835 | urbanamltd@gmail.com | |
| 17 | Voste Company Limited | P.O. Box 761-40100, Kisumu | 797549990 | Vostecompanylimited@Gmail.Com |
Close
