CGS/REG/2024/20: SUPPLY AND DELIVERY OF FIREFIGHTING EQUIPMENT AND APPARATUS.
CGS/REG/2024/20: SUPPLY AND DELIVERY OF FIREFIGHTING EQUIPMENT AND APPARATUS.
| Name of firm | Address | Contact | AGPO Category | ||
|---|---|---|---|---|---|
| 1 | Keith and Jason Fire Appliances Limited | P. O. Box 1060, Nairobi | 721204131 | info@kjfireappliances.co.ke | _ |
| 2 | Joiwex Enterprises | P. O. Box 3994, Kisumu | 700725651 | joiwexent@gmail.com | Youth |
| 3 | Boozer Limited | P. O. Box 7984 , Nairobi | 11938500 | boozerlimited@gmail.com | Youth |
| 4 | Cryptocent Solution Limited | P.OBox 43655, Nairobi | 733292057 | cryptocentsolution@gmail.com | Women |
| Geonick agencies Limited | P.O Box 106 Bondo | 0728903574 | geonickagencieslimited@gmail.com | ||
| 1 | Accountability Institute Limited | P.o Box 3658 Nairobi | accountabilitynairobiinstitute@gmail.com | ||
| 2 | Blue Peak Investment Limited | P.O. Box7614-40600 Nairobi | obuyaji2@gmail.com | ||
| 3 | Elshamah Enterprises Ltd | P.O Box 18056 NRB | 727678306 | omonclimise@gmail.com | |
| 4 | Lazima Technologies Limited | P.O Box 249-40614, Sega | 202525894 | lazimatech@gmail.com | |
| 5 | Lindum Systems Ltd | P.O Box 1844-40100, Kisumu | 726057500 | www.lindumsystems.co.ke | |
| 6 | Pestorid Pest Control Service | Box: 46607-00100 Nairobi | 721420602 | pestoridltd@gmail.com | |
| 7 | Pride Kings Services Ltd | P.o Box 2577-40100, Kisumu | 720678445 | pridekingsservices@yahoo.com | |
| 1 | Amity Pharma llp | P.o Box 48389 Nairobi | 721433078 | amitybiopharma@gmail.com | |
| 2 | Cachelmag Enterprises | P.O Box 3627-00200, Nairobi | 720713284 | Cachelmagenter@Gmail.Com | |
| 3 | Cire Group Company Limited | P.o Box 19540-00100 Nairobi | 724680301 | ciregroupltd@gmail.com | |
| 4 | Diasto Company Limited | P.O Box 3627-00200, Nairobi | 797549990 | Diastocompany@Gmail.Com | |
| 5 | Elamik Company Limited | P.O. Box 3317-40100, Kisumu | 710267483 | Elamikcompanyltd@Yahoo.Com | |
| 6 | Jemishley Construction Company Limited | P.O. Box 9999-40100, Nairobi | 720713284 | Jemishleyconstruction@Gmail.Com | |
| 7 | Jeosca Enterprises | P.O Box 1064-00300, Nairobi | 797549990 | Jeoscaenter@Gmail.Com | |
| 8 | Joekey Commercial | P.O. Box 36593-00200, Nairobi | 710267483 | Joekeycommercial@Gmail.Com | |
| 9 | Kenje Enterprises Limited | P.O Box 3627-00200, Nairobi | 720713284 | Kenjenter@Gmail.Com | |
| 10 | Kerola Agencies | P.O. Box 106400300 Nairobi | 720713284 | Kerola.Agencies@Gmail.Com | |
| 11 | Kondu Company | P.O. Box 22413-00100, Nairobi | 797549990 | Konduenter@Gmail.Com | |
| 12 | Passero Limited | P.O. Box 279, Muhoroni | 710267483 | Passerolimited83@Gmail.Com | |
| 13 | Signal Point Limited | P.o Box 49666 Nairobi | 724868255 | signalpointltd@gmail.com | |
| 14 | Urbanam Investments Limited | P.o Box 22414 Nairobi | 797245835 | urbanamltd@gmail.com | |
| 15 | Voste Company Limited | P.O. Box 761-40100, Kisumu | 797549990 | Vostecompanylimited@Gmail.Com |
Close
