CGS/REG/2024/47: SUPPLY AND DELIVERY OF MEDICAL DRUGS
CGS/REG/2024/47
SUPPLY AND DELIVERY OF MEDICAL DRUGS
| NO. | FIRM | ADDRESS | TELEPHONE | AGPO | |
|---|---|---|---|---|---|
| 1 | Acela Medical Center Limited | P. O. Box 482, Bondo | 700906136 | acelacommunity@gmail.com | |
| 2 | Alchem Chemist Limited | P. O. Box 202, Suna, Migori | 718741851 | alchemchemist1@gmail.com | Youth |
| 3 | Aquinox Logistics Enterprises | P.O. Box 4113 -40100 Kisumu | '+254757484505 | aquinoxlogistics@gmail.com | |
| 4 | Arbirado Enterprises | P.O Box 337-40601 Bondo | 726012022 | arbirado@gmail.com | |
| 5 | Beatken Enterprises Limited | P. O. Box 218, Suna,Migori | 720270614 | beatkenenterprisesltd@gmail.com | Women |
| 6 | Belbar Limited | P. O. Box 20226, Nairobi | 733930766 | belbarengineers@yahoo.com | Women |
| 7 | Blue Oak Pharmacy Ltd | P.O Box 9690-40141 Kisumu | 720340225 | blueoakpharmacy@gmail.com | |
| 8 | Buyimpex Agencies Limited | P.O Box 1964 40100 Kisumu | 722372402 | buyimpex@yahoo.com | |
| 9 | Cellpharm Healthcare Limited | P. O. Box 58906, Nairobi | 720609768 | sales@cellpharmkenya.com | |
| 10 | Danique Global Logistics Ltd | P.O. Box 872-40100 Kisumu | '+254718849681 | daniquelogistics@gmail.com | |
| 11 | Febeak Investments | P.O. Box 31 Ndhiwa | '+254715402025 | febeakinvestments@gmail.com | |
| 12 | Gazema Enterprises | P.O Box 10, 40600 Siaya | |||
| 13 | Gelvian Limited | P.O Box 22555 Nairobi | 722983889 | gelvianlimited@gmail.com | |
| 14 | Hartlane Pharmaceuticals Limited | P. O. Box 51359 Nairobi | 721990916 | owoko8@gmail.com | |
| 15 | House Of Brands Limited | P. O. Box 51107, Nairobi | 724584442 | info@hibilimited.co.ke | Women |
| 16 | Jalsonga Chemist Limited | P.O Box 608, 40600 - Siaya | |||
| 17 | Jobrad Enterprises | P.O. Box 333 - 40100 KISUMU | '+254795209162 | jobradenterprises@gmail.com | |
| 18 | Joppa-Ark Pharmaceutical Limited | P.O Box 19508-40123 Kisumu | 721392668 | kevoodawa04@gmail.com | |
| 19 | Junaivo Investment | P.O Box 144, 40600 Siaya | |||
| 20 | Konalejo Limited | P. O. Box 4965 Kisumu | 705448978 | kayasimaryanne@gmail.com | |
| 21 | Lavard Enterprises Limited | P.O.Box 29575-00100,Nairobi | 795980410 | lavardenterprises@gmail.com | Women |
| 22 | Lizmum Enterprises | P.O Box 25 Siaya | 716045964 | lizmum2@gmail.com | |
| 23 | Madiany Greatlake Pharmacy | P.O Box 318 40222 | 720103679 | migwasipeter@gmail.com | |
| 24 | Mediflon Pharmaceuticals Co. LTD | P.O Box 53 Bondo | 720045341 | mediflonenterprises14@gmail.com | |
| 25 | Medmarket Pharmacy Limited | P. O Box10902 Nairobi | 708735340 | info@medmarket.co.ke | |
| 26 | Morbrij Enterprises | P. O. Box 91, Siaya | 725930438 | morbrijenterprises@gmail.com | Youth |
| 27 | Mustard Life Health Solution Limited | P. O. Box 836 Migori | 718043246 | mustardlifesolutions@gmail.com | Women |
| 28 | Nyaseme Kodongo Enterprises | P. O. Box 64380 Nairobi | 733292057 | nyasemekodongoenterprises@gmail.com | Women |
| 29 | Nyosimbo Business Enterprise | P.O Box 71473-00622 | 719691417 | yvonneruth551@gmail.com | |
| 30 | NZL Healthcare Ltd | P.O Box 9690-40141 Kisumu | 715127794 | nzlhealthcareltd@gmail.com | |
| 31 | Olapma General Merchants Limited | P. O. Box 73009 Nairobi | 742840574 | olapmaltdnairobi@gmail.com | |
| 32 | Onestop Medical Supplies Limited | P. O. Box 73009 Nairobi | 704940920 | onestopmedicalltd@yahoo.com | |
| 33 | Pharmasell Limited | P. O. Box 74158, Nairobi | 740502059 | info@pharmsell.co.ke | |
| 34 | Philmed Limited | P.O Box 36728-00200 Nairobi | 713376086 | Philmed10@gmail.com | |
| 35 | Popolito Enterprises | P.O Box 139, 50307 - Luanda | |||
| 36 | Rausi Engineering Services Limited | P. O. Box 1527, Kisumu | 704736298 | rausiengineering@gmail.com | Women |
| 37 | Richardson Enterprises Limited | P.O.Box 467-40600,Siaya | 724326443 | richardsonenterprisesltd@gmail.com | |
| 38 | Rovas Ventures | P.O.Box 22657-00100 Nairobi. | 724326443 | rovasventures@gmail.com | Women |
| 39 | Scargent General Merchants Ltd | P.O Box 655 Siaya | 0711 884247 | scargentlimited@gmail.com | |
| 40 | Scorp Meditech Limited | P.O Box 9551 - 00100 Nairobi | 728034428 | scorpmeditech@gmail.com | |
| 41 | Shaleon Limited | P.O. Box 1015 - 40100 Kisumu | '+254780086373 | shaleonltd@gmail.com | |
| 42 | Sidochu Enterprise Limited | P.O Box 2147 Kisumu | 710628092 | sidochu22@gmail.com | |
| 43 | Thoroughfare Consruction Limited | P. O. Box 58936, Nairobi | 795087764 | skyroadsgeneralcontractors@gmail.com | PWD |
| 44 | Ugunja Pharmacy Ltd | P.O Box 381-40606 | 796821344 | ugunjapharmacy@gmail.com | |
| 45 | Ventureline Enterprises Limited | P. O. Box 205, Nairobi | 739977231 | venturelinelimited@yahoo.com | Women |
| 46 | Veteran Pharmaceutical Limited | P. O. Box 63575, Nairobi | 722513519 | veteran.pharma@yahoo.com | |
| 47 | Wilco Pharmacy | P. O. Box 182, Bondo | 726973266 | sotienowi6@gmail.com | |
| 48 | Wyde Pinnacle Limited | P.O.Box 30062 Nairobi | owicklife@yahoo.com | ||
| 49 | Yasave Limited | P O Box 129 40606 Ugunja | 796397943 | yasavelimited@gmail.com | Youth |
Close
