CGS/REG/2024/48: SUPPLY AND DELIVERY OF NON-PHARMACEUTICALS AND DRESSING MATERIALS
CGS/REG/2024/48
CGS/REG/2024/48: SUPPLY AND DELIVERY OF NON-PHARMACEUTICALS AND DRESSING MATERIALS
| NO | FIRM | ADDRESS | TELEPHONE | EMAIL ADDRESS | AGPO |
|---|---|---|---|---|---|
| 1 | Abela Investments Ltd | P.O Box 2295 Ksm | 722728760 | abelalimited@gmail.com | |
| 2 | Adoration Limited | P. O. Box 128,Siaya | 723153539 | wamerat@yahoo.com | Women |
| 3 | Afrimedline Limited | P. O. Box 52154, Nairobi | 734902958 | afrimedlineltd@gmail.com | |
| 4 | Alchem Chemist Limited | P. O. Box ,202, Suna,Migori | 718741851 | alchemchemist@gmail.com | Youth |
| 5 | Alegios Systems Solutions Limited | P. O. Box 76291, Nairobi | 707549866 | alergiossystem.slt@gmail.com | Youth |
| 6 | Allanridge Enterprse Limited | P. O. Box 4, Nyilima | 700292470 | allanridge@outlook.com | |
| 7 | Alphamark Investment Limited | P.o Box 2050 Eastleigh | 717267951 | alphamarkinvestment@gmail.com | |
| 8 | Altera (K) Holdings Limited | P. O. Box 24892,Nairobi | 703904097 | alteraholdingslimited@gmail.com | Youth |
| 9 | Amailea Enterprises | P.o Box 859 Siaya | 720175953 | achilorna@yahoo.com | Women |
| 10 | Amity Pharma llp | P.o Box 48389 Nairobi | 721433078 | amitybiopharma@gmail.com | |
| 11 | Ammaco Ventures Limited | P. O. Box 67961,Nairobi | 723603428 | emmacolimitedke@gmail.com | Youth |
| 12 | Amondi Pharmacy Ltd | P.O Box 68 Bondo | 799118432 | jerryseweh122@gmail.com | |
| 13 | Amus Kamonde Ventures | P. O. Box,42999,Mombasa | 727014699 | amuskamondeventures@gmail.com | PWD |
| 14 | Apicalmed Limited | P. O. Box 102878,Nairobi | 715141694 | info@apicalmed.com | Youth |
| 15 | Aquinox Logistics Enterprises | P.O. Box 4113 -40100 Kisumu | '+254757484505 | aquinoxlogistics@gmail.com | |
| 16 | Arbirado Enterprises | P.O Box 337-40601 Bondo | 726012022 | arbirado@gmail.com | |
| 17 | Arbirado Enterprises | P.O Box 337-40601 Bondo | 726012022 | arbirado@gmail.com | |
| 18 | Asugambo Enterprises | P.O. Box 412, Kisumu | eucabethochieng595@gmail.com | Women | |
| 19 | Ayazeta Supplies Ltd | P.O Box 249 Siaya | |||
| 20 | Bamini Enterprises | P. O. Box 212,Nairobi | 777309912 | bamivientltd@gmail.com | Women |
| 21 | Beatken Enterprises Limited | P. O. Box 218,Suna,Migori | 720270614 | beatkenenterprisesltd@gmail.com | Women |
| 22 | Bekyles General Supplies Limited | P. O. Box 21171,Nairobi | 723079798 | bekylesgeneralsupplies@gmail.com | Youth |
| 23 | Belbar Limited | P. O. Box 20226,Nairobi | 733930766 | belbarengineering@yahoo.com | Women |
| 24 | Ben-Carson Investments Limited | P. O. Box 73460, Nairobi | 722980040 | bencarsoninvestmentsltd@gmail.com | Youth |
| 25 | Berttalent Ventures | P.O Box 510-40123 Kisumu | 717444075 | betallentventures@gmail.com | |
| 26 | Bethronaven Investments | P.O Box 1-40100, Kisumu | 719816583 | titoterry64@gmail.com | Youth |
| 27 | Betocap Enterprises Limited | P.O Box 11831 00100 | |||
| 28 | Bills Aerobic Studio Limited | P.O Box 7, 40600 Siaya | 725741570 | williamomwombo@gmail.com | |
| 29 | Biolight Medical Systems Limited | P. O. Box 13972, Nairobi | 740207900 | biolightmedical@gmail.com | |
| 30 | Bioschem Enterprises | P.O. Box 7, Ng’iya | 721341377 | ednaatisiayo@gmail.com | |
| 31 | Biozen Limited | P.O Box 3278 40100 Kisumu | 780788915 | sales.biozenkenya@gmail.com | |
| 32 | Blue Eagle Precision Limited | P. O. Box 7088,Nairobi | 743581208 | info@blue-eagleprecision.com | Youth |
| 33 | Blue Oak Pharmacy Ltd | P.O Box 9690-40141 Kisumu | 720340225 | blueoakpharmacy@gmail.com | |
| 34 | Bree Couture Apparel Limited | P.O. Box 3456-00505, Ngong Road | 759991672 | breecoutureltd@gmail.com | Youth |
| 35 | Bremax Investments Limited | P. O. Box 400 Siaya | 711169836 | bremaxinvestmentsltd@gmail.com | |
| 36 | Brijoh General Merchant | P. O. Box 97,Siaya | 722957447 | joketch12@gmail.com | |
| 37 | Buyimpex Agencies Limited | P.O Box 1964 40100 Kisumu | 722372402 | buyimpex@yahoo.com | |
| 38 | Cachelmag Enterprises | P.O Box 3627-00200, Nairobi | 720713284 | Cachelmagenter@Gmail.Com | |
| 39 | Cameline Enterprises Limited | P. O. Box 31 Siaya | 722168533 | camelineenterprises@gmail.com | |
| 40 | Camlin Cleaners | P. O. Box 22504, Nairobi | 725699014 | omondiantony25@gmail.com | Youth |
| 41 | Cara Innovates | P.O Box 8, 40612 Sawagongo | cyyieko@gmail.com | ||
| 42 | Cellpharm Healthcare Limited | P. O. Box 58906, Nairobi | 720669768 | sales@cellpharmkenya.com | |
| 43 | Charamia Disabled Enterprise | P. O. Box, 150-40600, Siaya | 701038302 | cgjuma@gmail.com | PWD |
| 44 | Charene Enterprises Limted | P.O Box 6 Boro | 720233040 | achiengodu@gmail.com | |
| 45 | Cindygen Enterprises | P.O.Box 1080, Siaya | 796838799 | cindygencompany@gmail.com | |
| 46 | Cire Group Company Limited | P.o Box 19540-00100 Nairobi | 724680301 | ciregroupltd@gmail.com | |
| 47 | Clapet Limited | P. O. Box 3050, Kisumu | 722461250 | clapetlimited@gmail.com | Women |
| 48 | Clapet Limited | P. O. Box 305, Kisumu | 722461250 | clapetlimited@gmail.com | Women |
| 49 | Clara Chemists Limited | P.O Box 13163-00100 Nairobi | '+254 720 941 445 | clarachemist@gmail.com | |
| 50 | Corigon International Limited | P. O. Box 11, Akala | 712516219 | corigunlimited@gmail.com | Women |
| 51 | Dachko Africa Limited | P. O. Box 15040 Nairobi | 722861477 | info@dachkoafrica.com | |
| 52 | Daece Enterprises | P. O. Box 71 Nairobi | 728451825 | daeceenterprises@gmail.com | |
| 53 | Daisetal Constructions Company Limited | P. O. Box 58392,City Square | 707194265 | joyotieno139daisy@gmail.com | Youth |
| 54 | Danique Global Logistics Ltd | P.O. Box 872-40100 Kisumu | '+254718849681 | daniquelogistics@gmail.com | |
| 55 | Decagon Queens Company Ltd | P.O. Box 0091-40400 Suna, Migori | 720270614 | decagonqueensltd@gmail.com | Women |
| 56 | Deluxe Grooming Lounge Company Limited | P.O Box 371 40600 Siaya | 733848284 | deluxegroomingloungeltd@gmail.com | |
| 57 | Diasto Company Limited | P.O Box 3627-00200, Nairobi | 797549990 | Diastocompany@Gmail.Com | |
| 58 | Digireg Kenya Limited | P.o Box 49458 Nairobi | 743571597 | info@digireg.co.ke | |
| 59 | Dream Sisters Company Ltd | P.O. Box 538 Migori | 723876407 | dreamsisters@gmail.com | Women |
| 60 | Drekeys Enterprises | P. O. Box 2404, Kakamega | 711239920 | drekeysenterprises@gmail.com | Women |
| 61 | Driftmark Investmets Ld | P. O. Box 45893,Nairobi | 725206309 | driftmarkinvestmentke@gmail.com | Women |
| 62 | Dunken Enterprises Limited | P. O. Box 9757 Kisumu | 755305005 | chrispinokech@gmail.com | PWD |
| 63 | Efage Enterprises Limited | P. O. Box 229,Ng'iya | 701108370 | vivian87ben@gmail.com | Women |
| 64 | Efotech (K) Solutions Limited | P. O. Box 24353,Nairobi | 725868653 | efotechsolutions@gmail.com | Youth |
| 65 | Efrey Logistics Limited | P. O. Box 3538, Kisumu | 728773588 | effreylimited@gmail.com | Women |
| 66 | Elamik Company Limited | P.O Box 3317, Kisumu | 717940115 | elamikcompanyltd@yahoo.com | Women |
| 67 | Elamik Company Limited | P.O. Box 3317-40100, Kisumu | 710267483 | Elamikcompanyltd@Yahoo.Com | |
| 68 | Elgiborh Solutions Limited | P. O. Box 1225, Kisumu | 713688209 | elgiborhltd@gmail.com | Youth |
| 69 | Emesto Investments Limited | P. O. Box 89,Luanda | 725459953 | emestolimited@yahoo.com | Women |
| 70 | Enver Enterprises | P. O. Box 34159,Nairobi | 746257405 | enverenterprises@gmail.com | Youth |
| 71 | Essaba Company Limited | P. O. Box 162,Luanda | 712445214 | ebulongalimited@yahoo.com | Women |
| 72 | Estrella Solutions | P. O. Box 11,Ndigwa | 722719195 | estellasolutions@gmail.com | Women |
| 73 | Ethanela (E.A) Company Limited | P. O. Box 3089,Maragli | 728004957 | Youth | |
| 74 | Exanet Solutions Limited | P. O. Box 692,Siaya | 722984048 | pdavidonyango@gmail.com | Youth |
| 75 | Feather Touch Suppliers | P. O. Box 155, Siaya | 716509584 | tpatta@gmail.com | Women |
| 76 | Febeak Investments | P.O. Box 31 Ndhiwa | '+254715402025 | febeakinvestments@gmail.com | |
| 77 | Frarelit Enterprises | P.O Box 43 Khayega | 702892046 | mlubobi@yahoo.com | |
| 78 | Fulo Investment Com Limited | P.o Box 384 Marsabit | 727879181 | fuloinvestment@gmail.com | |
| 79 | Gaga Prospect Enterprises | P. O. Box 59613,Nairobi | 721446079 | gagaprospectent@gmail.com | Women |
| 80 | Gazema Enterprises | P.O Box 10, 40600 Siaya | |||
| 81 | Gelvian Limited | P.O Box 22555 Nairobi | 722983889 | gelvianlimited@gmail.com | |
| 82 | Geoanto Solutions | P.O. Box 412, Kisumu | 721835137 | geoantosolutions24@gmail.com | Women |
| 83 | Geolake International Limited | P.o Box Siaya | 701277040 | geolake2010@yahoo.com | |
| 84 | Golden Lampstands | P. O. Box 73 Luanda | goldenlampstand@gmail.com | ||
| 85 | Got Wang’bith Contractors Limited | P.O Box 548 Siaya | 725790838 | wangbithlimited@gmail.com | Women |
| 86 | Gulf Line Holding Limited | P. O. Box 20078 ,Nairobi | 762547070 | gulflineholding@gmail.com | Youth |
| 87 | Gwena Multiworks Limited | P.O Box 49 Bondo | 792866416 | gwenalimited@gmail.com | Women |
| 88 | Gwer Enterprises Limited | P. O. Box 1701, Kisumu | 748210755 | gwerenterprises@gmail.com | Women |
| 89 | Hanex Ventures | P.O Box 16162-00100,Nairobi | 112270402 | hanexventures@gmail.com | Youth |
| 90 | Hartlane Pharmaceuticals Limited | P. O. Box 51359 Nairobi | 727781624 | info@hartlanepharmaceutical.com | |
| 91 | Heavenlight General Supplies | P.O.BOX 412-00618 Ruaraka | '+254 115 638 825 | heavenlightgeneralsupplies@gmail.com | YOUTH |
| 92 | Heavenlight Surgical Equipment Supplies | P.O Box 412-00618 Ruaraka | '+254 728 516 599 | heavenlightsurgicals@gmail.com | YOUTH |
| 93 | Hedyson General Merchant | P.O Box 144 Siaya | 708945630 | henryelvisochieng@gmail.com | |
| 94 | Helmita Investments | P. O. Box 27,Siaya | 75177634 | leoakinyi93@gmail.com | Women |
| 95 | Hematex Kenya Limited | P.O Box 20053 Nairobi-GPO | 718105904 | hematexkenya@gmail.com | |
| 96 | Heva Tropical Investments Limited | P. O. Box 40205,Nairobi | 702115526 | hevatropical@gmail.com | Women |
| 97 | Hollywing Investments | P. O. Box 68, Siaya | 726908894 | anyangocharles@yahoo.com | |
| 98 | Hosphcare Solutions Limited | P.O Box 79876-00200 Nairobi | 729327268 | sales@hosphcaressolutionsltd.co.ke | |
| 99 | House Of Brands Limited | P. O. Box51107, Nairob | 702892606 | info@homelimited.co.ke | Women |
| 100 | Innotrade Logistics Limited | P. O. Box 10268 Nairobi | 721426001 | jmosewe@gmail.com | |
| 101 | Jackbert Business Enterprise | P.O Box 144 Siaya | |||
| 102 | Jalsonga Chemist Limited | P.O Box 608, 40600 - Siaya | |||
| 103 | Janester Company Limited | P. O. Box 58 Siaya | 718928054 | janestercompanyltd@gmail.com | |
| 104 | Janisha Minutes Company Limited | P. O. Box 1839,Kisumu | 724034204 | janishalimited2019@outlook.com | Women |
| 105 | Jasyl Investments Limited | P.O. Box 10-50404, Bumala | 724568237 | jasylenterprises@gmail.com | |
| 106 | Jeidec Construction & Supplies | P.O Box 10276-30100 Eldoret | 725963227 | suppliesagile@gmail.com | |
| 107 | Jemishley Construction Company Limited | P.O. Box 9999-40100, Nairobi | 720713284 | Jemishleyconstruction@Gmail.Com | |
| 108 | Jemivix Supplies & Company Ltd | P.O Box 66-40131 , Kisumu | 710232009 | jemivixsupplies@gmail.com | |
| 109 | Jennyvine General Supplies | P.o Box 177 Muhoroni | 722577616 | basil9014@gmail.com | |
| 110 | Jeosca Enterprises | P.O Box 1064-00300, Nairobi | 797549990 | Jeoscaenter@Gmail.Com | |
| 111 | Jezegs Enterprise | P.O Box 412 40600 Siaya | 721558405 | jezegsenterprise@gmail.com | |
| 112 | Jobrad Enterprises | P.O. Box 333 - 40100 KISUMU | '+254795209162 | jobradenterprises@gmail.com | |
| 113 | Joe Meds Ventures | P.O. Box 27-40608 Siaya | |||
| 114 | Joekey Commercial | P.O. Box 36593-00200, Nairobi | 710267483 | Joekeycommercial@Gmail.Com | |
| 115 | Joppa-Ark pharmaceutical limited | P.O Box 19508-40123 Kisumu | 0706 245863 0721392668 | kevoodawa04@gmail.com | |
| 116 | Joralyholdings Limited | P. O. Box 9005, Kisumu | 720787366 | joralyholdings@gmail.com | Youth |
| 117 | Josetech Company Limited | P. O. Box 22 Siaya | 710805520 | josetechcoltd@gmail.com | |
| 118 | Jowari Soluions | P. O. Box 1724, Kisumu | 727864903 | jowarisolutions@gmail.com | |
| 119 | Joy Rowl Limited | P. O. Box 35141, Nairobi | 722316742 | joyrowl@gmail.com | Women |
| 120 | Junaivo Investment | P.O Box 144, 40600 Siaya | |||
| 121 | Karakurt Enterprises | P.o Box 77 Bondo | 797052145 | gabrielotieno756@gmail.com | |
| 122 | Kayclean Enterprises Limited | P. O. Box 22665,Nairobi | 723447210 | kycleanenter@gmail.com | Youth |
| 123 | Kembitto Company Limited | P.O Box 608, Siaya | 745851513 | kembittolimited@gmail.com | Women |
| 124 | Kenhardt Consult Limited | P. O. Box 97,Akala | 741964014 | kenhardt00@hotmail.com | |
| 125 | Kenje Enterprises Limited | P.O Box 3627-00200, Nairobi | 720713284 | Kenjenter@Gmail.Com | |
| 126 | Kerola Agencies | P.O. Box 106400300 Nairobi | 720713284 | Kerola.Agencies@Gmail.Com | |
| 127 | Kituh Moto Enterprises Limited | P. O. Box 38 Siaya | 711991997 | kitumotoenter@gmail.com | |
| 128 | Konalejo Limited | P. O. Box 4865 Kisumu | 705448978 | kayasimarryanne@gmail.com | |
| 129 | Kondu Company | P.O. Box 22413-00100, Nairobi | 797549990 | Konduenter@Gmail.Com | |
| 130 | Lakepharm Enterprises | P.0 Box 1171- 40100 Kisumu | |||
| 131 | Lasaha General Supplies | P.O. Box 701-50200 Bungoma | 728944662 | sirajuurahman@gmail.com | Youth |
| 132 | Lavard Enterprises Limited | P.O.Box 29575-00100,Nairobi | 795980410 | lavardenterprises@gmail.com | Women |
| 133 | Lawclin Enterprises Limited | P. O. Box 32 Uranga | 722168533 | Lawclin2020@gmail.com | |
| 134 | Levare Youth Group Limited | P.o Box 89 Siaya | 708945630 | levare2022@gmail.com | Youth |
| 135 | Levion Company Limited | P.O Box 91- 30100 Eldoret | 723068642 | levioncompanyltd@gmail.com | |
| 136 | Lexy Lectricals and General Supplies | P .O Box 25-40600 Siaya | 0701163528/0102011282 | aleodongo1@gmail.com | |
| 137 | Lizmum Enterprises | P.O Box 25 Siaya | 716045964 | lizmum2@gmail.com | |
| 138 | Lonad Investment Limited | P O Box 84, Usenge | 728793553 | lonadinvestment@gmail.com | Youth |
| 139 | Lyncam Investment Limited | P. O. Box 3678 Kisumu | 759236908 | lyncamltd@yahoo.com | Youth |
| 140 | Maa Company Limited | P. O. Box 876,Narok | 726826592 | maacompanyltd@gmail.com | Youth |
| 141 | Mabek Solutions | P.O.Box 2891-40100 Kisumu | 726942182 | ||
| 142 | Macdean General Investment Limited | P. O. Box 1989,Kakamega | 795856854 | macdeanltd062@gmail.com | Women |
| 143 | Madiany Greatlake Pharmacy | P.O Box 318 40222 | 720103679 | migwasipeter@gmail.com | |
| 144 | Malerigs Limited | P. O. Box 11, Akala | 728004957 | daregslimited@gmail.com | PWD |
| 145 | Mapetech Enterprises Limited | P.O. Box 3373-40100 Kisumu | 755896679 | mapetech.infoltd@gmail.com | |
| 146 | Medex East Africa Limited | P. O Box 46049-00100 Nairobi | 701458888 | info@medex.co.ke | |
| 147 | Mediflon Enterpriss Limited | P. O. Box 10600, Nairobi | 720045314 | medifloenterprises14@gmail.com | |
| 148 | Meja Supplies Enterprises | P. O. Box 2746,Kisumu | 722461333 | mejasupplies@gmail.com | Women |
| 149 | Melitra Group Limited | P.O Box 360- Siaya | 757034241 | lismmarcoltd@gmail.com | |
| 150 | Melros Enterprises | P.O Box 36 Siaya | 729796006 | omelkiah@gmail.com | |
| 151 | Meximed Africa Limited | P. O. Box 14367, Nairobi | 71977783 | meximedafrica@gmail.com | |
| 152 | Mindet Traders Limited | P. O. Box 2302 Eldoret | 702115026 | evekevve84@gmail.com | |
| 153 | Mitch Inspired Logistics | P.O Box 240 Kisumu | 707627642 | mitchlimited9@gmail.com | Youth |
| 154 | Mojedo Investments Ltd | P.O Box 129 Siaya | |||
| 155 | Monever Enterprises Limited | P. O. Box 34159,Nairobi | 733980043 | info@moneverenterprises@gmail.com | Youth |
| 156 | Monique Ventures | P. O Box 75 40614 | moniqueventures14@yahoo.com | ||
| 157 | Mustard Life Health Solutions Limited | P. O. Box 836,Suna,Migori | 718043246 | mustardlifesolutions@gmail.com | Women |
| 158 | Naamani Limited | P.o Box 114 Siaya | 725689022 | naamaniltd@gmail.com | |
| 159 | Nestar General Agencies | P.o Box 20601 Nairobi | 720941445 | nestreragencies@gmail.com | Women |
| 160 | Nestar General Agencies | P.O Box 30701-00100 Nairobi | '+254 720 941 445 | nesteragencies@gmail.com | WOMEN |
| 161 | Nevilla Investments | P.O Box 13163-00100 Nairobi | '+254 789671699 | Nevillainvestmentltd@gmail.com | WOMEN |
| 162 | Nevilla Pharmaceuticals Limited | P.O Box 13163-00100 Nairobi | '+254 720 941 445 | nevillapharma@gmail.com | |
| 163 | Nyaseme Kodongo Enterprises | P. O. Box 64380, Nairobi | 733292057 | nyasemekodongoenterprises@gmail.com | Women |
| 164 | Nyobuare Enterprises Ltd | P.O Box 5 40100 Kisumu | 798461812 | akwayoronaldo@gmail.com | |
| 165 | Nyosimbo Business Enterprise | P.O Box 71473-00622 | 719691417 | yvonneruth551@gmail.com | |
| 166 | NZL Healthcare Ltd | P.O Box 9690-40141 Kisumu | 715127794 | nzlhealthcareltd@gmail.com | |
| 167 | Olapma General Merchants Limited | P. O. Box 73009 Nairobi | 742840574 | olapmaltdnairobi@gmail.com | |
| 168 | Onestop Medical Supplies Limited | P. O. Box 73009 Nairobi | 722619633 | onestopmedicalltd@gmail.com | |
| 169 | Onura Enerprises Limited | P. O. Box 94, Kisumu | 724308887 | onuralimited@gmail.com | Youth |
| 170 | Owamo Business Enterprise | P.O Box 144 Siaya | |||
| 171 | Oweclin Enterprises Limited | P. O. Box 835 Siaya | 720233097 | oweclinenterprisesltd@gmail.com | |
| 172 | Paceton Adventures Limited | P. O. Box 60635, Nairobi | 727891629 | racetonsafaris@gmail.com | Youth |
| 173 | Pado Logistics Limited | P. O. Box 19233 | 722728760 | padologisticsltd@yahoo.com | |
| 174 | Pakimbi General Merchants Ltd | P.O Box 9347 Ksm | 725790838 | pakimbigeneralmerchants@gmail.com | |
| 175 | Panthera Technology Limited | P. O. Box 41775, Kajiado | 721337782 | pantheratechltd@gmail.com | Youth |
| 176 | Passero Limited | P.O Box 279 Muhoroni | 710267483 | passerolimited@gmail.com | Women |
| 177 | Passero Limited | P.O. Box 279, Muhoroni | 710267483 | Passerolimited83@Gmail.Com | |
| 178 | Patken Enterprises | P. O. Box 535,Bondo | 726632189 | patkenenterprisesltd@gmail.com | Youth |
| 179 | Phelamix Investments Limited | P.O. Box 22460 00100 Nairobi | 713902441 | phelamixltd@yahoo.com | Youth |
| 180 | Pride Year Marketing Limited | P. O. Box 66463, Nairobi | 707805720 | prideyearmarketing@gmail.com | Youth |
| 181 | PrimeEdge Supplies | P.O Box 2891-40100 Kisumu | 707097152 | primeedgesupplies@gmail.com | |
| 182 | Quality Forsesight Limited | P. O. Box 34159, Nairobi | 720846427 | qualityforsight@gmail.com | Youth |
| 183 | Raniheel Liited | P. O. Box 21527, Nairobi | 722806958 | seedas.ali@gmail.com | Women |
| 184 | Rapheen Company Limited | P. O. Box 55 Siaya | 797381594 | rapheecompany@gmail.com | |
| 185 | Rausi Engineering Services | P. O. Box 1527, Kisumu | 704736298 | rausiengineering@gmail.com | Women |
| 186 | Real Luc Logistics Limited | P. O. Box 87,Siaya | 721778316 | reallogistics@gmail.com | |
| 187 | Redjoyrus Limited | P.O Box 41 Siaya | 743379514 | majankolimited@gmail.com | |
| 188 | Rektaq Agencies | P.O. Box 29408 00100 Nairobi | 708088009 | arektaq@gmail.com | Youth |
| 189 | Rhines Engineering Services Limited | P.o Box 9947-00200 Nairobi | 0713251545/0735709693 | info@rhinesengineering.co.ke | |
| 190 | Richardson Enterprises Limited | P.O.Box 467-40600,Siaya | 724326443 | richardsonenterprisesltd@gmail.com | |
| 191 | Richardson Healthcare | P.O.Box 467-40600, Siaya | 724326443 | richardsonhealthcarekenya@gmail.com | |
| 192 | Ripple Planning Associates Ltd | Box 1232 Nairobi | 714398806 | rippleassociates@gmail.com | |
| 193 | Robjack Business Enterprise | P.O Box 144 Siaya | |||
| 194 | Rospol Investments | P.O.BOX 312 SIAYA | 722672229 | info@rosogaininvestments.com | |
| 195 | Rovas Ventures | P.O.Box 22657-00100 Nairobi. | 724326443 | rovasventures@gmail.com | Women |
| 196 | Rovas Ventures | P.O Box 22657-00100 Nairobi. | 721857181 | rovasventures@gmail.com | Women |
| 197 | Roy Holding Company Limited | P.O Box 371 40600 Siaya | 722848284 | royholdingcoltd@yahoo.com | |
| 198 | Sampric Enterprises Limited | P. O. Box 7420,Kisumu | 717774548 | sampricenterprises@gmail.com | Youth |
| 199 | San Zuberry Solutions Ltd | P.O. Box 3038-40100 | 700901828 | sankophasolutionsltd@gmail.com | Women |
| 200 | Sankopha Solutions Limited | P.O. Box 412-40100, Kisumu | 762615660 | triverahholdingslimited@gmail.com | Women |
| 201 | Sauti Commercial Agencies Limited | P. O. Box 1682, Kisumu | 722954038 | sauticommercialagenciesltd@gmail.com | Women |
| 202 | Schiff Holding Limited | P. O. Box 11, Akala | 728004957 | clarencelimited@gmail.com | Youth |
| 203 | Scorp Meditech Limited | P.O Box 9551 - 00100 Nairobi | 728034428 | scorpmeditech@gmail.com | |
| 204 | Semu Medical Technologies Limited | P. O. Box 24982, Nairobi | 722723493 | semutechnologies@gmail.com | Women |
| 205 | Shakime Electronics | P. O. Box 13183, Nairobi | 722865760 | kimeushadrack000@gmail.com | PWD |
| 206 | Shaleon Limited | P.O. Box 1015 - 40100 Kisumu | '+254780086373 | shaleonltd@gmail.com | |
| 207 | Shantie Enterprises | P.O Box 22413 Nairobi | 721151744 | shantieenterprises@gmail.com | Women |
| 208 | Sidochu Enterprise Limited | P.O Box 2147 Kisumu | 710628092 | sidochu22@gmail.com | |
| 209 | Signal Point Limited | P.o Box 49666 Nairobi | 724868255 | signalpointltd@gmail.com | |
| 210 | Silva Enterprises | P.o Box 20601 Nairobi | 736698047 | silvaenterprises20230@gmail.com | Youth |
| 211 | Silva Enterprises | P.O BOX 20601-00200 Nairobi | '+254 719 724 293 | Silvaenterprises2030@gmail.com | YOUTH |
| 212 | Silva Surgicals and Equipment | P.O BOX 20601-00200 Nairobi | '+254 789 671 699 | Silvasurgicals2030@gmail.com | YOUTH |
| 213 | Slinascope Vemtures Limited | P. O. Box 320,Saya | 785545708 | selinascopelimited@gmail.com | PWD |
| 214 | Sonajig Enterprises Limited | P. O. Box 172800,Nairobi | 707805720 | sonagenterprises@gmail.com | Youth |
| 215 | Sondavid Logistics Limited | P. O. Box 20078, Nairobi | 724840327 | sondavidlimited@gmail.com | |
| 216 | Sovereign Agencies | P. O.box 28995,Nairobi | 726217502 | info@sovereignagencies@gmail.com | Women |
| 217 | Soweto Engineering Works Limited | P. O.box 20078,Nairobi | 715117470 | sowetolimited@gmail.com | Women |
| 218 | Sowino Investment (k) Ltd | P.O Box 131 Kamurai | |||
| 219 | Stemich Enterprises | P. O. Box 42999,Mombasa | 710830150 | stella2016@gmail.com | Women |
| 220 | Stemos Investments Company Limited | P. O. Box 4097kisumu | 724489516 | stemosinv@gmail.com | Youth |
| 221 | Tavarix Enterprises Limited | P. O. Box 57,Uranga | 704008487 | tavarixltd@gmail.com | Youth |
| 222 | Telabro Enterprises | P.O Box 99424 80100 Mombasa | telabroenterprises@gmail.com | ||
| 223 | Temuru Enterprises | P.O. Box 32, Bondo | holiventopiyo72@gmail.com | Women | |
| 224 | Tesimba Africa Enterprises Limited | P. O. Box 51500, Nairobi | 111394275 | tesimbafricaenterprisesltd@gmail.com | Women |
| 225 | Thoroughfare Construction Limited | P. O. Box 58936,Nairobi | 795087764 | skyroadsgeneralcontractors@gmail.com | PWD |
| 226 | Tinum Medicals Limited | P. O. Box 34530, Nairobi | 702944074 | kontimeds@gmail.com | Youth |
| 227 | Tishala Medical Supplies Limited | P. O. Box 942 Eldoret | 712029839 | tishalsuppliesltd@gmail.com | |
| 228 | Tre & Den Major Supplies Enterprises | P. O. Box 804, Homabay | 723724414 | joy.owade@gmail.com | |
| 229 | Trigra Traders | P. O. Box 770 Siaya | 723165168 | trigratraders@yahoo.com | |
| 230 | Ugunja Pharmacy Ltd | P.O Box 381-40606 | 796821344 | ugunjapharmacy@gmail.com | |
| 231 | Unifreco Limited | P.O Box 429-40600 Siaya | 7221782884 | unifrecoltd@gmail.com | |
| 232 | Upashe Investments Company Limited | P. O. Box405,Siaya | 736803806 | upashelimited@gmail.com | Women |
| 233 | Urbanam Investments Limited | P.o Box 22414 Nairobi | 797245835 | urbanamltd@gmail.com | |
| 234 | Valson Enterprises | P.O Box 1011-40600 Siaya | 798069602 | valsonenterprises97@gmail.com | |
| 235 | Ventureline Enterprises Limited | P. O. Box 205,Nairobi | 721778728 | venturelinelimited@yahoo.com | Women |
| 236 | Veteran Pharmaceuticals Limited | P. O. Box 63575,Nairobi | 72244463 | veteranpharm@yahoo.com | |
| 237 | Villa Surgical and Equipments Limited | P.O Box 13163-00100 Nairobi | '+254 720 941 445 | villasurgicals@Yahoo.com | WOMEN |
| 238 | Vipharm Limited Company | P.O Box 4965-40100 | 705448978 | viphrarmlimited@yahoo.com | |
| 239 | Vishen Limited Company | P.O Box 4965-40100 | 784354031 | vishenlimited@yahoo.com | |
| 240 | Vorden Supplies | P. O. Box 1460, Kisumu | 723724414 | joy.owade@gmail.com | |
| 241 | Voste Company Limited | P.O. Box 761-40100, Kisumu | 797549990 | Vostecompanylimited@Gmail.Com | |
| 242 | Walbeck Contractors Limited | P.O Box 55690 Siaya | 720170884 | walbeckcontractors@gmail.com | Women |
| 243 | Wilco Pharmacy | P. O. Box 182, Bondo | 72697266 | sotienowi6@gmail.com | |
| 244 | Yasave Limited | P O Box 129 40606 Ugunja | 796397943 | yasavelimited@gmail.com | Youth |
| 245 | Zenc Consultancy Limited | P.o box 1419 Kisumu | 716890729 | zencconsultancyltd@gmail.com | |
| 246 | Zhenhua Technology Co. Ltd | P.O Box 20345, City Square | '+254743737205 | zhenhuatechnologycoltd@gmail.com | |
| 247 | Zoadway Limited | P.O Box 20053-00100 Nairobi | 720623814 | zoadwaylimited@gmail.com | |
| 248 | Zolana Limited | P.o Box 254 Moyale | 723755840 | alfakheerlimited@gmail.com |
Close
