CGS/REG/2024/52: SUPPLY OF X-RAY, PHYSIOTHERAPY AND DENTAL MATERIAL
CGS/REG/2024/52: SUPPLY OF X-RAY, PHYSIOTHERAPY AND DENTAL MATERIAL
| FIRM NAMES | POSTAL ADDRESS | TELEPHONE NO | E-MAIL ADDRES | AGPO | |
|---|---|---|---|---|---|
| 1 | Squid ventures | P. O. Box, 7600 Nairobi | 742855920 | Squidventures22@gmail.com | Youth |
| 2 | Meja Supplies Enterprises | P. O. Box, 2746 Kisumu | 79570977 | mejasupplies@gmail.com | Women |
| 3 | Meximed Africa Limited | P. O. Box, 105394 Nairobi | 719777783 | meximedafrica@gmail.com | |
| 4 | Sky Industrial and Chemicals Limited | P. O. Box, 28995 Nairobi | 726217503 | skyyiltd@gmail.com | Women |
| 5 | Ventureline Enterprises Limited | P. O. Box, 205 Nairobi | 0739977231/0721778728 | venturelinelimited@yahoo.com | Women |
| 6 | Apicalmed Limited | P. O. Box, 102878 Nairobi | 72161854 | info@apicalmed.com | Youth |
| 7 | Clapet Limited | P. O. Box, 1079 Kisumu | 0718673260/0722461250 | clapetlimited@gmail.com | Women |
| 8 | Biolight Medical System | P. O. Box, 13972 Nairobi | 708304481 | biolightmedical@gmail.com | |
| 9 | Veteran Pharmaceutical Limited | P. O. Box, 63575 Nairobi | 0722234463/0722513519 | veteranphamia@gmail.com | |
| 10 | Beatken Enterprises Limited | P. O. Box, 218 Migori | 720270614 | Beatkenenterprisesltd@gmail.com | Women |
| 11 | Riken Supplies Contractors Limited | P. O. Box, 406 Bondo | 727847709 | Likensupplies.contractorsltd@gmail.com | Women |
| 12 | Hewa Tropical Investment | P. O. Box, 40205 Nairobi | 70211526 | hewatropical@gmail.com | Women |
| 13 | Tinum Medicals Limited | P. O. Box, 34530 Nairobi | 791376723 | kontimeds@gmail.com | |
| 14 | Alchem Chemist Limited | P. O. Box, 202 Migori | 718741851 | alchemchemist@agmail.com | Youth |
| 15 | Drekeys Enterprises | P. O. Box, 2404 Kakamega | 711239920 | drekeysenterprises@gmail.com | Women |
| 16 | Cellpharm Healthcare Limited | P. O. Box, 58906 Nairobi | 716356855 | sales@cellpharmkenya.com | |
| 17 | Alegios System Solution | P. O. Box, 76291 Nairobi | 70754866 | Alegiossystem.sltns@gmail.com | |
| 18 | Mustardlife Health Solution | P. O. Box, | 718043246 | mustardlifesolution@gmail.com | Women |
| 19 | Gwer Enterprises Limited | P. O. Box, 1701 Kisumu | 748210755 | gwerenterprises@gmail.com | Women |
| 20 | Semu Medical Technologies Limited | P. O. Box, 245982 Nairobi | 722723493 | semutechnologies@gmail.com | Women |
| 21 | Macdean — Investment Limited | P. O. Box, 1989 Kakamega | 0795856854 | macdeanltd@gmail.com | Women |
| 22 | Patken Enterprises Limited | P. O. Box, 535 Bondo | 726632189 | patkenenterprisesltd@gmail.com | Youth |
| 23 | Elgiborh Solution Limited | P. O. Box, 1225 Kisumu | 713688209 | elgiborhltd@gmail.com | Youth |
| 24 | Biocare Health System Limited | P. O. Box, 14740 Nairobi | 0110039450/0723835776 | biocarehealthsystem@gmail.com | |
| Hosphcare Solutions Limited | P.O Box 79876-00200 Nairobi | 0729327268 | sales@hosphcaressolutionsltd.co.ke | ||
| Bills Aerobic Studio Limited | P.O Box 7, 40600 Siaya | 0725741570 | williamomwombo@gmail.com | ||
| Medex East Africa Limited | P.O Box 46049-00100 Nairobi | 0701458888 | info@medex.co.ke | ||
| Adullam Fix Solutions | P.O. Box 1171-40100 Kisumu | ||||
| Terrysons Ventures | P.O Box 160- 40608 Siaya | ||||
| Amiras Medical Supplies Limited | P.O Box 20484-00200 Nairobi | 0720060364 | amiramedicall@gmail.com | ||
| Isotops Technol | P.O Box 6-Nairobi | +254707811341 | isatoptechnologies@gmail.com | ||
| Jaymic Supplies Enterprises | P.O.Box 72933..Kisumu | +254799223643 | jaymicsupplies @gmail.com | ||
| Valado General Supplies | P.O Box 337-40601 Bondo | 0721695699 | valadogeneralsupplies@gmail.com | ||
| Blahte Corporation Ltd | P.O. Box 28763, Nairobi | 0729974371 | blahte.software@gmail.com | ||
| Phareses Enterprises | P.O. Box 136, Homabay | 0728971966 | phareses@gmail.com | ||
| The Syrn Limited | P.O. Box 28763, Nairobi | 0712788326 | syrncorps@gmail.com | ||
| Godman Dental And Medical Solutions Limited | P.O Box 62169- 00200 Nairobi | 0722832833 | godmann24@gmail.com | ||
| Holywing Investment | P.O Box 68-40600 Siaya | 0732864443 | anyangocharles@yahoo.com | ||
| 1 | Cachelmag Enterprises | P.O Box 3627-00200, Nairobi | 720713284 | Cachelmagenter@Gmail.Com | |
| 2 | Cindygen Enterprises | P.O.Box 1080, Siaya | 796838799 | cindygencompany@gmail.com | |
| 3 | Diasto Company Limited | P.O Box 3627-00200, Nairobi | 797549990 | Diastocompany@Gmail.Com | |
| 4 | Elamik Company Limited | P.O. Box 3317-40100, Kisumu | 710267483 | Elamikcompanyltd@Yahoo.Com | |
| 5 | Jemishley Construction Company Limited | P.O. Box 9999-40100, Nairobi | 720713284 | Jemishleyconstruction@Gmail.Com | |
| 6 | Jeosca Enterprises | P.O Box 1064-00300, Nairobi | 797549990 | Jeoscaenter@Gmail.Com | |
| 7 | Joekey Commercial | P.O. Box 36593-00200, Nairobi | 722865760 | Joekeycommercial@Gmail.Com | |
| 8 | Kenje Enterprises Limited | P.O Box 3627-00200, Nairobi | 720713284 | Kenjenter@Gmail.Com | |
| 9 | Kerola Agencies | P.O. Box 106400300 Nairobi | 720713284 | Kerola.Agencies@Gmail.Com | |
| 10 | Kondu Company | P.O. Box 22413-00100, Nairobi | 797549990 | Konduenter@Gmail.Com | |
| 11 | Levare Youth Group Limited | P.o Box 89 Siaya | 708945630 | levare2022@gmail.com | Youth |
| 12 | Passero Limited | P.O. Box 279, Muhoroni | 710267483 | Passerolimited83@Gmail.Com | |
| 13 | Voste Company Limited | P.O. Box 761-40100, Kisumu | 797549990 | Vostecompanylimited@Gmail.Com | |
| Alianaah Co Limited | P.O Box 252 Bondo | +254715704906 | georgeteddy47@gmail.com | ||
| Gallop Technologies Limited | Po Box:22931,00400 Nairobi | 0721733499 | sales@galloptechnologies.com | ||
| 1 | Villa Surgical and Equipments Limited | P.O Box 13163-00100 Nairobi | +254 720 941 445 | villasurgicals@Yahoo.com | WOMEN |
| 2 | Clara Chemists Limited | P.O Box 13163-00100 Nairobi | +254 720 941 445 | clarachemist@gmail.com | |
| 3 | Heavenlight General Supplies | P.O.BOX 412-00618 Ruaraka | +254 115 638 825 | heavenlightgeneralsupplies@gmail.com | YOUTH |
| 4 | Heavenlight Surgical Equipment Supplies | P.O Box 412-00618 Ruaraka | +254 728 516 599 | heavenlightsurgicals@gmail.com | YOUTH |
| 5 | Nestar General Agencies | P.O Box 30701-00100 Nairobi | +254 720 941 445 | nesteragencies@gmail.com | WOMEN |
| 6 | Nevilla Investments | P.O Box 13163-00100 Nairobi | +254 789671699 | Nevillainvestmentltd@gmail.com | WOMEN |
| 7 | Nevilla Pharmaceuticals Limited | P.O Box 13163-00100 Nairobi | +254 720 941 445 | nevillapharma@gmail.com | |
| 8 | Rospol Investments | P.O.BOX 312 SIAYA | 722672229 | info@rosogaininvestments.com | |
| 9 | Silva Enterprises | P.O BOX 20601-00200 Nairobi | +254 719 724 293 | Silvaenterprises2030@gmail.com | YOUTH |
| 10 | Silva Surgicals and Equipment | P.O BOX 20601-00200 Nairobi | +254 789 671 699 | Silvasurgicals2030@gmail.com | YOUTH |
| 11 | Geolake International Limited | P.o Box Siaya | 701277040 | geolake2010@yahoo.com | |
| Ulnan Enterprises | P.O. Box 180, Kisumu | 0702570520 | ulnanenterprises@gmail.com |
Close
