The County Government of Siaya is in the process of preparing the County Fiscal Strategy Paper (CFSP) for the Financial Year 2025/2026. The CFSP outlines strategic priorities for the medium term that reflect the aspirations of County Government. The document also provides details of programmes and priorities to be implemented in light of the prevailing financial and economic environment.
The Constitution of Kenya 2010 and the Public Finance Management Act 2012 provides for public participation in formulation of policies. The County Government of Siaya therefore, invites the public to the upcoming public engagement meetings on the Draft CFSP in all the wards starting 4th to 11th, February 2025 as per the schedule below. Memoranda can be submitted either in soft or hard copies not later than 11th, February 2025. Hard copies of the memoranda should be addressed to the undersigned while soft copies should be sent to eplanning@siaya.go.ke. While preparing for the engagement, stakeholders are advised to relate with the Draft County Fiscal Strategy Paper 2025/26 on the County Website www.siaya.go.ke.
Draft Fiscal Strategy Paper 2025
Draft Fiscal Strategy Paper 2025 Popular Version
Sector | Goals | Strategies |
Agriculture and Livestock | Food and Nutrition Security | ·input and subsidy support services ·Promote program - based anchor value chains ·Development of aggregation, storage, transportation and off take systems ·Promote irrigated agricultural production ·Promotion of youth and women Enterprise in Agriculture ·Expert staffing aligned to anchor commodity and industry ·Promote climate change resilience practices in the value chains |
Health and Sanitation | Provision of accessible, quality and affordable healthcare | ·Strengthen the capacity for service delivery in health ·Strengthen the community health promoters’ framework ·Strengthen disease surveillance, data collection and reporting systems ·Construction and maintenance of new and existing health infrastructure in levels 1,2,3 &4 ·Support the optimal operation of existing level 1, 2 and 3 health facilities ·Strengthen the supply chain for medical supplies and commodities ·Develop and implement a comprehensive health management system that integrates all aspect of health |
Water, Environment and Natural Resources | Provision of safe water and sewerage services to all | ·Develop the Siaya County water policy and masterplan · Upgrade, modernize and expand existing water infrastructure ·Increase sewerage connection in all the urban centers |
Environment conservation and management | · Improve tree cover with a focus on fruit trees Promote sustainable water harvesting technologies; Sustainably conserve wetlands and catchment areas Build climate change resilience within the community | |
Transport and Energy | Effective and efficient movement of goods and people | · Upgrading of selected link roads to bitumen standards ·Opening, grading and graveling of new roads ·Maintenance of existing roads, bridges and culverts |
Sustainable energy solutions | ·Preparation of Siaya County Energy Masterplan ·Promote alternative energy sources ·Establish energy innovation centers |
|
Lands, Housing, Physical Planning and Municipalities | Sustainable land use and urban development | ·Develop urban infrastructure within Municipalities ·Operationalize a GIS laboratory ·Approval and implementation of the valuation roll Demarcate and secure all public lands to reduce encroachment |
Provide affordable and decent housing units for all | ·Develop and implement a housing plan ·Establish a county headquarter ·Develop affordable housing in collaboration with the National Government |
|
Education, Social Protection, Culture and Recreation | Effective ECDE and Vocational training | ·Establish new ECD centers ·Equip existing ECD centers and VTCs ·Recruit ECD and VTC instructors ·Provide requisite equipment and learning materials in ECDs and VTCs ·Enhance school feeding programs |
Equitable and inclusive access to social services | ·Establish a children’s rescue and recovery center ·Develop social amenities for all the vulnerable groups ·Provide bursaries and scholarships for vulnerable children ·Strengthen county library services |
|
Trade, Industrialization and Tourism | Increase Sustainable Livelihood Incomes | ·Improve aggregation of agricultural produce Establishment of end-market for agricultural produce ·Strengthen producer- consumer linkages ·Enhance compliance with fair trade practices and alcoholic drinks control ·Develop infrastructure to promote tourism ·Identification, preservation and development of cultural and natural heritage sites ·Develop a sports strategy for the county ·Develop infrastructure to support sports ·Facilitate county tournaments and sports festivals |
NB: These fora will be held from 10.00 am.
Sub County | Ward | Date | Venue |
Bondo | West Yimbo | 04th, Feb 2025 | Usenge Chief’s camp |
North Sakwa | 05th, Feb 2025 | Bondo Town Hall | |
Central Sakwa | 06th, Feb 2025 | Nango Social Hall | |
East Yimbo | 07th, Feb 2025 | Kafeeado Hall Nyamonye | |
West Sakwa | 10th, Feb 2025 | Maranda DO's Office | |
South Sakwa | 10th, Feb 2025 | Migwena Sports Grpound | |
Rarieda | West Asembo | 04th, Feb 2025 | Mahaya Chief's Camp |
East Asembo | 05th, Feb 2025 | Nyilima Sports Ground | |
North Uyoma | 06th, Feb 2025 | Ragengni Social Hall | |
South Uyoma | 07th, Feb 2025 | Ndigwa Chief's Camp | |
West Uyoma | 10th, Feb 2025 | Manyuanda MCA's Office | |
Alego Usonga | North Alego | 04th, Feb 2025 | Nyalgunga Assistant Chief's Camp |
Central Alego | 05th, Feb 2025 | Boro Chief's Camp | |
South East Alego | 06th, Feb 2025 | Karemo Resource Centre | |
West Alego | 07th, Feb 2025 | Mwer Chief's Camp | |
Siaya Township | 10th, Feb 2025 | Awelo Chief's Camp | |
Usonga | 10th, Feb 2025 | Nyadorera Community Hall | |
Gem | North Gem | 04th, Feb 2025 | Mutumbu Chief's Camp |
Central Gem | 05th, Feb 2025 | St. Paul's ACK Church | |
East Gem | 06th, Feb 2025 | Bar Kalare Chief's Camp | |
West Gem | 07th, Feb 2025 | Wagai Resource Centre | |
South Gem | 10th, Feb 2025 | Ndori Resource Centre | |
Yala Township | 07th, Feb 2025 | Yala Jamii Hall | |
Ugunja | Sidindi | 04th, Feb 2025 | Sikalame Chief's Camp |
Ugunja | 05th, Feb 2025 | Ugunja Townhall | |
Sigomre | 06th, Feb 2025 | Sigomre Chief's Camp | |
Ugenya | North Ugenya | 04th, Feb 2025 | Udira Catholic Church |
East Ugenya | 05th, Feb 2025 | Uhuru Market | |
West Ugenya | 06th, Feb 2025 | Miyare Catholic Church | |
Ukwala | 07th, Feb 2025 | Ukwala Townhall | |
Municipalities | Siaya Municipality | 11th, Feb 2025 | IEBC Hall, Siaya |
Ugunja Municipality | 11th, Feb 2025 | Ugunja Townhall | |
Bondo Municipality | 11th, Feb 2025 | Bondo Municipal Hall | |
Special Interest Groups | PWDs | 11th, Feb 2025 | SIDIPO Centre, Siaya |
Women & Youth | 11th, Feb 2025 | Hope Valley House, Siaya |
COUNTY EXECUTIVE COMMITTEE MEMBER
FOR
FINANCE AND ECONOMIC PLANNING
P.O. BOX 803-40600
SIAYA.