From Fear to Celebration: Dienya Mothers Celebrate 50 HEIs Born HIV-Free
By Sharon Onyango From Fear to Celebration: Dienya Mothers Celebrate 50 HEIs Born HIV-Free When Mercy Achieng was diagnosed with…
Watch official coverage of county projects, governor's addresses, and community events. Visit our Channel
26 Oct – 6 Nov 2026
County-wide
0800hrs-1700hrs
The County Government of Siaya is set to commence a comprehensive Project Stocktaking and Verification Exercise next week, aimed at establishing an accurate, reliable, and up-to-date inventory of development projects implemented across the county since the inception of devolution.
The exercise is being undertaken as part of the implementation of the Second Kenya Devolution Support Programme (KDSP II), particularly under Key Result Area 3, which focuses on strengthening county performance, public investment management, transparency, and accountability.
The exercise will cover all six sub-counties and 30 wards, with field officers undertaking physical verification of projects to establish their existence, location, implementation status, financial information, functionality, and overall development impact.
2 Nov – 30 Nov 2026
Bondo Sub Counties
0900hrs - 1600hrs
The exercise will commence on 2nd November2026 and ends on 31st November 2026.
| S/NO. | DATE | WARD | VACCINATION CENTERS | TIME |
| 1. | 2/11/2026 | North Sakwa | Bar-kowino Stadium | 9.00am |
| North Sakwa | Nyabenge | |||
| 2. | 3/11/2026 | North Sakwa | Dunya | 9.00am |
| South Sakwa | Ouya Chiefs Camp | |||
| 3. | 4/11/2026 | North Sakwa | Bar Muofu Pri School | 9.00am |
| West Sakwa | Bar – Kawaga | |||
| 4. | 5/11/2026 | North Sakwa | Gobei Pri School | 9.00am |
| West Sakwa | Yieke Pri. School | |||
| 5. | 6/11/2026 | Yimbo East | Jusa Primary School | 9.00am |
| Yimbo East | Ramogi Stadium(pap) | |||
| 6. | 7/11/2026 | South Sakwa | Chamagaha | 9.00am |
| South Sakwa | Nyilo | |||
| 7. | 9/11/2026 | North Sakwa | Manyonge | 9.00am |
| Central Sakwa | Dago | |||
| 8. | 10/11/2026 | West Sakwa | Nyawita Primary School | 9.00am |
| West Sakwa | Milengá Primary School | |||
| 9. | 11/11/2026 | South Sakwa | Wich -lum\pap kado | 9.00am |
| Central Sakwa | Mawere Primary School | |||
| 10. | 12/11/2026 | Yimbo East | Othach primary School | 9.00am |
| West Sakwa | Masita Primary School | |||
| 11. | 13/11/2026 | West Sakwa | Nyamira Primary School | 9.00am |
| North Sakwa | Lwala Primary School | |||
| 12. | 14/11/2026 | South Sakwa | Pap Migwena | 9.00am |
| West Sakwa | Pap Kodindo | |||
| 13. | 16/11/2026 | West Yimbo | Nyenye Pri. School | 9.00am |
| East Yimbo | Daraja- Odhuro pri. Sch. | |||
| 14. | 17/11/2026 | West Sakwa | Usire Primary School | 9.00am |
| West Yimbo | Kanyibok Pri. School | |||
| 15. | 18/11/2026 | North Sakwa | Ndira Chiefs Camp | 9.00am |
| East Yimbo | Kasau Primary School | |||
| 16. | 19/11/2026 | West Sakwa | Ugambe | 9.00am |
| Central Sakwa | Uyawi Pri. School | |||
| 17. | 20/11/2026 | West Sakwa | Pap Alara | 9.00am |
| West Sakwa | Uloma Pri. School | |||
| 18. | 21/11/2026 | West Sakwa | Yao Kobura | 9.00am |
| Central Sakwa | Siangá Pri. School | |||
| 19. | 23/11/2026 | South Sakwa | Pap Ndege | 9.00am |
| South Sakwa | Anyuongi-Thim pri. Sch. | |||
| 20. | 24/11/2026 | West Sakwa | Obedi | 9.00am |
| Yimbo East | Nyamonye Pri. School | |||
| 21. | 25/11/2026 | North Sakwa | Kayogo sch | 9.00am |
| North Sakwa | Kamnara Primary School | |||
| 22. | 26/11/2026 | Central Sakwa | Onyinyore Pri School | 9.00am |
| West Sakwa | Pap ofwone | |||
| 23. | 27/11/2026 | Yimbo East | Uharia beach | 9.00am |
| West Yimbo | Pap Komenya | |||
| 24. | 28/11/2026 | North Sakwa | Abom Pri. School | 9.00am |
| Central Sakwa | Ulanda Pri. School | |||
| 25. | 30/11/2026 | North Sakwa | Bar Opuk Pri. School | 9.00am |
| Central Sakwa | Warianda centre |
VACCINATION CHARGES:
FOOT AND MOUTH DISEASE VACCINATION – Ksh. 50/= per animal
Dr Clay Khama Ngoye
Sub-County Veterinary Officer
Bondo
22 Nov – 28 Nov 2026
West Pokot
13th Edition of the KICOSCA Games will be hosted in West Pokot County from 22nd to 28th November, 2026.
This year’s theme is: “Promoting National Cohesion and Peaceful Co-existence through Sports and Culture.”
Your feedback helps us improve County services and your experience.