CGS/REG/2024/10: SUPPLY AND DELIVERY OF UNIFORMS, FOOTWEARS AND OTHER PROTECTIVE CLOTHING EQUIPMENT
CGS/REG/2024/10: SUPPLY AND DELIVERY OF UNIFORMS, FOOTWEARS AND OTHER PROTECTIVE CLOTHING EQUIPMENT
Name of Firm | Address | Contact | AGPO Category | ||
---|---|---|---|---|---|
1 | Sastech Suppliers ltd | P. O. Box | 720347268 | sastechsuppliesltd@gmail.com | Women |
2 | Wandiaga Enterprises | P. O. Box 210 ,Bondo. | 727948824 | emaldaodongo@gmail.com | Women |
3 | Waltwin Enterprises | P. O. Box. 62917, Nairobi. | 7077146406 | waltwinenterprises@yahoo.com | Youth |
4 | Rouzehen Investment | P. O. Box 993 Siaya | 712226933 | rouzeheninvestmentltd@yahoo.com | Women |
5 | Efage Enterprises | P. O. Box 2 29 , Ngiya | 104637322 | vivian87ben@gmail.com | Women |
6 | Upashe Investment | P.O. BOX 405, Siaya | 736803806 | upashelimited@gmail.com | Women |
7 | Macdean General Investments | P. O. Box 1986 , Kakamenga | 795855854 | macdeanltd062@gmail.com | Women |
8 | Alegios System Solution | P. O. Box 76291,Nairobi | 707549866 | alegiosystemmms@gmail.com | Youth |
9 | Janisha Minutes Limited | P.O.Box 1839,Kisumu | 724054204 | Email :janishalimited2019@outlook.com | Women |
10 | Ben- carson Investment ltd | P.O.Box 73460, Nairobi | Tel .0777980040 | bencarsoninvestmentltd@gmail.com | Women |
11 | Altera k Holding Limited | P. O. Box 24892, Nairobi. | 702904097 | alteraholdingslimited@gmail.com | Youth |
12 | Daisetal construction ltd | P. O. Box. 58592, Nairobi. | - | joyotieno139daisy@gmail.com | Youth |
13 | Nyafuayo Logistics Ltd | P. O. Box 28, Bondo | 723274715 | nyafuayologis@gmail.com | Women |
14 | Medihub Limited | P. O. Box 35341 Nairobi | 700752822 | Email imedicshub@gmail.com | Women |
15 | Leo Medical Stores Limited | P. O. Box 35341, Nairobi | Tel : 0723427682 | Email : leomedicaltd@gmail.com | Women |
16 | Arimediline Ltd | P.O. Box 52154, Nairobi | Tel :0734902958 | afrimedlineltd@gmail.com | Women |
17 | Frozeck Enterprises | P. O. Box 43120 , Nairobi | 733292057 | Email : frozeckenterprises@gmail.com | Women |
18 | Belbar Limited | P. O. Box 271, Siaya | 733930766 | belbarengines@yahoo.com | Women |
19 | Gwer Enterprises | P.O.Box 1701, Kisumu | 748210755 | gwerenterprises@gmail.com | Women |
20 | Lauryan Enterprises | P. O. Box 28 ,Siaya. | 72327415 | lauryanenterprises@gmail.com | Women |
21 | Pavianey Enterprises | P. O. Box. 28, Siaya. | 723274715 | pavianeyenterprises@yahoo.com | Women |
22 | Galanous Works and Services | P. O. Box 54, Siaya | 701112192 | Email galanousworksltd@gmail.com | PWD |
23 | Drekeys Enterprises | P. O. Box 2404, Kakamenga | Tel : 0711239920 | Email : drekeysenterprises@gmail.com | Women |
24 | Mustardlife Health Solution Ltd | P.O. Box 836, Migori | Tel :0718043246 | mustardsolution@gmail.com | Women |
25 | Kayclean Enterprises | P. O. Box 2265 , Nairobi | 723447210 | Email : kycleanent@gmail.com | Women |
26 | Semu Medical Technologies Limited | P. O. Box 2482,Nairobi | 722723493 | semutechnologies@gmail.com | Women |
27 | Peerhouse Africa Limited | P.O.Box 78360, Nairobi | 721231662 | Email :peerhouseafrican@gmail.com | Youth |
28 | Holywing Investment | P.O.Box 68, Siaya | Tel .0726908894 | anyongocharles@yahoo.com | GENERAL |
29 | Tecvagens General Supplies | P. O. Box 79, Siaya. | 7044780211 | tecvagens@gmail.com | Women |
30 | Mentors Arts Center | P. O. Box. 1174, Kisumu. | 728078112 | mentorsarts@gmail.com | Youth |
31 | Beatken Enterprises Limited | P. O. Box 218, Suna-Migori | 111127000 | beatenenterprisesltd@gmail.com | Women |
32 | Alchem Chemist Limited | P. O. BOX 202 Suna-Migori | 718741851 | alchemchemisti@gmail.com | Youth |
33 | Cybex Electronical Contractors Ltd | P.O. Box 57, Siaya | Tel :0720780105 | cybexlimited@outlook.com | Women |
34 | Driftmark Investment Limited | P. O. Box 45893 , Nairobi | 725206309 | Email : driftmarkinvestment.ke@gmail.com | Women |
35 | Biolight Medical System Limited | P. O. Box 13972, Nairobi | 708304481 | bitlightmedics@yahoo.com | Open |
36 | Rausi Engineering Services | P.O.Box 1527, Kisumu | 7704736298 | rausiengineering@gmail.com | Women |
37 | Global Mark | P.O Box 1825, Nairobi | Tel :0772520139 | vodhiambo@hotmail.com | Women |
38 | Raceton Adventures Limited | P.O.Box 60635,Nairobi | 727891629 | racetonsafaris@gmail.com | Women |
39 | Mama Rozzy Investment | P.O.Box 1068,Siaya | Tel :071741893 | mamarozzyinvestment@gmail.com | Women |
40 | Geotiko Agencies Ltd | P.O.Box 38,Siaya | 723555724 | geotikoagenciesltd@gmail.com | GENERAL |
41 | Rivatex East Africa Ltd | P.O.Box 4744, Eldoret | Tel :07251045 | sale@rivatex.co.ke | GENERAL |
42 | Morezhat Drill and Logistics | P.O. Box 35343,Nairobi | 722780105 | morezhartlimited@gmail.com | Youth |
43 | Dada EPZ Limited | P.O.Box 304606,Nairobi | - | info@dada.co.ke | Women |
44 | Scolper Scovique Limited | P.O.Box 35343 ,Nairobi | Tel :0723555724 | scolperlimited@hotmail.com | Women |
45 | Daece Enterprises | P.O Box 71-00200, NAIROBI | TEL, 0728451825 | daeceenterprises@gmail.com | Youth |
46 | Alianaah Co. Limited | P.O Box 252, BONDO | TEL, 0715704906 | Alianaah2019@gmail.com | GENERAL |
47 | Charotun Enterprises | P.O Box 9, Hawinga | 703691670 | charotunenterprises@gmail.com | GENERAL |
48 | Ikoann Enterprises | P.O Box 9, Hawinga | 703691670 | ikoannent@gmail.com | GENERAL |
49 | Pilona Limited | P.O Box 277, Ng`iya | 722322998 | pilonabookshop@gmail.com | GENERAL |
50 | Hedyson General Merchant | P.O Box 144, Siaya | 708945630 | hedysonkenya@gmail.com | Youth |
51 | Annlib Enterprise | P.O Box 11, Akala | 710955768 | linetosunga@gmail.com | GENERAL |
52 | Rapheen Company Limited | P.O.Box 55 Siaya | 797381594 | Rapheencompany@Gmail.Com | Women |
53 | Cameline Enterprises Limited | P.O.Box 31 Siaya | 722168533 | Camelineenterprises@Gmail.Com | Youth |
54 | Owecline Enterprises Limited | P.O.Box 35-Siaya | 720233097 | Oweclinelimited@Gmail.Com | Youth |
55 | Lawcline Enterprises Limited | P.O.Box 32 Uranga | 722168533 | Lawcline2020@Gmail.Com | PWD |
56 | Brema Investments Limited | P.O.Box 400-Siaya | 711169836 | Bremainvestments@Gmail.Com | Women |
57 | Janester Company Limited | P.O.Box 58-Siaya | 797381594 | Janestercompanylimited@Gmail.Com | Youth |
58 | Adoyo enterprises limited | p.o Box 9833-40100 kisumu | 796800816 | Georgeadoyo60@gmail.com | GENERAL |
Najfic Enterprise Limited | P.O.Box: 592 Siaya | 0712898408/0751955950 | aidenjficltd@gmail.com | ||
Kitisons Investments | P.O Box 49 00614 Kabete | kitisonsinvestments@gmail.com | |||
Dee & Jay's Supplies Limited | P.O. Box 1664 Ruiru | 0703754159 | drandiga@gmail.com | ||
Tnanda | P.O BOX 79 Pap Onditi | 0720867668 | nyamusithomas@gmail.com |
Close