CGS/REG/2024/16: SUPPLY AND DELIVERY OF MOTOR VEHICLE AND PLANT SPARE PARTS, BATTERIES AND ACCESSORIES
Name Of Firm | Address | Contact | AGPO Category | ||
---|---|---|---|---|---|
1 | Ajasaki Motors Limited | P. O. Box 268 , Mombasa | 726367821 | ochiengaayako@gmail.com | _ |
2 | Riken Supplies and construction Ltd | P O Box 406-, Bondo | 727847709 | rikensuppliers.contractorsltd@gmail.com | Women |
3 | Logo-Nock Ltd | P . O . Box 68, Siaya | 724896123 | logonock@gmail.com | PWD |
4 | Dukeray Limited | P. O . Box 4571 , Kisii | 722488188 | dukerayltd@gmail.com | _ |
5 | Rofrix Enterprises | P.O. Box 73460, Bondo | 722292057 | rofrixenterprises@gmail.com | Women |
6 | Stebe Enterprises | P. O. Box 29 , Sigomre | 721481495 | stebeenterprises@gmail.com | PWD |
7 | Joiwex Enterprises | P. O. Box 3994, Kisumu | 700725651 | joiwexent@gmail.com | Youth |
8 | Mama Rozzy Investment | P. O. Box 1068 , Siaya | 711741893 | mamrozzyinvestment@gmail | Women |
9 | Holywing Investment | P O Box 68, Siaya | 726908894 | anyongogcharles@yahoo.com | _ |
10 | Lord Adams | P O Box 9320, Boro | 704780211 | lordadamslimited@yahoo.com | Women |
11 | Fair Pride Enterprises | P. O. Box 585, Siaya | 726908894 | onyangocharles@gmail.com | _ |
12 | Chadd Limited | P. O. Box 456, Siaya | 722594866 | info.chadd@gmail.com | _ |
13 | Salient Association Limited | P. O. Box 34607, Nairobi | 790663760 | associatessalient@gmail.com | _ |
14 | Samco Traders Limited. | P. O. Box 733, siaya | 722430472 | samcotrsders@gmail.com | _ |
15 | Dachko Africa Limited | P.O Box 15040-00100, Nairobi | 723607132 | info@dachkoafrica.com | Women |
Dee & Jay's Supplies Limited | P.O. Box 1664 Ruiru | 0703754159 | drandiga@gmail.com | ||
Olutaka Enterprises | P.O.Box 12-40601,Bondo | 00724760389 | attissannette@gmail.com | Youth |
Close