CGS/REG/2024/18: PROVISION OF PEST CONTROL, FUMIGATION AND OTHER RELATED SERVICES
CGS/REG/2024/18: PROVISION OF PEST CONTROL, FUMIGATION AND OTHER RELATED SERVICES
Name of Firm | Address | Contact | AGPO Category | ||
---|---|---|---|---|---|
1 | Todi Environ Clean Limited | P. O. Box 2160, Nairobi | 707389446 | todienviron22@gmail.com | _ |
2 | Estrella Solution Limited | P. O. Box 11, Ndigwa | 722791195 | estrellasolutions@gmail.com | Women |
3 | Melfix Engineering Solution Limited. | P. O. Box 310, Siaya | 792631319 | melfixengineeringsolution@gmail.com | Youth |
4 | Guangxu Construction Limited | P.OBox 35, Ukwala | 71206319 | infoguangxuconstruction@gmail.com | _ |
5 | Josetech Company Limited | P.O Box 22-40600, Siaya | 710805520 | josetechcoltd@gmail.com | Women |
6 | Asurena Enterprises | P.O Box 91260-80103 Mombasa | 704616882 | info@asurenaenterprises.com | _ |
7 | Emitom Investment | P.O Box 8904 Kisumu | _ | ||
8 | Emshwato Enterprises | P.O Box 136 Kisumu | _ | ||
9 | Gomat Ventures | P.O Box 45792-00100 Nairobi | 722903371 | georgemajimbo1967@gmail.com | Women |
10 | Grand Cleaning Services Ltd | P.O Box 53789 Nairobi | 723685225 | info@grandcleaning.co.ke | _ |
11 | Jepco Services And Renovators Ltd | Box 41377-00100 NRB | 722268887 | info@jepcoservices.com | _ |
12 | Kaduol Enterprises | P.O Box8019-50400,Busia | 712061171 | illynelee@gmail.com | _ |
13 | Magoro Ventures | P.O Box 54360-00200 Nairobi | 722903371 | georgemajimbo1967@gmail.com | _ |
14 | Norgen Enterprises Ltd | P.O Box 1833-40100, Kisumu | 0711273772 / 722232907 | info@norgenenterprises.co.ke | Women |
15 | Pestorid Pest Control Service | Box: 46607-00100 Nairobi | 721420602 | pestoridltd@gmail.com | _ |
16 | Shawo Concepts | P.O Box 1360 Kisumu | _ | ||
17 | Tomlink Contractors Ltd | P.O Box 54453 Nairobi | _ | ||
Tnanda | P.O BOX 79 Pap Onditi | 0720867668 | nyamusithomas@gmail.com |
Close