CGS/REG/2024/28: SUPPLY AND DELIVERY OF CATTLE, SHEEP, GOATS AND POULTRY AND OTHER DOMESTIC ANIMALS
CGS/REG/2024/28: SUPPLY AND DELIVERY OF CATTLE, SHEEP, GOATS AND POULTRY AND OTHER DOMESTIC ANIMALS
NAME OF FIRM | POSTAL ADRESS | TEL.NO | EMAIL ADDRESS | AGPO | |
---|---|---|---|---|---|
1 | Malegrigs Limited | P. O. Box 11,Akala | 728004957 | dareagslimited@gmail.com | PWD |
2 | Enver Enterprises Ltd | P. O. Box 34159,Nairobi | 705577505 | Enverenterprises73@gmail.com | Youth |
3 | Cryptocent Solutions | P. O. Box 43655, Nairobi | 733292057 | cryptosolutions@gmail.com | Women |
4 | Belbar Limited | P. O. Box 20226, Nairobi | 733930766 | belbarengineers@yahoo.com | Women |
5 | Exanet Solutions Ltd | P. O. Box 692,Siaya | 722984048 | pdavidonyango@gmail.com | Youth |
6 | Brijoa General Merchants Ltd | P. O. Box 97,Siaya | 7229557447 | urbanlinkserviceslimited@gmail.com | _ |
7 | Pevu Investments Ltd | P. O. Box 317,Siaya | 716408121 | pevuinvestments@gmail.com | Youth |
Kar Pesi Ent Ltd | P.O Box 6 Ngiya | 0728302558 |
Close