CGS/REG/2024/35: SUPPLY AND DELIVERY OF PLANTS AND MACHINES
CGS/REG/2024/35: SUPPLY AND DELIVERY OF PLANTS AND MACHINES
NAME OF FIRM | POSTAL ADRESS | TEL.NO | EMAIL ADDRESS | AGPO | |
---|---|---|---|---|---|
1 | Whim Construction Company Ltd | P. O. Box 819, Siaya | 728479541 | Whimconstruction2016ltd@gmail.com | Women |
2 | Melfix Engineering Solutions | P. O. Box 310, Siaya | 792631319 | melfixengineeringsolutions@gmail.com | Youth |
3 | Belbar Limited | P. O. Box 20226,Nairobi | 733930766 | belbarengineers@yahoo.com | Women |
4 | Revomax Investments Ltd | P. O. Box 19042, Nairobi | 721204131 | info@revomax.co.ke | Women |
5 | Samco Traders Limited | P. O. Box 7334,Siaya | 722430472 | samcotradersltd@gmail.com | Women |
6 | Cryptocent Solutions | P. O. Box 43655,Nairobi | 733930766 | cryptocentsolutions@gmail.com | Women |
7 | Naotec Investments Limited | P. O. Box 32,Siaya | 701812513 | naotecinvestments@gmail.com | Women |
Close