CGS/REG/2024/41: PROVISION OF SOFTWARE DEVELOPMENT AND MAINTENANCE SERVICES
CGS/REG/2024/41: PROVISION OF SOFTWARE DEVELOPMENT AND MAINTENANCE SERVICES
FIRM | ADDRESS | TELEPHONE | AGPO | ||
---|---|---|---|---|---|
1 | Panthera Technology Limited | P. O. Box 41775, Kajiado | 728817345 | pantheratechltd@gmail.com | Youth |
2 | Digital Workplace Africa Limited | P. O. Box 33833, Ngara | 710648479 | powerhouselimited020@gmail.com | Women |
3 | Liberez Enterprises | P. O. Box 40053 Nairobi | 722154463 | robinsonemilie99@gmail.com | Women |
4 | Netcom Information Systems Limited | P. O. Box 76049, Nairobi | 0722385764 | netcom@netcom.co.ke | |
5 | Blue Eagle Precision Limited | P. O. Box 7088, Nairobi | 702111541 | info@blue.eagleprecision.com | Youth |
Filam Investment Limited | P.O Box 77883-00622 | 0715734888 | filaminvestmentsltd@gmail.com | Women | |
Kaiwen Company Limited | P.O Box:12411-00100 | kaiwencompanylimited@gmail.com | Youth | ||
VTech Excel Limited | P.O Box 19576 GPO | 0741 895 785 | vtech@gmail.com | PWD | |
Kogal Multi Works Limited | P.O.Box 8385-00100 Nairobi | kogallimited@gmail.com | |||
Adaamarardel Ent Ltd | P.O Box 3345-00100 NRB | 0701431260 or 0722841840 | info.adaamarardel@gmail.com | ||
Milyana Tech Limited | P.O Box 111 Siaya | 0798577334 | milyana@gmail.com | Women |
Close