CGS/REG/2024/45: SUPPLY AND DELIVERY OF UNREFINED FUEL (CHARCOAL, FIREWOD etc.)
CGS/REG/2024/45: SUPPLY AND DELIVERY OF UNREFINED FUEL (CHARCOAL, FIREWOD etc.)
FIRM | ADDRESS | TELEPHONE | AGPO | ||
---|---|---|---|---|---|
1 | Nyaseme Kodongo Enterprises | P. O. Box 64380,Nairobi | 722292057 | nyasemekodongoenterprises@gmail.com | Women |
2 | Helmita Investments | P. O. Box 27, Siaya | 751177634 | leoakinyi93@gmail.com | Women |
3 | Fair Pride Investments | P. O. Box 585 Siaya | 726908894 | onyangocharles@yahoo.com | _ |
4 | Dalaa Developers Ltd | P. O. Box 630, Siaya | 721572331 | ironclad.kenya@gmail.com | PWD |
5 | Nyajeu Enterprise | P. O. Box 380 Siaya | 740506756 | opinnahcharles@gmail.com | |
Nyakwar Omitha Traders | P.O Box 1024 40600 Siaya | 0722289967 | atriciaapoli54@gmail.com | ||
Lizvile Construction | P. O. Box 950-40600 Siaya | 0721519301 | dorismartuti@gmail.com | ||
Tranic General Merchandise | P.O.Box 237-40600,Siaya | 0748276573 | tracymisore6@gmail.com | ||
Pamutex Enterprises | P.O Box 148 Siaya | 0717445310 | patrickohanya19@gmail.com | ||
Nyalus Investment | P.O. Box 100, Siaya | 0723452926 | maryngesa969@gmail.com |
Close