CGS/REG/2024/48: SUPPLY AND DELIVERY OF NON-PHARMACEUTICALS AND DRESSING MATERIALS
CGS/REG/2024/48: SUPPLY AND DELIVERY OF NON-PHARMACEUTICALS AND DRESSING MATERIALS
FIRM | ADDRESS | TELEPHONE | EMAIL ADDRESS | AGPO | |
---|---|---|---|---|---|
1 | Tre & Den Major Supplies Enterprises | P. O. Box 804, Homabay | 723724414 | joy.owade@gmail.com | |
2 | Alchem Chemist Limited | P. O. Box ,202, Suna,Migori | 718741851 | alchemchemist@gmail.com | Youth |
3 | Joralyholdings Limited | P. O. Box 9005, Kisumu | 720787366 | joralyholdings@gmail.com | Youth |
4 | Onura Enerprises Limited | P. O. Box 94, Kisumu | 724308887 | onuralimited@gmail.com | Youth |
5 | Quality Forsesight Limited | P. O. Box 34159, Nairobi | 720846427 | qualityforsight@gmail.com | Youth |
6 | Tinum Medicals Limited | P. O. Box 34530, Nairobi | 702944074 | kontimeds@gmail.com | Youth |
7 | Sonajig Enterprises Limited | P. O. Box 172800,Nairobi | 707805720 | sonagenterprises@gmail.com | Youth |
8 | Nyaseme Kodongo Enterprises | P. O. Box 64380, Nairobi | 733292057 | nyasemekodongoenterprises@gmail.com | Women |
9 | Apicalmed Limited | P. O. Box 102878,Nairobi | 715141694 | info@apicalmed.com | Youth |
10 | Sampric Enterprises Limited | P. O. Box 7420,Kisumu | 717774548 | sampricenterprises@gmail.com | Youth |
11 | Clapet Limited | P. O. Box 3050, Kisumu | 722461250 | clapetlimited@gmail.com | Women |
12 | Mediflon Enterpriss Limited | P. O. Box 10600, Nairobi | 720045314 | medifloenterprises14@gmail.com | |
13 | Dunken Enterprises Limited | P. O. Box 9757 Kisumu | 755305005 | chrispinokech@gmail.com | PWD |
14 | Lyncam Investment Limited | P. O. Box 3678 Kisumu | 759236908 | lyncamltd@yahoo.com | Youth |
15 | Tesimba Africa Enterprises Limited | P. O. Box 51500, Nairobi | 111394275 | tesimbafricaenterprisesltd@gmail.com | Women |
16 | Slinascope Vemtures Limited | P. O. Box 320,Saya | 785545708 | selinascopelimited@gmail.com | PWD |
17 | Drekeys Enterprises | P. O. Box 2404, Kakamega | 711239920 | drekeysenterprises@gmail.com | Women |
18 | Hollywing Investments | P. O. Box 68, Siaya | 726908894 | anyangocharles@yahoo.com | |
19 | Pride Year Marketing Limited | P. O. Box 66463, Nairobi | 707805720 | prideyearmarketing@gmail.com | Youth |
20 | Corigon International Limited | P. O. Box 11, Akala | 712516219 | corigunlimited@gmail.com | Women |
21 | Rausi Engineering Services | P. O. Box 1527, Kisumu | 704736298 | rausiengineering@gmail.com | Women |
22 | Panthera Technology Limited | P. O. Box 41775, Kajiado | 721337782 | pantheratechltd@gmail.com | Youth |
23 | Biolight Medical Systems Limited | P. O. Box 13972, Nairobi | 740207900 | biolightmedical@gmail.com | |
24 | Cellpharm Healthcare Limited | P. O. Box 58906, Nairobi | 720669768 | sales@cellpharmkenya.com | |
25 | Gwer Enterprises Limited | P. O. Box 1701, Kisumu | 748210755 | gwerenterprises@gmail.com | Women |
26 | Wilco Pharmacy | P. O. Box 182, Bondo | 72697266 | sotienowi6@gmail.com | |
27 | Clapet Limited | P. O. Box 305, Kisumu | 722461250 | clapetlimited@gmail.com | Women |
28 | Schiff Holding Limited | P. O. Box 11, Akala | 728004957 | clarencelimited@gmail.com | Youth |
29 | Malerigs Limited | P. O. Box 11, Akala | 728004957 | daregslimited@gmail.com | PWD |
30 | Feather Touch Suppliers | P. O. Box 155, Siaya | 716509584 | tpatta@gmail.com | Women |
31 | Elgiborh Solutions Limited | P. O. Box 1225, Kisumu | 713688209 | elgiborhltd@gmail.com | Youth |
32 | Maa Company Limited | P. O. Box 876,Narok | 726826592 | maacompanyltd@gmail.com | Youth |
33 | Gaga Prospect Enterprises | P. O. Box 59613,Nairobi | 721446079 | gagaprospectent@gmail.com | Women |
34 | Meximed Africa Limited | P. O. Box 14367, Nairobi | 71977783 | meximedafrica@gmail.com | |
35 | Essaba Company Limited | P. O. Box 162,Luanda | 712445214 | ebulongalimited@yahoo.com | Women |
36 | Enver Enterprises | P. O. Box 34159,Nairobi | 746257405 | enverenterprises@gmail.com | Youth |
37 | Ethanela (E.A) Company Limited | P. O. Box 3089,Maragli | 728004957 | Youth | |
38 | Sovereign Agencies | P. O.box 28995,Nairobi | 726217502 | info@sovereignagencies@gmail.com | Women |
39 | Helmita Investments | P. O. Box 27,Siaya | 75177634 | leoakinyi93@gmail.com | Women |
40 | Semu Medical Technologies Limited | P. O. Box 24982, Nairobi | 722723493 | semutechnologies@gmail.com | Women |
41 | Sondavid Logistics Limited | P. O. Box 20078, Nairobi | 724840327 | sondavidlimited@gmail.com | |
42 | Macdean General Investment Limited | P. O. Box 1989,Kakamega | 795856854 | macdeanltd062@gmail.com | Women |
43 | Belbar Limited | P. O. Box 20226,Nairobi | 733930766 | belbarengineering@yahoo.com | Women |
44 | Kenhardt Consult Limited | P. O. Box 97,Akala | 741964014 | kenhardt00@hotmail.com | |
45 | Real Luc Logistics Limited | P. O. Box 87,Siaya | 721778316 | reallogistics@gmail.com | |
46 | Bamini Enterprises | P. O. Box 212,Nairobi | 777309912 | bamivientltd@gmail.com | Women |
47 | House Of Brands Limited | P. O. Box51107, Nairob | 702892606 | info@homelimited.co.ke | Women |
48 | Gulf Line Holding Limited | P. O. Box 20078 ,Nairobi | 762547070 | gulflineholding@gmail.com | Youth |
49 | Stemich Enterprises | P. O. Box 42999,Mombasa | 710830150 | stella2016@gmail.com | Women |
50 | Monever Enterprises Limited | P. O. Box 34159,Nairobi | 733980043 | info@moneverenterprises@gmail.com | Youth |
51 | Sauti Commercial Agencies Limited | P. O. Box 1682, Kisumu | 722954038 | sauticommercialagenciesltd@gmail.com | Women |
52 | Patken Enterprises | P. O. Box 535,Bondo | 726632189 | patkenenterprisesltd@gmail.com | Youth |
53 | Bekyles General Supplies Limited | P. O. Box 21171,Nairobi | 723079798 | bekylesgeneralsupplies@gmail.com | Youth |
54 | Upashe Investments Company Limited | P. O. Box405,Siaya | 736803806 | upashelimited@gmail.com | Women |
55 | Efage Enterprises Limited | P. O. Box 229,Ng'iya | 701108370 | vivian87ben@gmail.com | Women |
56 | Estrella Solutions | P. O. Box 11,Ndigwa | 722719195 | estellasolutions@gmail.com | Women |
57 | Ventureline Enterprises Limited | P. O. Box 205,Nairobi | 721778728 | venturelinelimited@yahoo.com | Women |
58 | Allanridge Enterprse Limited | P. O. Box 4, Nyilima | 700292470 | allanridge@outlook.com | |
59 | Camlin Cleaners | P. O. Box 22504, Nairobi | 725699014 | omondiantony25@gmail.com | Youth |
60 | Alegios Systems Solutions Limited | P. O. Box 76291, Nairobi | 707549866 | alergiossystem.slt@gmail.com | Youth |
61 | Raniheel Liited | P. O. Box 21527, Nairobi | 722806958 | seedas.ali@gmail.com | Women |
62 | Pado Logistics Limited | P. O. Box 19233 | 722728760 | padologisticsltd@yahoo.com | |
63 | Lonad Investment Limited | P O Box 84, Usenge | 728793553 | lonadinvestment@gmail.com | Youth |
64 | Shakime Electronics | P. O. Box 13183, Nairobi | 722865760 | kimeushadrack000@gmail.com | PWD |
65 | Brijoh General Merchant | P. O. Box 97,Siaya | 722957447 | joketch12@gmail.com | |
66 | Driftmark Investmets Ld | P. O. Box 45893,Nairobi | 725206309 | driftmarkinvestmentke@gmail.com | Women |
67 | Stemos Investments Company Limited | P. O. Box 4097kisumu | 724489516 | stemosinv@gmail.com | Youth |
68 | Heva Tropical Investments Limited | P. O. Box 40205,Nairobi | 702115526 | hevatropical@gmail.com | Women |
69 | Thoroughfare Construction Limited | P. O. Box 58936,Nairobi | 795087764 | skyroadsgeneralcontractors@gmail.com | PWD |
70 | Vorden Supplies | P. O. Box 1460, Kisumu | 723724414 | joy.owade@gmail.com | |
71 | Veteran Pharmaceuticals Limited | P. O. Box 63575,Nairobi | 72244463 | veteranpharm@yahoo.com | |
72 | Blue Eagle Precision Limited | P. O. Box 7088,Nairobi | 743581208 | info@blue-eagleprecision.com | Youth |
73 | Mustard Life Health Solutions Limited | P. O. Box 836,Suna,Migori | 718043246 | mustardlifesolutions@gmail.com | Women |
74 | Beatken Enterprises Limited | P. O. Box 218,Suna,Migori | 720270614 | beatkenenterprisesltd@gmail.com | Women |
75 | Tavarix Enterprises Limited | P. O. Box 57,Uranga | 704008487 | tavarixltd@gmail.com | Youth |
76 | Afrimedline Limited | P. O. Box 52154, Nairobi | 734902958 | afrimedlineltd@gmail.com | |
77 | Daisetal Constructions Company Limited | P. O. Box 58392,City Square | 707194265 | joyotieno139daisy@gmail.com | Youth |
78 | Janisha Minutes Company Limited | P. O. Box 1839,Kisumu | 724034204 | janishalimited2019@outlook.com | Women |
79 | Soweto Engineering Works Limited | P. O.box 20078,Nairobi | 715117470 | sowetolimited@gmail.com | Women |
80 | Emesto Investments Limited | P. O. Box 89,Luanda | 725459953 | emestolimited@yahoo.com | Women |
81 | Efotech (K) Solutions Limited | P. O. Box 24353,Nairobi | 725868653 | efotechsolutions@gmail.com | Youth |
82 | Meja Supplies Enterprises | P. O. Box 2746,Kisumu | 722461333 | mejasupplies@gmail.com | Women |
83 | Efrey Logistics Limited | P. O. Box 3538, Kisumu | 728773588 | effreylimited@gmail.com | Women |
84 | Exanet Solutions Limited | P. O. Box 692,Siaya | 722984048 | pdavidonyango@gmail.com | Youth |
85 | Kayclean Enterprises Limited | P. O. Box 22665,Nairobi | 723447210 | kycleanenter@gmail.com | Youth |
86 | Amus Kamonde Ventures | P. O. Box,42999,Mombasa | 727014699 | amuskamondeventures@gmail.com | PWD |
87 | Jowari Soluions | P. O. Box 1724, Kisumu | 727864903 | jowarisolutions@gmail.com | |
88 | Paceton Adventures Limited | P. O. Box 60635, Nairobi | 727891629 | racetonsafaris@gmail.com | Youth |
89 | Ammaco Ventures Limited | P. O. Box 67961,Nairobi | 723603428 | emmacolimitedke@gmail.com | Youth |
90 | Altera (K) Holdings Limited | P. O. Box 24892,Nairobi | 703904097 | alteraholdingslimited@gmail.com | Youth |
91 | Adoration Limited | P. O. Box 128,Siaya | 723153539 | wamerat@yahoo.com | Women |
92 | Joy Rowl Limited | P. O. Box 35141, Nairobi | 722316742 | joyrowl@gmail.com | Women |
93 | Ben-Carson Investments Limited | P. O. Box 73460, Nairobi | 722980040 | bencarsoninvestmentsltd@gmail.com | Youth |
94 | Konalejo Limited | P. O. Box 4865 Kisumu | 705448978 | kayasimarryanne@gmail.com | |
95 | Innotrade Logistics Limited | P. O. Box 10268 Nairobi | 721426001 | jmosewe@gmail.com | |
96 | Dachko Africa Limited | P. O. Box 15040 Nairobi | 722861477 | info@dachkoafrica.com | |
97 | Hartlane Pharmaceuticals Limited | P. O. Box 51359 Nairobi | 727781624 | info@hartlanepharmaceutical.com | |
98 | Onestop Medical Supplies Limited | P. O. Box 73009 Nairobi | 722619633 | onestopmedicalltd@gmail.com | |
99 | Daece Enterprises | P. O. Box 71 Nairobi | 728451825 | daeceenterprises@gmail.com | |
100 | Josetech Company Limited | P. O. Box 22 Siaya | 710805520 | josetechcoltd@gmail.com | |
101 | Mindet Traders Limited | P. O. Box 2302 Eldoret | 702115026 | evekevve84@gmail.com | |
102 | Olapma General Merchants Limited | P. O. Box 73009 Nairobi | 742840574 | olapmaltdnairobi@gmail.com | |
103 | Tishala Medical Supplies Limited | P. O. Box 942 Eldoret | 712029839 | tishalsuppliesltd@gmail.com | |
104 | Rapheen Company Limited | P. O. Box 55 Siaya | 797381594 | rapheecompany@gmail.com | |
107 | Janester Company Limited | P. O. Box 58 Siaya | 718928054 | janestercompanyltd@gmail.com | |
110 | Cameline Enterprises Limited | P. O. Box 31 Siaya | 722168533 | camelineenterprises@gmail.com | |
113 | Kituh Moto Enterprises Limited | P. O. Box 38 Siaya | 711991997 | kitumotoenter@gmail.com | |
116 | Trigra Traders | P. O. Box 770 Siaya | 723165168 | trigratraders@yahoo.com | |
119 | Lawclin Enterprises Limited | P. O. Box 32 Uranga | 722168533 | Lawclin2020@gmail.com | |
122 | Bremax Investments Limited | P. O. Box 400 Siaya | 711169836 | bremaxinvestmentsltd@gmail.com | |
125 | Oweclin Enterprises Limited | P. O. Box 835 Siaya | 720233097 | oweclinenterprisesltd@gmail.com | |
Zoadway Limited | P.O Box 20053-00100 Nairobi | 0720623814 | zoadwaylimited@gmail.com | ||
Hosphcare Solutions Limited | P.O Box 79876-00200 Nairobi | 0729327268 | sales@hosphcaressolutionsltd.co.ke | ||
Jeidec Construction & Supplies | P.O Box 10276-30100 Eldoret | 0725963227 | suppliesagile@gmail.com | ||
Hematex Kenya Limited | P.O Box 20053 Nairobi-GPO | 0718105904 | hematexkenya@gmail.com | ||
Bills Aerobic Studio Limited | P.O Box 7, 40600 Siaya | 0725741570 | williamomwombo@gmail.com | ||
Medex East Africa Limited | P. O Box 46049-00100 Nairobi | 0701458888 | info@medex.co.ke | ||
Danique Global Logistics Ltd | P.O. Box 872-40100 Kisumu | +254718849681 | daniquelogistics@gmail.com | ||
Aquinox Logistics Enterprises | P.O. Box 4113 -40100 Kisumu | +254757484505 | aquinoxlogistics@gmail.com | ||
Shaleon Limited | P.O. Box 1015 - 40100 Kisumu | +254780086373 | shaleonltd@gmail.com | ||
Jobrad Enterprises | P.O. Box 333 - 40100 KISUMU | +254795209162 | jobradenterprises@gmail.com | ||
Febeak Investments | P.O. Box 31 Ndhiwa | +254715402025 | febeakinvestments@gmail.com | ||
Jezegs Enterprise | P.O Box 412 40600 Siaya | 0721558405 | jezegsenterprise@gmail.com | ||
Joe Meds Ventures | P.O. Box 27-40608 Siaya | ||||
Lakepharm Enterprises | P.0 Box 1171- 40100 Kisumu | ||||
Lexy Lectricals and General Supplies | P .O Box 25-40600 Siaya | 0701163528/0102011282 | aleodongo1@gmail.com |
Close