CGS/REG/2024/50: SUPPLY AND DELIVERY OF CLEANING AND SANITARY ITEMS
CGS/REG/2024/50: SUPPLY AND DELIVERY OF CLEANING AND SANITARY ITEMS
FIRM NAMES | POSTAL ADDRESS | TELEPHONE NO. | E-MAIL ADDRES | AGPO | |
---|---|---|---|---|---|
1 | Ventureline Enterprises Limited | P. O. Box 205-00600, Nairobi | 0739977231/071777828 | venturelinelimited@yahoo.com | Women |
2 | Global Mark Technology Limited | P. O. Box 1825, Nairobi | 772520139 | vodhiambo@hotmail.com | Women |
3 | Kamsamo General Merchants Limited | P. O. Box 31, Boro | 742829625 | www.kamsamogen@gmail.com | Youth |
4 | Estrella Solution | P. O. Box, 11 Ndigwa | 722719195 | estrellasolution@gmail.com | Women |
5 | Janisha Minutes Company Limited | P. O. Box 1839, Kisumu | 724054204 | Janishalimited2019@outlook.com | Women |
6 | Miel Enterprises Limited | P. O. Box 256, Ugunja | 723461505 | mielenterprises@gmail.com | Women |
7 | Majedo Investment Limited | P. O. Box 129, Siaya | 722934619 | majedoinvestment@gmail.com | Women |
8 | Helma Investment | P. O. Box, 27 Siaya | 75177634 | Leoakinyi93@gmail.com | Women |
9 | Diasetal Construction Company Limited | P. O. Box 5892, City Square | 707194265 | Joyotieno139daisy@gmail.com | Youth |
10 | Ayazeta Supplies Limited | P. O. Box, 129, Siaya | 722934619 | ayazetasupplies@gmail.com | Women |
11 | Camlin Cleaners | P. O. Box, 22504, Nairobi | 725699014 | Omondiantoney25@gmail.com | Youth |
12 | Salsdan Company Limited | P. O. Box 1011, Siaya | 729450462 | salsdancompanyltd@gmail.com | Women |
13 | Safe Reach Company Limited | P. O. Box 6266 Siaya | 722930616 | safereach@gmail.com | |
14 | Meja Supplies Enterprises | P. O. Box, 2746 Kisumu | 795970977 | mejasupplies@gmail.com | Women |
15 | Belevue Supplies | P. O. Box, 28995 Nairobi | 720567104 | samcotradersltd@gmail.com | Women |
16 | Samco Traders | P. O. Box, 733 Siaya | 0722430472/0722230212 | samcotradersltd@gmail.com | General |
17 | Lyncam Investment | P. O. Box, 3678 Kisumu | 759236908 | lycamltd@yahoo.com | Women |
18 | Kayclean Enterprises Limited | P. O. Box, 2265 Nairobi | 723447210 | kayclean@gmail.com | Women |
19 | Squid Ventures | P. O. Box, 72600 Nairobi | 742855920 | Squidventures22@gmail.com | Youth |
20 | Charamia Disabled Enterprises | P. O. Box, 150 Siaya | 70138302 | cgjuma@gmail.com | PWD |
21 | Boozer Limited | P. O. Box, 3544 Kisumu | 711938500 | boozerlimited@gmail.com | Youth |
22 | Nyamanga Investment | P. O. Box, 866 Siaya | 72076056 | nyamangainvestment@gmail.com | |
23 | Innotrade Logistics Limited | P. O. Box, 10268 Nairobi | 721426001 | jmosewe@gmail.com | |
24 | Tishala Medical Supplies Limited | P. O. Box, 942 Eldoret | 712029839 | tishalasuppliesltd@gmail.com | |
Nyakwar Omitha Traders | P.O Box 1024 40600 Siaya | 0722289967 | patriciaapoli54@gmail.com | ||
Ushanga Agencies Ltd | P.O Box69 Ugunja | 0721699405 | ushangaagenciesltd@gmail.com | ||
Fraluna Enterprises Ltd | P . O Box-91-40600 Siaya | 0725586702/0770971150 | fralunaenterprisesltd@gmail.com | ||
Jezegs Enterprise | P.O Box 412 40600 Siaya | 0721558405 | jezegsenterprise@gmail.com | ||
Rabboni Project Builders Limited | P. O. Box 23-Maseno 40107 | rabbonilimited@gmail.com | Women | ||
Empowered Impex | P.O Box 23 Maseno | empoweredimpex70@gmail.com | Women | ||
Kevikesabukala Services Limited | P O Box 1068 Siaya | kevikesabukalasservices@gmail.com | Women | ||
Delphine & Davies Company Limited | P.O Box 9159 Nairobi | ||||
Lexy Lectricals and General Supplies | P .O Box 25-40600 Siaya | 0701163528/0102011282 | aleodongo1@gmail.com |
Close