CGS/REG/2024/51: SUPPLY AND DELIVERY OF LABORATORY REAGENTS AND OTHER CHEMICALS
CGS/REG/2024/51: SUPPLY AND DELIVERY OF LABORATORY REAGENTS AND OTHER CHEMICALS
FIRM | POSTAL ADDRESS | TELEPHONE NO | E-MAIL ADDRESS | AGPO | |
---|---|---|---|---|---|
1 | Medihub Limited | P. O. Box, 35341 Nairobi | 073314194/0700752822 | imedicshub@gmail.com | Women |
2 | Apicalmed Limited | P. O. Box, 102878 Nairobi | 715141694 | info@apicalmed.com | Youth |
3 | Sovereign Agencies | P. O. Box | 0725299052/0726217502 | info@sovereignagency.com | Women |
4 | Ventureline Enterprises | P. O. Box, 205 Nairobi | 0739977231/07211776728 | venturelinelimited@yahoo.com | Women |
5 | Pakimbi Merchants | P. O. Box, 9347 Nairobi | 725790838 | pakimbigeneralmerchantsltd@gmail.com | Women |
6 | Pado Logistics Limited | P. O. Box, 19233 Kisumu | 722728760 | padologisticsltd@yahoo.com | |
7 | Tesimba Africa Enterprises | P. O. Box, 51500 Nairobi | 717121952 | tesimbaafricaenterprisesltd@gmail.com | Women |
8 | Beatken Enterprises Limited | P. O. Box, 218 Migori | 111127000 | eo@brs.go.ke | Women |
9 | Veteran Pharmaceutical Limited | P. O. Box, 63575 Nairobi | 72244463 | veteranphamia@yahoo.com | |
10 | Hewa Tropical Investment Limited | P. O. Box, 40205 Nairobi | 70211526 | Hewatropical@gmail.com | Women |
11 | Drekeys Enterprises | P. O. Box | 711239920 | drekeysenterprises@gmail.com | Women |
12 | Mustardlife Health Solution | P. O. Box, 836 Migori | 71127000 | eo@brs.go.ke | |
13 | Wilco Pharmacy | P. O. Box, 182 Bondo | 726973266 | Sotrinowi6@gmail.com | |
14 | Gwer Enterprises | P. O. Box, 1702 Kisumu | 748210755 | gwerenterprises@gmail.com | Women |
15 | Biolight Medical System | P. O. Box, 13972 | 0708304481/0740201900 | biolightmedical@gmaiol.com | |
16 | Alchem Chemist Limited | P. O. Box, 202 Migori | 718741851 | alchemchemist@gmail.com | Youth |
17 | Joyrowl Limited | P. O. Box, 35141 Nairobi | 722316742 | joyrowl@gmail.com | Women |
18 | Cellpharm Healthcare Limited | P. O. Box, 58906 Nairobi | 716356855 | sales@cellpharmkenya.com | |
19 | Patken Enterprises Limited | P. O. Box, 535 Bondo | 726632189 | patkenenterprisesltd@gmail.com | Youth |
20 | Elgiborh Solution Limited | P. O. Box, 1225 Kisumu | 713688209 | elgiborhenterprisesltd@gmail.com | Youth |
21 | Squid Venture | P. O. Box, 72600 Nairobi | 742855920 | Squidventures22@gmail.com | Youth |
22 | Altera (k) Holding Limited | P. O. Box, 24892 Nairobi | 0703904097/0115703980 | alteraholdinglimited@gmail.com | Youth |
23 | Acela Medical Center Limited | P. O. Box, 182 Bondo | 7009061216 | acelacomm@gmail.com | |
24 | Joelabs Limited | P. O. Box, 115 Siaya | 0714087453/073368342 | joelabsltd@gmail.com | |
25 | Macdean Investment Limited | P. O. Box, 1989 Kakamega | 795856854 | Macdeanltd062@gmail.com | Women |
26 | Alegions System Solution Limited | P. O. Box, 76291 Nairobi | 0707549868/0707549866 | Alegiosyystem.sltns@gmail.com | Youth |
27 | Semu Medical Technologies Limited | P. O. Box, 24982 Nairobi | 722723493 | semutechnologies@gmail.com | Women |
28 | Olapama Merchants Limited | P. O. Box, 51359 Nairobi | 742840574 | Olapmaltdnairobi@gmail.com | |
29 | Hartline Pharmaceutical Ltd | P. O. Box, 515359 Nairobi | 0727781624/0721990916 | info@hartlinepharmaceutical.com | |
30 | Innotrade Logistics Limited | P. O. Box, 10268 Nairobi | 72142001 | jmosewe@gmail.com | Youth |
31 | Biocare Health System Limited | P. O. Box, 14740 Nairobi | 0723835726/0110039450 | biocarehealthsystem@gmail.com | |
32 | One Stop Medical Supplies | P. O. Box, 73009 Nairobi | 722619633 | onestopmedicalltd@yahoo.com | |
33 | Tishala Medical Supplies Limited | P. O. Box, 942 Eldoret | 712029839 | tishalasuppliesltd@gmail.com | |
34 | Olychem limited | P. O. Box, 19291 Kisumu | 734705973 | info@olychem.co.ke | |
Hosphcare Solutions Limited | P.O Box 79876-00200 Nairobi | 0729327268 | sales@hosphcaressolutionsltd.co.ke | ||
Hematex Kenya Limited | P.O Box 20053 Nairobi-GPO | 0718105904 | hematexkenya@gmail.com | ||
Lakepharm Enterprises | P.0 Box 1171- 40100 Kisumu |
Close