CGS/REG/2024/52: SUPPLY OF X-RAY, PHYSIOTHERAPY AND DENTAL MATERIAL
CGS/REG/2024/52: SUPPLY OF X-RAY, PHYSIOTHERAPY AND DENTAL MATERIAL
FIRM NAMES | POSTAL ADDRESS | TELEPHONE NO | E-MAIL ADDRES | AGPO | |
---|---|---|---|---|---|
1 | Squid ventures | P. O. Box, 7600 Nairobi | 742855920 | Squidventures22@gmail.com | Youth |
2 | Meja Supplies Enterprises | P. O. Box, 2746 Kisumu | 79570977 | mejasupplies@gmail.com | Women |
3 | Meximed Africa Limited | P. O. Box, 105394 Nairobi | 719777783 | meximedafrica@gmail.com | |
4 | Sky Industrial and Chemicals Limited | P. O. Box, 28995 Nairobi | 726217503 | skyyiltd@gmail.com | Women |
5 | Ventureline Enterprises Limited | P. O. Box, 205 Nairobi | 0739977231/0721778728 | venturelinelimited@yahoo.com | Women |
6 | Apicalmed Limited | P. O. Box, 102878 Nairobi | 72161854 | info@apicalmed.com | Youth |
7 | Clapet Limited | P. O. Box, 1079 Kisumu | 0718673260/0722461250 | clapetlimited@gmail.com | Women |
8 | Biolight Medical System | P. O. Box, 13972 Nairobi | 708304481 | biolightmedical@gmail.com | |
9 | Veteran Pharmaceutical Limited | P. O. Box, 63575 Nairobi | 0722234463/0722513519 | veteranphamia@gmail.com | |
10 | Beatken Enterprises Limited | P. O. Box, 218 Migori | 720270614 | Beatkenenterprisesltd@gmail.com | Women |
11 | Riken Supplies Contractors Limited | P. O. Box, 406 Bondo | 727847709 | Likensupplies.contractorsltd@gmail.com | Women |
12 | Hewa Tropical Investment | P. O. Box, 40205 Nairobi | 70211526 | hewatropical@gmail.com | Women |
13 | Tinum Medicals Limited | P. O. Box, 34530 Nairobi | 791376723 | kontimeds@gmail.com | |
14 | Alchem Chemist Limited | P. O. Box, 202 Migori | 718741851 | alchemchemist@agmail.com | Youth |
15 | Drekeys Enterprises | P. O. Box, 2404 Kakamega | 711239920 | drekeysenterprises@gmail.com | Women |
16 | Cellpharm Healthcare Limited | P. O. Box, 58906 Nairobi | 716356855 | sales@cellpharmkenya.com | |
17 | Alegios System Solution | P. O. Box, 76291 Nairobi | 70754866 | Alegiossystem.sltns@gmail.com | |
18 | Mustardlife Health Solution | P. O. Box, | 718043246 | mustardlifesolution@gmail.com | Women |
19 | Gwer Enterprises Limited | P. O. Box, 1701 Kisumu | 748210755 | gwerenterprises@gmail.com | Women |
20 | Semu Medical Technologies Limited | P. O. Box, 245982 Nairobi | 722723493 | semutechnologies@gmail.com | Women |
21 | Macdean — Investment Limited | P. O. Box, 1989 Kakamega | 0795856854 | macdeanltd@gmail.com | Women |
22 | Patken Enterprises Limited | P. O. Box, 535 Bondo | 726632189 | patkenenterprisesltd@gmail.com | Youth |
23 | Elgiborh Solution Limited | P. O. Box, 1225 Kisumu | 713688209 | elgiborhltd@gmail.com | Youth |
24 | Biocare Health System Limited | P. O. Box, 14740 Nairobi | 0110039450/0723835776 | biocarehealthsystem@gmail.com | |
Hosphcare Solutions Limited | P.O Box 79876-00200 Nairobi | 0729327268 | sales@hosphcaressolutionsltd.co.ke | ||
Bills Aerobic Studio Limited | P.O Box 7, 40600 Siaya | 0725741570 | williamomwombo@gmail.com | ||
Medex East Africa Limited | P.O Box 46049-00100 Nairobi | 0701458888 | info@medex.co.ke | ||
Adullam Fix Solutions | P.O. Box 1171-40100 Kisumu | ||||
Terrysons Ventures | P.O Box 160- 40608 Siaya |
Close