Consolidated Award Recommendations For FY 2022-2023
Consolidated Award Recommendations For FY 2022-2023
No | Tender No. | Project Description | Eligibility | Recommended Bidder | Contract Sum (Kshs.) |
---|---|---|---|---|---|
1 | CGS/SCM/SYA.MCBD/RFQ/2022-2023/012 | SUPPLY AND INSTALLATION OF HANDWASHING BASIN AT SIAYA MUNICIPAL BOARD OFFICE COMPOUND | CITIZEN | MAMA ROZZY INVESTMENTS LIMITED | 25,700.00 |
2 | CGS/SCM/EID/Q/2022/2023/003 | repairs and maintenance of motor vehicles | citizen contractors | Lakeside Auto Garage | 28,594.00 |
3 | CGS/HEALTH/TH-UC/Q/2022-2023/034 | Provision of Full Day Conference Facility | The Floma Guest House | 34,000.00 | |
4 | CGS/SCM/PWR/Q/2022-2023/06A | Provision of Full Day Conference Facility | CITIZEN | DISTINCTION GARDENS LTD | 36,000.00 |
5 | CGS/SCM/TCIA/2022/2023/018 | FOOD STUFFG | Citizen contractors | Juarez agencies | 44,698.00 |
6 | CGS/SCM/EID/Q/2022/2023/008 | supply and delivery of drinking water | women | Ayazeta Supplies Limited | 45,517.00 |
7 | CGS/SCM/PWR/Q/2022-2023/14 | Provision of Full Day Conference Facility (PC AND CFSP) | CITIZEN | THE MARAIS AND SUITES LIMITED. | 48,400.00 |
8 | CGS/SCM/TCIA/2022/2023/028 | procurement of water | Citizen contractors | Ayazeta Supply | 55,770.00 |
9 | CGS/SCM/TCIA/2022/2023/008 | Supply of Ict maintenance and support utilities (software domain renewal ) | Citizen contractors | Gucci Dizani Services | 60,000.00 |
10 | CGS/HEALTH/Q/2022-2023/02 | Provision of Full Day Conference Facility | Kababa Resort Ltd | 60,000.00 | |
11 | CGS/HEALTH/TH-UC/Q/2022-2023/039 | Provision of Catering Services | Gucci Dizani Services Ltd | 68,400.00 | |
12 | CGS/SCM/PWR/Q/2022-2023/15 | Repair and maintenance of Motorcycle Yamaha DT 125 CC GK A 993U | CITIZEN | YOSUKA AGENCIES | 68,672.00 |
13 | CGS/SCM/TCIA/2022/2023/031 | Provision of tents and chairs for launch of siaya county homestay | Citizen contractors | Evalovely investment ltd | 70,500.00 |
14 | CGS/SCM/TCIA/2022/2023/015 | Tens and chairs for KICOSCA flagging off | Citizen contractors | Evalovely investment | 71,500.00 |
15 | CGS/SCM/LANDS/Q/2022-2023/01 | REPAIR AND MAINTENANCE OF LANDS VEHICLE 41CG203A | CITIZEN | HOLYWING INVESTMENTS | 75,748.00 |
16 | CGS/SCM/SYA.MCBD/RFQ/2022-2023/013 | PROVISION OF OFFICE TEA | CITIZEN | GUCCI DIZANI SERVICE LIMITED | 76,500.00 |
17 | CGS/SCM/PWR/Q/2022-2023/20 | Provision of Full Day Conference Facility (PC AND CFSP) | CITIZEN | THE MARAIS AND SUITES LIMITED | 79,200.00 |
18 | CGS/HEALTH/THS-UC/Q/2022-2023/08 | Provision of Full Day Conference Facility | Whirlspring Hotel Ltd | 80,000 | |
19 | CGS/SCM/EDU/RFQ/22-23/013 | Provision Of Catering Services For Bursary Launch | Open | Gucci Dizani Services Ltd | 80,620.00 |
20 | CGS/SCM/Q/WENR/2022-2023/014 | PROPOSED SERVICE AND REPAIR OF MOTOR VEHICLE REG NO. 41CG 023A | GENERAL | HOLYWING INVESTMENT | 86,408.00 |
21 | CGS/SCM/PWR/Q/2022-2023/05B | Provision of Full Day Conference Facility. | CITIZEN | DISTINCTION GARDENS LTD | 90,000.00 |
22 | CGS/SCM/PWR/Q/2022-2023/11 | Repair and Maintenance of Motor Vehicle Yamaha 175CC REG NO GKA 499X. | CITIZEN | YOSUKA AGENCIES | 91,814.00 |
23 | CGS/SCM/PWR/Q/2022-2023/08 | Repair And Maintenance Of Motor Vehicle Iveco Fire Truck REG NO 41CG 015A | CITIZEN | DATRINA ENTERPRISES | 98,020.00 |
24 | CGS/SCM/AGRIC/OT/2022-2023/035 | Supply and Delivery of, 54 Standard Life Jackets for Fishermen in South Sakwa Ward, | PWD - County Specific | Nenmos Enterprises | 99,900.00 |
25 | CGS/HEALTH/TH-UC/Q/2022-2023/035 | Provision of Full Day Conference Facility | May Hotel | 100,700.00 | |
26 | CGS/SCM/TCIA/2022/2023/026 | repair of 41CG009A | Citizen contractors | Fairpride investment | 104,504.00 |
27 | CGS/HEALTH/TH-UC/Q/2022-2023/036 | Provision of Full Day Conference Facility | The Villa International Hotel | 106,000.00 | |
28 | CGS/SCM/SYA.MCBD/Q/2022-2023/009 | REPAIR AND MAINTENANCE OF THE MUNICIPAL TRACTOR 41CG252A | CITIZEN | INDUSTRIAL MECHANICAL ENGINEERING SERVICES | 107,897.40 |
29 | CGS/HEALTH/TH-UC/Q/2022-2023/033 | Provision of Full Day Conference Facility | Distinction Gardens Ltd | 108,000.00 | |
30 | CGS/SCM/FINANCE/Q/2022-2023/04 | PROVISION OF FULL DAY CONFERENCE FACILITY | CITIZEN | PINECONE HOTEL KISUMU | 117,000.00 |
31 | CGS/SCM/TCIA/2022/2023/020 | SPORT GEAR AND CHOIR INSTRUMENTS | Citizen contractors | Globalmark technology ltd | 125,000.00 |
32 | CGS/SCM/Q/WENR/2022-2023/001 | SERVICE AND REPAIR FOR MOTOR VEHICLES REG NO. KAV 417 | GENERAL | FAIR PRIDE INVESTMENT | 128,272.00 |
33 | CGS/HEALTH/TH-UC/Q/2022-2023/041 | Provision of Full Day Conference Facility | Kababa Resort | 140,000.00 | |
34 | CGS/SCM/SYA.MCBD/RFQ/2022-2023/003 | SUPPLY AND DELIVERY OF CLEANING AND SANITARY MATERIALS | CITIZEN | Uchwagi Enterprises | 140,500.00 |
35 | CGS/SCM/TCIA/2022/2023/017 | REPAIR OF 41cg009a | Citizen contractors | Fairpride | 145,823.00 |
36 | CGS/SCM/TCIA/2022/2023/021 | provision of accommodation and dinner for elders | Citizen contractors | The Candela Hotel | 147,500.00 |
37 | CGS/SCM/PWR/Q/2022-2023/14 | Provision of Full Day Conference Facility ( Staff Meeting with CECM). | CITIZEN | DISTINCTION GARDENS LTD | 150,000.00 |
38 | CGS/SCM/LANDS/Q/2022-2023/011 | SUPPLY AND DELIVERY OF CLEANING AND SANITARY MATERIALS | CITIZEN | BOLD ELK CAPITAL VENTURES LTD | 155,434.00 |
39 | CGS/HEALTH/TH-UC/Q/2022-2023/029 | Provision of Full Day Conference Facility | Siaya County Club | 160,000.00 | |
40 | CGS/SCM/LANDS/Q/2022-2023/06 | PROVISION OF FULLY DAY CONFERENCE FACILITY | CITIZEN | ROCKWEL HOTEL | 162,500.00 |
41 | CGS/HEALTH/Q/2022-2023/06 | Provision of Breakfast for 50pax during Monday prayers | Gucci Dizani Services | 164,800.00 | |
42 | CGS/SCM/PWR/Q/2022-2023/09 | Supply and Delivery of Tyres. | CITIZEN | HOLLYWING INVESTMENT | 165,000.00 |
43 | CGS/SCM/Q/WENR/2022-2023/006 | SERVICE AND REPAIR FOR MOTOR VEHICLES REG NO. 41CG 023A AND MOTORBIKE REG NO. GKB 397B | FAIR PRIDE INVESTMENT | 166,332.00 | |
44 | CGS/SCM/PWR/Q/2022-2023/17 | Repair and Maintenance of Motor Vehicle Toyota Hilux 41CG 208A | CITIZEN | ALARA MOTORS | 178,941.60 |
45 | CGS/SCM/TCIA/2022/2023/001 | Repair of Vehicle KBY867C | Citizen contractors | Hollywing Investment | 179,000.00 |
46 | CGS/HEALTH/TH-UC/Q/2022-2023/025 | Supply and Installation of Transparent Compliant Box | Rospol Investment Ltd | 180,000.00 | |
47 | CGS/HEALTH/TH-UC/Q/2022-2023/045 | Provision of Full Day Conference Facility | Siaya County Club | 180,000.00 | |
48 | CGS/HEALTH/TH-UC/Q/2022-2023/042 | Supply and Delivery of UPS | Swift Office Supplies Ltd | 186,000.00 | |
49 | CGS/PWR/RFQ/2022-2023/21 | Repair and Maintenance of Motor Vehicle Toyota Hilux 41CG 019A | CITIZEN | ALARA MOTORS | 189,144.80 |
50 | CGS/SCM/TCIA/2022/2023/027 | Repair of KBY867C | Citizen contractors | Fairpride investment | 191,968.00 |
51 | CGS/HEALTH/TH-UC/Q/2022-2023/047 | Provision of Full Day Conference Facility | Sosa Cottages Ltd | 195,000.00 | |
52 | CGS/SCM/FINANCE/Q/2022-2023/013 | PROVISION OF FULL DAY SERVICES FOR CONFERMENT OF BONDO AND UGUNJA URBAN AREAS | CITIZEN | EVALOVELY INVESTMENT LIMITED | 199,000.00 |
53 | CGS/HEALTH/TH-UC/Q/2022-2023/049 | Provision of Full Day Conference Facility | Savanna Grassland | 200,000.00 | |
54 | CGS//PWR/RFQ/2022-2023/30 | Provision of full day conference facility (Governors Launch of projects) | CITIZEN | CAMUNYA HOTEL | 210,000.00 |
55 | CGS/SCM/TCIA/2022/2023/033 | Half day conference for capacity building and review of homestay | Citizen contractors | Candela hotel | 220,000.00 |
56 | CGS/SCM/Q/WENR/2022-2023/013 | SERVICE AND REPAIR OF MOTOR VEHICLE TOYOTA HILUX REG NO.KAV 417V | GENERAL | HOLYWING INVESTMENT | 223,938.00 |
57 | CGS/HEALTH/THS-UC/Q/2022-2023/05 | Supply and Delivery of LPG Gas Cylinders | Led Petroleum Enterprises | 225,000 | |
58 | CGS/SCM/PWR/Q/2022-2023/03 | Repair and Maintenance of Motor Vehicle 41CG 019A | CITIZEN | INDUSTRIAL MECHANICAL ENGINEERING SERVICES | 225,030.00 |
59 | CGS/SCM/EDU/RFQ/22-23/04 | Supply And Delivery Of Toiletries | Women- county specific | Damakasu Investments | 232,694.00 |
60 | CGS/HEALTH/THS-UC/Q/2022-2023/02 | Provision of Full Day Conference Facility | Camunya Hotel | 234,000.00 | |
61 | CGS/HEALTH/THS-UC/Q/2022-2023/03 | Provision of Full Day Conference Facility | Bondo Pride Hotel | 234,000.00 | |
62 | CGS/SCM/ WENR/2022/2023/010 | Proposed Protection of 1no. Water Spring in North Gem Ward | PWD - County Specific | LAWCLIN ENTERPRISES LTD. | 235,144.00 |
63 | CGS/HEALTH/TH-UC/Q/2022-2023/019 | Supply and Delivery of Office Stationery | Wenry Enterprises | 239,160.00 | |
64 | CGS/SCM/TCIA/2022/2023/011 | Purchase of Kitchen Appliances | Citizen contractors | Kamsamo General Merchant ltd | 241,800.00 |
65 | CGS/HEALTH/TH-UC/Q/2022-2023/037 | Supply and Delivery of Uterine Baloon Tapenades | Lyncam Investments Ltd | 251,000.00 | |
66 | CGS/HEALTH/TH-UC/Q/2022-2023/030 | Provision of Full Day Conference Facility | pinecone Hotel | 270,000.00 | |
67 | CGS/SCM/LANDS/Q/2022-2023/013 | SUPPLY AND DELIVERY OF CORPORATE SHIRTS, OFFICE CURTAINS AND PROTECTIVE GEARS | CITIZEN | BOLD ELK CAPITAL VENTURES LTD | 271,000.00 |
68 | CGS/HEALTH/Q/2022-2023/03 | supply and delivery of Supply and Delivery of Laptops | Wandiaga Enterprises | 279,560.00 | |
69 | CGS/SCM/SYA.MCBD/RFQ/2022-2023/07 | SUPPLY AND DELIVERY OF SEWING MACHINE | CITIZEN | Mama Rozy Investments Limied | 283,500.00 |
70 | CGS/SCM/SYA.MCBD/RFQ/2022-2023/002 | SUPPLY AND DELIVERY OF ACCESSORIES FOR COMPUTER AND TONERS | CITIZEN | Uchwagi Enterprises | 288,200.00 |
71 | CGS/SCM/OT/EDU/2022-2023/068 | Proposed Installation Of Volleyball, Football And Netball Goal Posts At Tatro Primary School | Open - County Specific | Upashe Investments LTD | 288,886.40 |
72 | CGS/SCM/OT/EDU/2022-2023/069 | Proposed Installation Of Volleyball, Football And Netball Goal Posts At Bar Turo Primary School | Open - County Specific | Upashe Investments LTD | 288,889.40 |
73 | CGS/HEALTH/Q/2022-2023/07 | Provision of Full Day Conference Facility | Siaya County Club | 294,000.00 | |
74 | CGS/SCM/TCIA/2022/2023/022 | REPAIR OF 41CG009A | Citizen contractors | Hollywing Investment | 295,266.00 |
75 | CGS/SCM/LANDS/Q/2022-2023/015 | PROVISION OF CATERING SERVICES DURING INAUGURATION OF UGUNJA MUNICIPALITY | CITIZEN | CAMUNYA HOTEL | 300,000.00 |
76 | CGS/SCM/SYA.MCBD/Q/2022-2023/008 | PROVISION OF FULL DAY CONFERENCE FACILITY | CITIZEN | DISTINCTION GARDENS LIMITED | 300,000.00 |
77 | CGS/HEALTH/TH-UC/Q/2022-2023/046 | Provision of Full Day Conference Facility | Friends Guest House | 300,000.00 | |
78 | CGS/HEALTH/THS-UC/Q/2022-2023/07 | Proposed printing Service of Reporting Tools of Family Planning commodities | Wenry Enterprises | 301,070.00 | |
79 | CGS/HEALTH/TH-UC/Q/2022-2023/044 | Provision of Full Day Conference Facility | Camunya Hotel | 312,000.00 | |
80 | CGS/SCM/TCIA/2022/2023/019 | Repair of KBY867C | Citizen contractors | Hollywing Investment | 314,870.00 |
81 | CGS/HEALTH/TH-UC/Q/2022-2023/038 | Refiling of LPG Gas | Green Wells Energies | 315,000.00 | |
82 | CGS/SCM/EDU/OT/2022-2023/034 | Provision of storage plastic water tanks of 10,000 liters to Uganga ECDE and Yala Township ECDE | Youth - County Specific | Juarez Agencies | 335,715.60 |
83 | CGS/SCM/TCIA/2022/2023/029 | Provision of Conference facility and accommodation | Citizen contractors | The Candela Hotel | 338,000.00 |
84 | CGS/SCM/PWR/Q/2022-2023/01 | Supply and Delivery of Tyres | PWD | LUPITER CONTRACTORS LIMITED | 341,828.00 |
85 | CGS/SCM/PWR/Q/2022-2023/06 | Supply and Delivery of Sanitary and Cleaning Materials | CITIZEN | BIRCHING VENTURES LIMITED | 341,828.20 |
86 | CGS/SCM/PWR/Q/2022-2023/02 | Repair and Maintenance of Motor Vehicle 41CG 208A | CITIZEN | INDUSTRIAL MECHANICAL ENGINEERING SERVICES | 341,900.00 |
89 | CGS/SCM/WENR/OT/2022-2023/026 | Proposed Rehabilitation of West Uyoma Water Supply in West Uyoma Ward | PWD - County Specific | Nenmos Enterprises | 389,350.00 |
90 | CGS/SCM/EDU/RFQ/2022-2023/039 | Provision For Facilitation Of Gender Maistream Sesitization | Women resident of siaya | Peviany Enterprises | 390,000.00 |
91 | CGS/SCM/Q/WENR/2022-2023/005 | PROPOSED REHABILITATION OF OFFICE TOILETS "WATER DEPT" | GENERAL | UCHWAGI ENTERPRISES | 399,850.00 |
92 | CGS/SCM/LANDS/Q/2022-2023/010 | SUPPLY AND DELIVERY OF TYRES FOR MOTOR VEHICLE 41CG203A | CITIZEN | NEN MOS ENTERPRISES | 405,000.00 |
93 | CGS/HEALTH/TH-UC/Q/2022-2023/015 | Proposed Renovation of Abolution Block at Got Mater Dispensery | Bluepeark Investment Ltd | 407,171.60 | |
94 | CGS/SCM/TCIA/2022/2023/013 | supply of tyres | Citizen contractors | Rospol investment | 410,000.00 |
95 | CGS/HEALTH/TH-UC/Q/2022-2023/040 | Proposed Renovation of Abolution Block at Got Mater Dispensery | Blackdee Builders Company Ltd | 414,789.90 | |
96 | CGS/HEALTH/TH-UC/Q/2022-2023/041 | Proposed Renovation of Abolution Block at Got Mater Dispensery | Joypam Enterprises | 418,130.00 | |
97 | CGS/HEALTH/TH-UC/Q/2022-2023/031 | Provision of Full Day Conference Facility | Savanna Grassland | 424,000.00 | |
98 | CGS/SCM/Q/WENR/2022-2023/007 | SUPPLY AND DELIVERY OF MOTOR VEHICLE TYRES | GENERAL | SEDAK SUPPLIERS | 429,280.00 |
99 | CGS/SCM/EDU/RFQ/22-23/016 | Supply And Delivery Of Motor Vehicle Tyres For 41CG001A | PWD-County specific | Uchwagi Enterprises | 435,000.00 |
100 | CGS/SCM/EID/Q/2022/2023/007 | supply and delivery of tea items and beverages | women | Bonsil Enterprises | 445,370.40 |
101 | CGS/SCM/TCIA/2022/2023/012 | Purchase of Siaya County staff Choir Uniforms | Citizen contractors | Globolmark technologies ltd | 450,000.00 |
102 | CGS/SCM/EDU/OT/2022-2023/07 | Supply and Delivery of Teaching and Learning Materials for Nyayo Vocational Training Center | Open - County Specific | Afrimax Limited | 466,540.00 |
103 | CGS/HEALTH/THS-UC/Q/2022-2023/04 | Provision of Full Day Conference Facility | Distinction Gardens Ltd | 468,000.00 | |
104 | CGS/SCM/TCIA/2022/2023/030 | Provision of Conference facility and accommodation | Citizen contractors | Audrey premier resort | 477,000.00 |
105 | CGS/SCM/EDU/OT/2022-2023/060 | Proposed Construction of a Toilet at Haudinga Sheltered Workshop. | Open - County Specific | Chavet Design Limited | 485,441.44 |
106 | CGS/SCM/EDU/OT/2022-2023/056 | Proposed Compound of 4-Door pit latrine at Kambajo Primary School in West Sakwa. | PWD- County Specific | Tari Holdings LTD | 486,309.12 |
107 | CGS/SCM/EDU/OT/2022-2023/058 | Proposed Construction of a Toilet at Ngunya Primary School in Ugunja | Youth - County Specific | Paco Investments Limited | 486,309.12 |
108 | CGS/SCM/EDU/OT/2022-2023/059 | Proposed Construction of a Toilet at Nyasanda Sheltered Workshop in Ugunja | PWD- County Specific | Lupiter Construction Company LTD | 486,309.12 |
109 | CGS/SCM/SYA.MCBD/RFQ/2022-2023/06 | PROPOSED FENCING AND INSTALLATION OF GATE OF CEMETERY LAND-SIAYA MUNICIPALITY | PWD | Uchwagi Enterprises | 491,898.00 |
110 | CGS/SCM/PWR/Q/2022-2023/07 | Supply and Delivery of Office Furniture | CITIZEN | JEMIVIX SUPPLIES & COMPANY LTD | 492,847.00 |
111 | CGS/SCM/AGRIC/OT/2022-2023/030 | Provision of Farm Inputs (Fertilizer, Certified Seeds and Assorted Vegetable Seeds) to Disability Groups in Yala Township Ward | PWD - County Specific | Nenmos Enterprises | 495,460.00 |
112 | CGS/HEALTH/TH-UC/Q/2022-2023/014 | Renovatio of Abolution Block at Gombe Dispensary | Vaks Ventures ltd | 496,470.00 | |
113 | CGS/SCM/ WENR/2022/2023/012 | Proposed Protection of 2no. Water Springs in East Ugenya Ward | PWD - County Specific | LAWCLIN ENTERPRISES LTD. | 496,587.50 |
114 | CGS/SCM/ WENR/2022/2023/011 | Proposed Protection of 2no. Water Springs in Yala Township Ward | PWD - County Specific | LUPITER CONSTRUCTION CO. LTD. | 497,420.00 |
115 | CGS/SCM/ WENR/2022/2023/029 | PROPOSED CONSTRUCTION OF 1NO. SHALLOW WELL IN NORTH ALEGO WARD. | Youth - County Specific | Karmates Company Limited | 498,430.00 |
116 | CGS/SCM/TCIA/2022/2023/025 | provision of catering services | Citizen contractors | Audrey Golf resort | 500,000.00 |
117 | CGS/HEALTH/THS-UC/Q/2022-2023/10 | Proposed Renovation of Maternity unit at Gobei Health Center | Oweclin Enterprises Ltd | 504,207.72 | |
118 | CGS/SCM/TCIA/2022/2023/006 | Supply & Delivery of Sanitary Items | Citizen contractors | Kamsamo General Merchant ltd | 538,372.00 |
119 | CGS/SCM/OT/EDU/2022-2023/067 | Proposed Tilling of ECDE Block at Jina Primary School in Yala Township Ward. | PWD- County Specific | Wat Trading company | 538,704.00 |
120 | CGS/SCM/OT/EDU/2022-2023/070 | Proposed Tiling Of Uganga E.C.D.E Block In Yala Township Ward - Gem Sub-County | Youth - County Specific | Unifreco Limited | 546,012.00 |
121 | CGS/SCM/PWR/Q/2022-2023/04 | Proposed Improvement and Repair of Omanje Footbridge Connecting Central Gem and East Gem | CITIZEN | UZINU ENTERPRISES LTD | 548,262.04 |
123 | CGS/HEALTH/THS-UC/Q/2022-2023/13 | Proposed Construction of Placenta Put at Muhwayo Kabura, St. Raphael of Marenyo Dispensary | Quickrose Enterprise Limited | 554,000.00 | |
125 | CGS/SCM/EDU/RFQ/2022-2023/026 | Proposed Construction Of 4 Door Pit Latrine At St.Ibrahim Yieke In West Sakwa (Stable Grounds) | County Specific-Residents | Lincon Enterprises Limited | 565,682.70 |
126 | CGS/SCM/EDU/RFQ/2022-2023/023 | Proposed Tiling Of Ecde Block At Bar Turo Primary School | Youth-County specific | Aridom Enterprises Limited | 570,000.00 |
127 | CGS/HEALTH/TH-UC/Q/2022-2023/048 | Supply and Delivery Photography Camera, 10 Cameras for Forensic | Coherent Ventures | 572,000.00 | |
128 | CGS/HEALTH/TH-UC/Q/2022-2023/018 | Supply and Delivery of Wast Bins and Bin Liners | Beatken Enterprises Ltd | 573,500.00 | |
129 | CGS/SCM/EDU/OT/2022-2023/04 | Supply and Delivery of Teaching and Learning Materials for Nyandheho Vocational Training Center | Women - County Specific | Lauryan Enterprises Limited, | 575,566.00 |
130 | CGS/SCM/EID/Q/2022/2023/010 | supply and delivery of cleaning and sanitary materials | women | Mojedo Investments Limited | 591,234.80 |
131 | CGS/SCM/WENR/OT/2022-2023/025 | Proposed Pipeline Extension of Sigweng Karuoth Borehole to Kamulanga Village (Construction of 6m High Concrete Tower in Ukwala Ward) | PWD - County Specific | uchwagi Enterprises | 597,780.00 |
132 | CGS/HEALTH/TH-UC/Q/2022-2023/032 | Provision of Full Day Conference Facility | Bondo Pride Hotel | 600,000.00 | |
133 | CGS/HEALTH/Q/2022-2023/001 | Supply and Delivery of Kyocera MFP MZ4000I | MFI Documents Solutions | 600,000.00 | |
134 | CGS/HEALTH/THS-UC/Q/2022-2023/01 | Provision of Full Day Conference Facility | Friends Guest House | 616,000.00 | |
135 | CGS/HEALTH/Q/2022-2023/04 | supply and delivery of office stationery and Tonners | Wandiaga Enterprises | 616,220.00 | |
136 | CGS/SCM/OT/EDU/2022-2023/071 | Proposed Fencing And Gate Works At Haudinga Sheltered Workshop | PWD- County Specific | Texas Civil Works LTD | 628,710.72 |
137 | CGS/SCM/EDU/RFQ/2022-2023/024 | Proposed Tiling Of Ecde Block At Bar Shauri Primary School | Women-County specific | Lancone Investments Company Limited | 633,708.00 |
138 | CGS/SCM/EID/Q/2022/2023/006 | Supply and delivery of furniture | youths | Javes and Sons Enterprises | 634,520.00 |
139 | CGS/SCM/SYA.MCBD/RFQ/2022-2023/001 | SUPPLY AND DELIVERY OF GENERAL OFFICE CONSUMABLE | CITIZEN | GIMAGER NVESTMENTS | 639,310.00 |
140 | CGS/HEALTH/TH-UC/Q/2022-2023/043 | Provision of Full Day Conference Facility | The Loch Hotel Limited | 640,000.00 | |
142 | CGS/HEALTH/TH-UC/Q/2022-2023/050 | Branding of THS-UC Equipment | Stemos Investments Co.Ltd | 649,500.00 | |
143 | CGS/SCM/EDU/OT/2022-2023/05 | Supply and Delivery of Teaching and Learning Materials for Nyandheho Vocational Training Center | Women - County Specific | Ndind enterprises | 676,434.00 |
144 | CGS/SCM/OT/EDU/ 2022-2023/050 | Supply and Delivery of ECD Furnitures for Learning to Saradidi in East Asembo | County Specific | Lawclin Enterprises LTD | 689,500.00 |
145 | CGS/SCM/WENR/Q//2022-2023/017 | PROPOSED COMPLETION OF BUGNI BOREHOLE IN NORTH SAKWA WARD IN SIAYA COUNTY | GENERAL | LINCON ENT. LTD | 694,519.00 |
146 | CGS/SCM/LANDS/Q/2022-2023/016 | PROVISION OF CATERING SERVICES DURING INAUGURATION OF BONDO MUNICIPALITY | CITIZEN | BONDO PRIDE HOTEL | 700,000.00 |
147 | CGS/SCM/EDU/RFQ/22-23/01 | Supply And Delivery Of Office Stationery | OPEN | Asurena Enterprises | 749,095.05 |
149 | CGS/SCM/Q/WENR/2022-2023/003 | SUPPLY AND DELIVERY OF SANITARY ITEMS | WOMEN | JOYPAM ENTERPRISES | 759,000.00 |
150 | CGS/SCM/EDU/OT/2022-2023/08 | Supply and Delivery of Teaching and Learning Materials for Komoro Vocational Training Center | Open - County Specific | Afrimax Limited | 765,714.84 |
151 | CGS/SCM/EDU/OT/2022-2023/06 | Supply and Delivery of Teaching and Learning Materials for Kobong Vocational Training Center | Open - County Specific | Afrimax Limited | 772,370.00 |
152 | CGS/SCM/LANDS/OT/2022-2023/005 | Proposed Renovation Works To 1no.Staff Quarter (2-Units) In Yala - Gem Sub-County | Youth - County Specific | Jaco Youth Consultancy Limited | 801,768.00 |
153 | CGS/SCM/EDU/RFQ/22-23/08 | Provision Of Catering Services For UN International Day For People With Disability | PWD-County specific | Nen Mos Enterprises | 802,000.00 |
154 | CGS/HEALTH/THS-UC/Q/2022-2023/12 | Proposed Renovation of Maternity unit at Sumba Dispensary | Agot Suppliers & Contractors ltd | 804,010.00 | |
155 | CGS/SCM/EDU/RFQ/22-23/06 | Procurement Of Internet Connectivity Items | Open | Adoration Limited | 806,000.00 |
158 | CGS/SCM/LANDS/OT/2022-2023/006 | Proposed Improvement of Sewer Line Infrastructure in Alego Usonga Staff Quarters | PWD - COUNTY SPECIFIC | Ogesis General service Limited | 855,036.00 |
159 | CGS/HEALTH/TH-UC/Q/2022-2023/027 | Supply and Delivery of IUCD Insertion Sets | Paga Company Ltd | 857,125.00 | |
160 | CGS/SCM/PWR/Q/2022-2023/05 | Supply and Delivery of Laptops | CITIZEN | WANDIAGA ENTERPRISES | 875,800.00 |
161 | CGS/SCM/SYA.MCBD/RFQ/2022-2023/009 | PROVISION OF FULL DAY CONFERENCE SERVICES FOR CITIZEN FORA | CITIZEN | GUCCI DIZANI SERVICE LIMITED | 877,500.00 |
162 | CGS/SCM/AGRIC/OT/2022-2023/033 | Supply and Delivery of 15hp Outboard Engine and Wooden Boat to South Sakwa | Open - County Specific | Lumelerlar Agencies | 887,500.00 |
163 | CGS/HEALTH/TH-UC/Q/2022-2023/024 | Supply and Delivery of Vaginal Speculums | Framoc Agencies | 888,000.00 | |
165 | CGS/HEALTH/THS-UC/Q/2022-2023/09 | Proposed Renovation of Maternity unit at Ndere Dispensary | Stemich Enterprises | 936,125.60 | |
166 | CGS/SCM/ WENR/2022/2023/031 | PROPOSED REHABILITATION OF AGAGE BOREHOLE WATER PROJECT IN SIAYA TOWNSHIP WARD | Open - County Specific | Majimbo Contractors Campany | 942,400.00 |
167 | CGS/SCM/Q/WENR/2022-2023/004 | SUPPLY AND DELIVERY OF TONNERS | GENERAL | NDIDN ENTERPRISES | 943,200.00 |
168 | CGS/SCM/LANDS/Q/2022-2023/014 | PROVISION OF SERVICES FOR INAUGURATION OF BONDO AND UGUNJA MUNICIPALITIES | CITIZEN | MAFON COMPANY | 944,000.00 |
169 | CGS/SCM/EDU/RFQ/22-23/09 | Provision Of Full Accomodation And Conference Services | Youth | Bestech Enterprises | 950,000.00 |
170 | CGS/SCM/WENR/OT/2022-2023/021 | Proposed Rehabilitation of 2no. Water Projects in West Yimbo and South Uyoma Wards (Rehabilitation of Osieko Nambo Water Supply and Rehabilitation of Lweya Primary Borehole) | Open - County Specific | Patken Enterprises Limited | 958,450.00 |
171 | CGS/SCM/EDU/OT/2022-2023/011 | Supply and Delivery of Teaching and Learning Materials for Umala Vocational Training Center. | Youth - County Specific | M/S Joiwex Enterprises | 961,813.00 |
172 | CGS/SCM/WENR/OT/2022-2023/023 | Proposed Rehabilitation and Completion of 2no. Water Projects in East Ugenya Ward (Rehabilitation of Sirisia Water Project and Completion of Drilling of a Borehole at Konya) | Open - County Specific | Mido Enterprises Limited | 964,413.00 |
173 | CGS/SCM/WENR/Q/2022-2023/018 | PROPOSED SIALA KADUOL PIPELINE EXTENSION INSOUTH GEM WARD | GENERAL | BROMACK CONSTRUCTION COMPANY | 973,740.00 |
174 | CGS/SCM/EDU/RFQ/22-23/012 | Provision Of Facilitation Of Training Psychosocial Support For Persons With Disability Care Givers | PWD-County specific | Galanous Works Service Limited | 973,760.00 |
176 | CGS/SCM/EDU/RFQ/2022-2023/025 | Proposed Fencing And Gate Work At Uhongo Ecde | Women-county specific | Laks 21st Century Logistics Limited | 989,206.00 |
177 | CGS/SCM/SYA.MCBD/RFQ/2022-2023/05 | PROPOSED STREET NAMING IN SIAYA TOWN | CITIZEN | Onura Enterprises Limited | 994,234.61 |
178 | CGS/SCM/EDU/OT/2022-2023/017 | Supply and Delivery of teaching and learning materials for Sega Vocational Training Center. | Open - County Specific | Joiwex Enterprises | 994,333.00 |
