Bursary Beneficiaries
Bursary Beneficiaries — 2023-2024
12,968
Total Beneficiaries
Kshs 0.00
Total Disbursed
5,303
Male Beneficiaries
6,317
Female Beneficiaries
Kshs 0.00
12,968
| S/NO | Name | Form | School/Institution | Gender | Amount (Kshs) | Ward | Status |
|---|---|---|---|---|---|---|---|
| 1 | SIMON PETER JUMA | 2 | ABOTHUGUCHI GIRLS HIGH SCHOOL | 👩 Female | Kshs 0.00 | S. TOWNSHIP | Pending |
| 2 | FRANCISCA ATIENO | 2 | ACHEGO GIRLS HIGH SCHOOL | 👩 Female | Kshs 0.00 | W. UYOMA | Pending |
| 3 | NICKY ANYANGO OTIENO | N/A | ACHEGO GIRLS HIGH SCHOOL | 👩 Female | Kshs 0.00 | W. UYOMA | Pending |
| 4 | CINDY SYLVIA ATIENO | 3 | ACHEGO GIRLS HIGH SCHOOL | 👩 Female | Kshs 0.00 | S. UYOMA | Pending |
| 5 | AKINYI ANYAMA MARY JOY | 2 | ACK EBUSAKAMI GIRLS SEC. SCHOOL | 👩 Female | Kshs 0.00 | S. GEM | Pending |
| 6 | ADHIAMBO RESCILA | 3 | ACK MILIMANI GIRLS | 👩 Female | Kshs 0.00 | SIDINDI | Pending |
| 7 | DANIELA AMAKUBA MESO | 3 | ACK MILIMANI GIRLS | 👩 Female | Kshs 0.00 | SIDINDI | Pending |
| 8 | GRACIOUS NAFULA | 3 | ACK MILIMANI GIRLS | 👩 Female | Kshs 0.00 | SIDINDI | Pending |
| 9 | STACY AKUMU AKUMU | 3 | ACK MILIMANI GIRLS | 👩 Female | Kshs 0.00 | SIDINDI | Pending |
| 10 | FELGONA GRACE AMBAYO | 2 | ACK RAE GIRLS | 👩 Female | Kshs 0.00 | Y. TOWNSHIP | Pending |
| 11 | ADHIAMBO OWINO SHANTEL | F2 | ACK RAE GIRLS HIGH SCHOOL | 👩 Female | Kshs 0.00 | N. UGENYA | Pending |
| 12 | DINAH MONALISA ATIENO | F 1 | ACK RAE GIRLS HIGH SCHOOL | 👩 Female | Kshs 0.00 | S. UYOMA | Pending |
| 13 | SELINE ATIENO ABIERO | 2 | ACK ST.PETERS WAGAI SEC. SCHOOL | 👩 Female | Kshs 0.00 | S. GEM | Pending |
| 14 | VALARY ANYANGO OKOTH | 2 | AFRICAN INSTITUTE OF RESEARCH | 👩 Female | Kshs 0.00 | W. UGENYA | Pending |
| 15 | THOMAS ODUOR OTIENO | 2 | AFRICAN INSTITUTE OF RESEARCH | 👨 Male | Kshs 0.00 | W. UGENYA | Pending |
| 16 | JAMES ODHIAMBO ONYANGO | 2 | AFRICAN INSTITUTE OF RESEARCH | 👨 Male | Kshs 0.00 | W. UGENYA | Pending |
| 17 | EVANS OWINO OKAL | 2 | AFRICAN INSTITUTE OF RESEARCH | 👨 Male | Kshs 0.00 | W. UGENYA | Pending |
| 18 | EMMANUEL ONYANGO OUMA | 2 | AFRICAN INSTITUTE OF RESEARCH | 👨 Male | Kshs 0.00 | W. UGENYA | Pending |
| 19 | EMILY ATIENO AORO | N/A | AFRICAN INSTITUTE OF RESEARCH | ⚪ Other | Kshs 0.00 | N. SAKWA | Pending |
| 20 | LYDIA AWINO OCHIENG | 2 | AFRICAN INSTITUTE OF RESEARCH AND DVPT | 👩 Female | Kshs 0.00 | W. UGENYA | Pending |
| 21 | BEN HAWALA OUMA | 2 | AFRICAN INTERNATIONAL UNIVERSITY | 👨 Male | Kshs 0.00 | W. GEM | Pending |
| 22 | BEN OUMA NGASA | 3 | AFRICAN NAZAREEN UNIVERSITY | 👨 Male | Kshs 0.00 | W. GEM | Pending |
| 23 | DAMIAN ADRIAN | 2ND YR | AGAKHAN UNIVERSITY | 👨 Male | Kshs 0.00 | UKWALA | Pending |
| 24 | MAURINE OBALA ATIENO | F 2 | AGOK MIXED SEC. SCHOOL | 👩 Female | Kshs 0.00 | S. UYOMA | Pending |
| 25 | RHODA OUMA ANYANGO | F 3 | AGOK MIXED SEC. SCHOOL | 👩 Female | Kshs 0.00 | S. UYOMA | Pending |
Showing 1 - 25 of 12968
...
