County Government of Siaya Bursary Beneficiary 2021-2022
The 2021-2022 county bursary is the ninth series of the county government fund with the intention of boosting education opportunities for deserving but needy learners who are resident of the county. Since its inception in 2013 over approximately 82,963 learners shall have benefitted with the county government having given out kshs 591,400,000 for both tuition and subsistence in schools.
In this financial year the number of successful beneficiaries will total 8067 from all the 30 wards. These students study in 760 different institutions ranging from secondary schools, vocational training colleges, special schools, tertiary colleges and universities.
S/NO | SUR NAME | FIRST NAME | MIDDLE NAME | FORM/YEAR | SCHOOL/COLLEGE/UNIVERSITY | Gender | AMOUNT | WARD | |
---|---|---|---|---|---|---|---|---|---|
1 | ODHIAMBO | JAINTER | AKINYI | 6771 | 1 | A.C.K EBUSAKAMI GIRLS HIGH SCHOOL | Female | 10,000 | C. ALEGO |
2 | OGONYO | JACKLINE | ONDHECHE | 6130 | 3 | A.C.K EBUSAKAMI GIRLS HIGH SCHOOL | Female | 10,000 | Y. TOWNSHIP |
3 | OMONSI | REGINA | AKINYI | 6693 | 1 | A.C.K EBUSAKAMI GIRLS HIGH SCHOOL | Female | 10,000 | N.ALEGO |
4 | NYAKALO | SARAH | AUMA | 6508 | 1 | A.C.K EBUSAKAMI GIRLS HIGH SCHOOL | Female | 5,000 | E. GEM |
5 | PHELISTER | ACHIENG | 911 | F2 | A.I.C. KAPTEIN SECONDARY SCHOOL | Female | 5,000 | N.UGENYA | |
6 | ONGOMA | ISIAH | OMONDI | 652 | 1 | ABERDARE TTC | Male | 10,000 | S.E.ALEGO |
7 | OTIENO | SHERRY | ACHIENG | 3449 | F3 | ABIERO GIRLS HIGH | Female | 10,000 | N.GEM |
8 | ODINYA | MARGRET | ATIENO | 4131 | F3 | ACHEGO GIRLS | Female | 10,000 | UGUNJA |
9 | ARWA | JERITA | BENTA | 4564 | 2 | ACHEGO GIRLS | Female | 10,000 | UKWALA |
10 | ODHIAMBO | EMMACULATE | ATIENO | 3758 | 1 | ACK BUSIADA GIRLS | Female | 10,000 | S. TOWNSHIP |
11 | OKOTH | MARYLENE | AKOTH | 3471 | 3 | ACK BUSIADA GIRLS | Female | 10,000 | SIGOMERE |
12 | OWINO | LORRINE | AKINYI | 3534 | 3 | ACK BUSIADA GIRLS | Female | 10,000 | E. UGENYA |
13 | OLUOCH | MATHLIDA | ACHIENG | 1432 | 3 | ACK MILIMANI | Female | 10,000 | SIDINDI |
14 | RECILAH | ADHIAMBO | OCHOL | 1575 | 1 | ACK MILIMANI | Female | 10,000 | SIDINDI |
15 | ODIWUOR | JEFREY | OKOTH | GS210771BARM | Y1 | AFRICA INTERNATIONAL UNIVERSITY | Male | 10,000 | E. ASEMBO |
16 | ODINDO | GEORGE | JUMA | KE0121DT10 | 2 | AFRICA TECHNOLOGY SEMINARY | Male | 10,000 | S.E.ALEGO |
17 | CAREN | ATIENO | OMONDI | HS/0821/211 | 3 | AFRICAN INSTITUTE OF RESEARCH DEVT | Female | 10,000 | E. GEM |
18 | EUNICE | AKINYI | H2/0212/21 | 1 | AFRICAN INSTITUTE OF RESEARCH DEVT | Female | 10,000 | S.E.ALEGO | |
19 | ODONGO | BERYL | AKEYO | 1850405006 | 2 | AFRICAN NAZARENE UNIVERSITY | Female | 10,000 | N. SAKWA |
20 | ONGWEK | GRACE | AKINYI | 252 | F3 | AGOK MIXED SEC SCH | Female | 5,000 | S. UYOMA |
21 | JAJU | EMMACULATE | AKOTH | 265 | F3 | AGOK MIXED SEC SCH | Female | 5,000 | S. UYOMA |
22 | OBALA | ESTHER | ACHIENG | 279 | F3 | AGOK MIXED SEC SCH | Female | 5,000 | S. UYOMA |
23 | KABAKA | MILLICENT | ADHIAMBO | 308 | F2 | AGOK MIXED SEC SCH | Female | 5,000 | S. UYOMA |
24 | OOKO | FRANCIS | DENIS | 309 | F2 | AGOK MIXED SEC SCH | Male | 5,000 | S. UYOMA |
25 | OYATA | DAUDI | YONGO | 318 | F2 | AGOK MIXED SEC SCH | Male | 5,000 | S. UYOMA |
26 | ODINDO | HELLEN | ADHIAMBO | 321 | F2 | AGOK MIXED SEC SCH | Female | 5,000 | S. UYOMA |
27 | ODHIAMBO | COLLINS | OTIENO | 327 | F2 | AGOK MIXED SEC SCH | Male | 5,000 | S. UYOMA |
28 | ONYANGO | EDWIN | AGUKO | 329 | F2 | AGOK MIXED SEC SCH | Male | 5,000 | S. UYOMA |
29 | AWINO | MARY | VIVIAN | 337 | F2 | AGOK MIXED SEC SCH | Female | 5,000 | S. UYOMA |
30 | OTIENO | FREDRICK | OMONDI | 343 | F2 | AGOK MIXED SEC SCH | Male | 5,000 | S. UYOMA |
31 | CHWANYA | AMOS | ODIAMBI | 344 | F2 | AGOK MIXED SEC SCH | Male | 5,000 | S. UYOMA |
32 | ADHIAMBO | JUARIA | 349 | F2 | AGOK MIXED SEC SCH | Female | 5,000 | S. UYOMA | |
33 | ODUNDO | FREDRICK | OTIENO | 353 | F1 | AGOK MIXED SEC SCH | Male | 5,000 | S. UYOMA |
34 | MIRUKA | JOSHUA | OWINO | 363 | F1 | AGOK MIXED SEC SCH | Male | 5,000 | S. UYOMA |
35 | NDINYA | ERICK | OCHIENG | 367 | F2 | AGOK MIXED SEC SCH | Male | 5,000 | S. UYOMA |
36 | ONYANGO | EMMA | ACHIENG | 368 | F1 | AGOK MIXED SEC SCH | Female | 5,000 | S. UYOMA |
37 | OUMA | CHRISTINE | ACHIENG | 369 | F1 | AGOK MIXED SEC SCH | Female | 5,000 | S. UYOMA |
38 | OTIENO | SAMWEL | OGUTA | 373 | F1 | AGOK MIXED SEC SCH | Male | 5,000 | S. UYOMA |
39 | OUMA | DAVID | OKOTH | 376 | F1 | AGOK MIXED SEC SCH | Male | 5,000 | S. UYOMA |
40 | OYATA | ESTHER | ACHIENG | 379 | F1 | AGOK MIXED SEC SCH | Female | 5,000 | S. UYOMA |
41 | OUMA | MALCOM | AGUTU | 380 | F1 | AGOK MIXED SEC SCH | Male | 5,000 | S. UYOMA |
42 | OWUOR | BRIAN | OPIYO | 382 | F1 | AGOK MIXED SEC SCH | Male | 5,000 | S. UYOMA |
43 | OUMA | ALICE | ADHIAMBO | 384 | F1 | AGOK MIXED SEC SCH | Female | 5,000 | S. UYOMA |
44 | ORWA | GRACE | AKINYI | 389 | F1 | AGOK MIXED SEC SCH | Female | 5,000 | S. UYOMA |
45 | ODOYO | NAJIB | BALALA | 390 | F1 | AGOK MIXED SEC SCH | Male | 5,000 | S. UYOMA |
46 | OTIENO | KEVIN | CHACHA | 393 | F1 | AGOK MIXED SEC SCH | Male | 5,000 | S. UYOMA |
47 | JUMA | MARY | AUMA | 394 | F1 | AGOK MIXED SEC SCH | Female | 5,000 | S. UYOMA |
48 | OTINDO | MAXWEL | NYAWANDA | 406 | F1 | AGOK MIXED SEC SCH | Male | 5,000 | S. UYOMA |
49 | OTIENO | FIDEL | ONYANGO | 411 | F3 | AGOK MIXED SEC SCH | Male | 5,000 | S. UYOMA |
50 | ANYANGO | MARY | ALICE | 412 | F1 | AGOK MIXED SEC SCH | Female | 5,000 | S. UYOMA |
51 | ONYANGO | AUSTINE | OMONDI | 416 | F2 | AGOK MIXED SEC SCH | Male | 5,000 | S. UYOMA |
52 | RABUOR | ALOYCE | OUMA | 420 | F1 | AGOK MIXED SEC SCH | Male | 5,000 | S. UYOMA |
53 | NGESO | BEATRICE | ADUNGO | 426 | F1 | AGOK MIXED SEC SCH | Female | 5,000 | S. UYOMA |
54 | JOHN | DENVER | ODHIAMBO | 1342 | F3 | AGORO OYOMBE SECONDARY | Male | 5,000 | C. ALEGO |
55 | OUMA | MARITHA | IRENE | 3477 | 3 | AGORO OYOMBE SECONDARY | Female | 5,000 | S. TOWNSHIP |
56 | OUMA | ANN | MORINE | 3905 | 1 | AGORO OYOMBE SECONDARY | Male | 5,000 | S. TOWNSHIP |
57 | OGUNDE | JOHN | 3940 | 2 | AGORO OYOMBE SECONDARY | Male | 5,000 | SIGOMERE | |
58 | OKELLO | VINCENT | OCHIENG | 3779 | 2 | AGORO OYOMBE SECONDARY | Male | 5,000 | N.ALEGO |
59 | ONYANGO | FAITH | ADHIAMBO | 3889 | 1 | AGORO OYOMBE SECONDARY | Female | 5,000 | N.ALEGO |
60 | ODUOR | SHARON | ATIENO | 3774 | 2 | AGORO OYOMBE SECONDARY | Female | 5,000 | N.ALEGO |
61 | AMONGE | LYDIA | AKOTH | 3673 | 1 | AGORO OYOMBE SECONDARY | Female | 5,000 | N.ALEGO |
62 | OMBAGO | GEOFREY | OMONDI | 3373 | 3 | AGORO OYOMBE SECONDARY | Male | 5,000 | N.ALEGO |
63 | ODHIAMBO | SHERYL | ADHIAMBO | 3626 | 2 | AGORO OYOMBE SECONDARY | Female | 5,000 | S.E.ALEGO |
64 | AYUYO | SHARON | AOKO | 3931 | 1 | AGORO OYOMBE SECONDARY | Female | 5,000 | S.E.ALEGO |
65 | OTIENO | ELISHA | OTIENO | 3609 | 1 | AGORO OYOMBE SECONDARY | Male | 5,000 | S.E.ALEGO |
66 | ONYANGO | NANCY | ACHIENG | 3856 | 2 | AGORO OYOMBE SECONDARY | Female | 5,000 | S.E.ALEGO |
67 | ONYANGO | MELYNE | ADHIAMBO | 3642 | 2 | AGORO OYOMBE SECONDARY | Female | 5,000 | S.E.ALEGO |
68 | RASAWO | CHRISTINE | ANYANGO | 3805 | 2 | AGORO OYOMBE SECONDARY | Female | 5,000 | S.E.ALEGO |
69 | QUINTER | ADHIAMBO | ODUOR | 3435 | 2 | AGORO OYOMBE SECONDARY | Female | 5,000 | W. ASEMBO |
70 | ONYANGO | JOHN | 13205 | F2 | AGORO SARE HIGH | Male | 10,000 | S. UYOMA | |
71 | ODUOR | ELVICE | OMONDI | 13722 | F1 | AGORO SARE HIGH | Male | 10,000 | UGUNJA |
72 | OLIVER | OTIENO | OCHIENG | 13859 | 1 | AGORO SARE HIGH | Male | 10,000 | UKWALA |
73 | ACHIENG | ANN | ELIZABETH | 2323 | 2 | AGORO SARE MIXED SEC. SCHOOL | Female | 5,000 | W. UGENYA |
74 | OCHIENG' | ALOYCE | OTIENO | 300 | 3 | AGWARA SEC | Male | 5,000 | W. UYOMA |
75 | ACHIENG | EMMACULATE | ODHIAMBO | 371 | 2 | AGWARA SEC | Female | 5,000 | W.SAKWA |
76 | ODUOR | WILFRIDA | ADIPO | 409 | 2 | AGWARA SEC | Female | 5,000 | W.SAKWA |
77 | OGINGA | CYNTHIA | ACHIENG | 389 | 2 | AGWARA SEC | Female | 5,000 | W.SAKWA |
78 | OTIENO | MAURICE | JUMA | 313 | 3 | AGWARA SEC | Male | 5,000 | W.SAKWA |
79 | ONYANGO | WICKLIF | OKECH | 306 | 3 | AGWARA SEC | Male | 5,000 | W.SAKWA |
80 | ONDERA | STEPHEN | OTIENO | 372 | 2 | AGWARA SEC | Male | 5,000 | W.SAKWA |
81 | ASINO | JOSPHINE | ATIENO | 338 | 3 | AGWARA SEC | Female | 5,000 | W.SAKWA |
82 | OCHIENG | LENCER | AWUOR | 324 | 3 | AGWARA SEC | Female | 5,000 | W.SAKWA |
83 | OTIENO | HELLEN | ACHIENG | 396 | 2 | AGWARA SEC | Female | 5,000 | W.SAKWA |
84 | JUMA | AFLINE | AWUOR | 421 | 2 | AGWARA SEC | Female | 5,000 | W.SAKWA |
85 | ALILA | WILSON | ODHIAMBO | 392 | 2 | AGWARA SEC | Female | 5,000 | W.SAKWA |
86 | WANJARE | SAMWEL | ODODA | 405 | 2 | AGWARA SEC | Male | 5,000 | W.SAKWA |
87 | MIGAYA | SHARON | AWINO | 380 | F2 | AGWARA SEC | Female | 5,000 | Y. EAST |
88 | STEPHEN | OCHIENG | ODHIAMBO | 442 | F1 | AGWARA SEC | Male | 5,000 | Y. EAST |
89 | OCHIENG | IAN | OTIENO | 427 | F1 | AGWARA SEC | Male | 5,000 | S. UYOMA |
90 | OCHIENG | MACRINE | AWUOR | 9429 | F2 | AHERO GIRLS | Female | 10,000 | UGUNJA |
91 | ODHIAMBO | MARION | 9040 | 3 | AHERO GIRLS | Female | 10,000 | Y. WEST | |
92 | ATIENO | LYNNESTER | 9803 | 1 | AHERO GIRLS | Female | 10,000 | Y. WEST | |
93 | AKINYI | FLEVIAN | 9746 | 1 | AHERO GIRLS | Female | 10,000 | Y. WEST | |
94 | ADHIAMBO | MARYANNE | AHAWO | 9950 | F1 | AHERO GIRLS | Female | 10,000 | E. ASEMBO |
95 | CAROLINE | AWINO | 9423 | 2 | AHERO GIRLS | Female | 10,000 | W. UYOMA | |
96 | ODHIAMBO | APHILINE | AKINYI | 9069 | 2 | AHERO GIRLS | Female | 10,000 | S. TOWNSHIP |
97 | ODHIAMBO | JOHN | OMONDI | 251 | 2 | AKADO V.T.C | Male | 10,000 | C. ALEGO |
98 | MELVINE | WANJALA | 14370 | 1 | ALLIANCE BOYS HIGH SCHOOL | Male | 20,000 | C. GEM | |
99 | ODERA | RUTH | CANDY | 12714 | 2 | ALLIANCE GIRLS | Female | 20,000 | W.SAKWA |
100 | OCHIENG | ZOEY | AKINYI | 12105 | F3 | ALLIANCE GIRLS | Female | 20,000 | N.GEM |
101 | OBIERO | FREDRICK | OTIENO | 10250 | 3 | ALPHA COMMERCIAL INSTITUTE | Female | 10,000 | S.E.ALEGO |
102 | WABUNDO | BYRON | JACOB | 130 | 2ND YEAR | ALPHA COMMERCIAL INSTITUTE | Male | 10,000 | N.UGENYA |
103 | OUMA | ELSY | DENG | AIP/13623 | ALPHA COMMERCIAL INSTITUTE | Female | 10,000 | N.ALEGO | |
104 | OPONDO | SYLVIA | ATIENO | A/021/138 | 2 | ALPHA COMMERCIAL INSTITUTE | Female | 10,000 | S. TOWNSHIP |
105 | OUMA | COLLINS | OKOTH | SESS/ED503/414/20 | 1 | ALUPE UNIVERSITY | Male | 10,000 | E. UGENYA |
106 | AGWANDA | PAMELA | AUMA | DIP/PST/18/201 | 1 | AMANI COUSELLING CENTER COLLEGE | Female | 10,000 | Y. TOWNSHIP |
107 | OKTONGO | LOVIAN | OUMA | 10779 | 1 | AMBIRA BOYS | Male | 10,000 | USONGA |
108 | ODUOR | EVANS | ODUOR | 10945 | 1 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | C. ALEGO |
109 | OWINO | SAMUEL | OMONDI | 9942 | F2 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | C. ALEGO |
110 | ODHIAMBO | LAWRENCE | GUYA | 9905 | 3 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | C. SAKWA |
111 | WARREN | GEORGE | OMONDI | 9907 | 3 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | C. SAKWA |
112 | MESHACK | OTIENO | YONGO | 9897 | 3 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | C. SAKWA |
113 | ODHIAMBO | EMMANUEL | OCHIENG | 10773 | 1 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | E. UGENYA |
114 | KEVIN | OMONDI | OSIA | 10545 | 1 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | SIDINDI |
115 | ELVIS | OTIENO | ODUOR | 10567 | F1 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | SIGOMERE |
116 | OCHIENG | VICTOR | OTIENO | 9995 | 3 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | SIGOMERE |
117 | ODHIAMBO | VINCENT | OCHIENG | 10627 | 1 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | SIGOMERE |
118 | ISAIAH | ALLOYS OMOLLO | OTIENO | 10713 | 1 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | SIGOMERE |
119 | OCHIENG | EMMACULATE | ODUOR | 9903 | 3 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | S.E.ALEGO |
120 | OBONYO | VICTOR | 1993 | F2 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | UGUNJA | |
121 | OMONDI | BRANDON | ODHIAMBO | 11017 | F1 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | UGUNJA |
122 | LENOX | OMONDI | OTIENO | 10130 | F2 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | UGUNJA |
123 | LEONARD | JUMA | 10090 | F3 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | UGUNJA | |
124 | FRANKLINE | ODUOR | OCHIENG | 10717 | F1 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | UGUNJA |
125 | ONYANGO | EMMANUEL | OTIENO | 10675 | F1 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | UGUNJA |
126 | OLUM | DERRICK | JOHN | 10247 | 2 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | W. ALEGO |
127 | ELVIS | OTIENO | OCHIENG | 9887 | F1 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | W. ALEGO |
128 | OTIENO | ALEX | OKOTH | 10561 | 1 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | W.SAKWA |
129 | ODUOR | WYCLIFFE | 10836 | 1 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | W.SAKWA | |
130 | OWINO | MESHACK | 10062 | 2 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | Y. WEST | |
131 | OTAYI | CARLOS | OGANA | 10060 | 3 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | Y. WEST |
132 | WESLEY | DABBEY | MUGA | 10137 | 2 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | C. GEM |
133 | GRAVIN | OJWANG | OCHIENG | 11004 | 2 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | C. GEM |
134 | OTIENO | NICHOLAS | 10659 | 3 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | C. GEM | |
135 | OCHIENG | AUSTIN | OTIU | 10279 | 3 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | C. GEM |
136 | OCHOLA | EDWIN | ZACHARIA | 10111 | 3 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | N. SAKWA |
137 | OTIENO | REAGAN | OMONDI | 10710 | 1 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | E. GEM |
138 | OLUOCH | REAGAN | OTIENO | 10087 | 3 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | E. GEM |
139 | ONYANGO | FRANCIS | OKEMBO | 11035 | 1 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | N.ALEGO |
140 | OMONDI | ARNOLD | OTIENO | 10368 | 2 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | N.ALEGO |
141 | OUMA | DAVID | OTIENO | 26389698 | F3 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | N.UGENYA |
142 | OTIENO | COLLINS | OCHIENG | 10324 | F2 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | N.UGENYA |
143 | OCHIENG | JAMES | ALBERION | 10059 | F3 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | N.UGENYA |
144 | AUSTINE | OWINO | 10277 | 2 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | S. SAKWA | |
145 | OKWACH | WILLIAM | 10621 | 2 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | W.GEM | |
146 | OMONDI | CARL | MARX | 10468 | 1 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | W.GEM |
147 | OMONDI | FELIX | OWINO | 9639 | 1 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | W. UGENYA |
148 | ONYANGO | HILLARY | OKOTH | 9944 | 3 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | W. UGENYA |
149 | OWINO | FRANKLINE | ODHIAMBO | 10250 | 2 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | W. UGENYA |
150 | OJAL | HARMON | OGANYO | 10438 | 1 | AMBIRA BOYS HIGH SCHOOL | Male | 10,000 | W. UYOMA |
151 | OTIENO | JOAN | AUMA | 2382 | F1 | AMBROSE ADEYA ADONGO SEC | Female | 5,000 | Y. EAST |
152 | OTIENO | ZILPA | AKINYI | 2289 | 3 | AMBROSE ADEYA ADONGO SEC | Male | 5,000 | S.E.ALEGO |
153 | OTIENO | SHERYL | ACHIENG | 2257 | 2 | AMBROSE ADEYA ADONGO SEC | Female | 5,000 | S.E.ALEGO |
154 | ADERA | EVERLINE | AKINYI | 2229 | 2 | AMBROSE ADEYA ADONGO SEC | Female | 5,000 | S.E.ALEGO |
155 | OBIYA | MOLY | ACHIENG | 2451 | 1 | AMBROSE ADEYA ADONGO SEC | Female | 5,000 | S.E.ALEGO |
156 | OKWATCH | ALLAN | ODUOR | 1976 | 3 | AMBROSE ADEYA ADONGO SEC | Male | 5,000 | S.E.ALEGO |
157 | OTIENO | VERONICA | ATIENO | 2386 | 1 | AMBROSE ADEYA ADONGO SEC | Female | 5,000 | S.E.ALEGO |
158 | OUMA | MARY | ATIENO | 2194 | 2 | AMBROSE ADEYA ADONGO SEC | Female | 5,000 | S.E.ALEGO |
159 | LYON | COLLINS | MUGWANGA | 2220 | 2 | AMBROSE ADEYA ADONGO SEC | Male | 5,000 | S.E.ALEGO |
160 | ALEX | OUMA | OKOTH | 2146 | 3 | AMBROSE ADEYA ADONGO SEC | Male | 5,000 | S.E.ALEGO |
161 | ALUGA | LENOX | ODONGO | 2210 | 2 | AMBROSE ADEYA ADONGO SEC | Male | 5,000 | S.E.ALEGO |
162 | NGONGA | CYNTHIA | ATIENO | 2502 | 1 | AMBROSE ADEYA ADONGO SEC | Female | 5,000 | S.E.ALEGO |
163 | OTIENO | STEPHEN | OTIENO | 2195 | 2 | AMBROSE ADEYA ADONGO SEC | Male | 5,000 | S.E.ALEGO |
164 | ABUTO | ERICK | ODHIAMBO | 2128 | 3 | AMBROSE ADEYA ADONGO SEC | Male | 5,000 | S.E.ALEGO |
165 | OTIN | FLORENCE | ANYANGO | 2200 | 2 | AMBROSE ADEYA ADONGO SEC | Female | 5,000 | S.E.ALEGO |
166 | OTIENO | GRACE | ATIENO | 2465 | 2 | AMBROSE ADEYA ADONGO SEC | Female | 5,000 | S.E.ALEGO |
167 | OTIENO | ELIZABETH | AKINYI | 2384 | 2 | AMBROSE ADEYA ADONGO SEC | Female | 5,000 | S.E.ALEGO |
168 | ONYANGO | ROSE | AWINO | 2233 | 3 | AMBROSE ADEYA ADONGO SEC | Female | 5,000 | USONGA |
169 | ONANGO | MICHAEL | ONYANGO | 2102 | 2 | AMBROSE ADEYA ADONGO SEC | Male | 5,000 | USONGA |
170 | ISAACK | ODONGO | OMONDI | 2378 | 2 | AMBROSE ADEYA ADONGO SEC | Male | 5,000 | W. ASEMBO |
171 | ATIENO | IRENE | 2448 | 1 | AMBROSE ADEYA ADONGO SEC | Female | 5,000 | S. TOWNSHIP | |
172 | ODUOL | CHARLES | ONYANGO | 2190 | 2 | AMBROSE ADEYA ADONGO SEC | Male | 5,000 | S. TOWNSHIP |
173 | OWINO | ISIAYA | JUMA | 2556 | 1 | AMBROSE ADEYA ADONGO SEC | Male | 5,000 | S. TOWNSHIP |
174 | ODHIAMBO | RUTH | ATIENO | 2259 | 2 | AMBROSE ADEYA ADONGO SEC | Female | 5,000 | S. TOWNSHIP |
175 | ONYANGO | RARHAEL | OTIENO | 2490 | 1 | AMBROSE ADEYA ADONGO SEC | Male | 5,000 | S. TOWNSHIP |
176 | OTIENO | HELLEN | AWUOR | 2459 | 1 | AMBROSE ADEYA ADONGO SEC | Female | 5,000 | S. TOWNSHIP |
177 | OTIENO | JULIUS | OCHIENG | 2418 | 1 | AMBROSE ADEYA ADONGO SEC | Male | 5,000 | S. TOWNSHIP |
178 | ANDREW | MARENDE | OKUKU | 2518 | 1 | AMBROSE ADEYA ADONGO SEC | Male | 5,000 | S. TOWNSHIP |
179 | OTIENO | MILLICENT | ADHIAMBO | 258764 | 1 | AMBROSE ADEYA ADONGO SEC | Female | 5,000 | S. TOWNSHIP |
180 | OWINO | ELIZABETH | AKINYI | 2436 | 1 | AMBROSE ADEYA ADONGO SEC | Female | 5,000 | S. TOWNSHIP |
181 | OOKO | FELIX | OUMA | 2457 | 1 | AMBROSE ADEYA ADONGO SEC | Male | 5,000 | S. TOWNSHIP |
182 | OLUOCH | JANE | ADHIAMBO | 2570 | F3 | AMUKURA GIRLS HIGH SCHOOL | Female | 10,000 | N.UGENYA |
183 | OTIENO | IVON | ADHIAMBO | 1495 | 2 | ANYIKO MIXED SEC | Female | 5,000 | E. UGENYA |
184 | OUGO | BRIAN | OMONDI | 1597 | 2 | ANYIKO MIXED SEC | Male | 5,000 | E. UGENYA |
185 | OUMA | SYNTHIA | ATIENO | 1573 | 3 | ANYIKO MIXED SEC | Female | 5,000 | E. UGENYA |
186 | MUKORO | MELKIZEDEK | 1637 | 3 | ANYIKO MIXED SEC | Male | 5,000 | E. UGENYA | |
187 | ODUOR | DAVID | OGUTU | 1835 | 1 | ANYIKO MIXED SEC | Male | 5,000 | E. UGENYA |
188 | ADIKA | STEPHEN | ONYANGO | 1811 | 1 | ANYIKO MIXED SEC | Male | 5,000 | E. UGENYA |
189 | OWINO | BRIAN | O. | 1636 | 3 | ANYIKO MIXED SEC | Male | 5,000 | E. UGENYA |
190 | OOKO | BRIAN | OTIENO | 1536 | ANYIKO MIXED SEC | Male | 5,000 | E. UGENYA | |
191 | LANDANDA | HELEN | ATIENO | 1643 | ANYIKO MIXED SEC | Female | 5,000 | E. UGENYA | |
192 | NASIMIYU | MERCY | 1447 | 3 | ANYIKO MIXED SEC | Female | 5,000 | E. UGENYA | |
193 | ANYANGO | SOFIA | FLORENCE | 1588 | 1 | ANYIKO MIXED SEC | Female | 5,000 | E. UGENYA |
194 | OTIENO | ISHMAEL | ACHIENG | 1295 | 3 | ANYIKO MIXED SEC | Male | 5,000 | E. UGENYA |
195 | NGESA | MARION | ATIENO | 1894 | 3 | ANYIKO MIXED SEC | Female | 5,000 | E. UGENYA |
196 | OWOKO | LENA | ATIENO | 1538 | 3 | ANYIKO MIXED SEC | Female | 5,000 | E. UGENYA |
197 | OBIERO | LINDA | AWUOR | 1678 | 2 | ANYIKO MIXED SEC | Female | 5,000 | E. UGENYA |
198 | OTIENO | ALPHONCE | OTIENO | 1650 | F3 | ANYIKO MIXED SEC | Male | 5,000 | N.UGENYA |
199 | OJWANG | SHARON | ATIENO | 1542 | F3 | ANYIKO MIXED SEC | Female | 5,000 | UGUNJA |
200 | OTIENO | CHARLES | OCHIENG | 1804 | F1 | ANYIKO MIXED SEC | Male | 5,000 | UGUNJA |
201 | AGWANDA | JOSEPH | OMONDI | 1805 | F1 | ANYIKO MIXED SEC | Male | 5,000 | UGUNJA |
202 | ONYANGO | JACOB | OKOTH | 1871 | F1 | ANYIKO MIXED SEC | Male | 5,000 | UGUNJA |
203 | OCHIENG | ONYANGO | BENEDICT | 108 | 2 | ANYIKO SPECIAL | Male | 10,000 | E. UGENYA |
204 | OTIENO | MARY | OLOO | 1151 | F1 | APUOYO MIXED SECONDARY | Female | 5,000 | S.GEM |
205 | OCHIENG | STEVEN | OLOO | 1103 | F3 | APUOYO MIXED SECONDARY | Male | 5,000 | S.GEM |
206 | OUMA | WICKLIFE | OCHIENG | 1028 | F2 | APUOYO MIXED SECONDARY | Male | 5,000 | S.GEM |
207 | OCHIENG | DENIS | OKOTH | 1165 | 2 | APUOYO MIXED SECONDARY | Male | 5,000 | W.GEM |
208 | OCHIENG | STEPHEN | OTIENO | 1008 | 2 | APUOYO MIXED SECONDARY | Male | 5,000 | W.GEM |
