The County Government of Siaya is in the process of preparing the County Annual Development Plan (CADP) for the Financial Year 2025/2026. The CADP outlines strategic priorities for the medium term that reflects the County Government’s priorities. The document also provides details of programmes and priorities to be implemented in light of the prevailing financial and economic environment. The CADP 2025/2026 shall be the third in the series of ADPs prepared under the 3rd generation County Integrated Development Plan (CIDP)- 2023-2027.
The Constitution of Kenya 2010 and the Public Finance Management Act of 2012 provides for public participation in formulation of policies. The County Government of Siaya therefore invites the public to the upcoming public engagement meetings on the CADP in all the wards starting 19th to 23rd August 2024. While preparing for the engagement, stakeholders are advised to relate with the thematic areas listed below and the CIDP 2023-2027 on the County Website www.siaya.go.ke with a focus on year three targets.
Sector | Goals | Strategies |
Agriculture and Livestock | Food and Nutrition Security | · Extension, input and subsidy support services · Promote program - based anchor value chains · Development of aggregation, storage, transportation and off take systems · Promote irrigated agricultural production · Promotion of youth and women Enterprise in Agriculture · Expert staffing aligned to anchor commodity and industry · Promote climate change resilience practices in the value chains |
Health and Sanitation | Provision of accessible, quality and affordable healthcare | · Strengthen the capacity for service delivery in health · Strengthen the community health promoters’ framework · Strengthen disease surveillance, data collection and reporting systems · Construction and maintenance of new and existing health infrastructure in levels 1,2,3 &4 · Support the optimal operation of existing level 1, 2 and 3 health facilities · Strengthen the supply chain for medical supplies and commodities · Develop and implement a comprehensive health management system that integrates all aspect of health |
Water, Environment and Natural Resources | Provision of safe water and sewerage services to all | · Develop the Siaya County water policy and masterplan · Upgrade, modernize and expand existing water infrastructure · Increase sewerage connection in all the urban centers |
Environment conservation and management | · Improve tree cover with a focus on fruit trees Promote sustainable water harvesting technologies; Sustainably conserve wetlands and catchment areas Build climate change resilience within the community | |
Transport and Energy | Effective and efficient movement of goods and people | · Upgrading of selected link roads to bitumen standards · Opening, grading and graveling of new roads · Maintenance of existing roads, bridges and culverts |
Sustainable energy solutions | · Preparation of Siaya County Energy Masterplan · Promote alternative energy sources · Establish energy innovation centers |
|
Lands, Housing, Physical Planning and Municipalities | Sustainable land use and urban development | · Develop urban infrastructure within Municipalities · Operationalize a GIS laboratory · Approval and implementation of the valuation roll Demarcate and secure all public lands to reduce encroachment |
Provide affordable and decent housing units for all | · Develop and implement a housing plan · Establish a county headquarter · Develop affordable housing in collaboration with the National Government |
|
Education, Social Protection, Culture and Recreation | Effective ECDE and Vocational training | · Establish new ECD centers · Equip existing ECD centers and VTCs · Recruit ECD and VTC instructors · Provide requisite equipment and learning materials in ECDs and VTCs · Enhance school feeding programs |
Equitable and inclusive access to social services | · Establish a children’s rescue and recovery center · Establish substance abuse, counseling and rehabilitation center · Develop social amenities for all the vulnerable groups · Provide bursaries and scholarships for vulnerable children · Strengthen county library services |
|
Trade, Industrialization and Tourism | Increase Sustainable Livelihood Incomes | · Improve aggregation of agricultural produce Establishment of end-market for agricultural produce · Strengthen producer- consumer linkages · Enhance compliance with fair trade practices and alcoholic drinks control · Develop infrastructure to promote tourism · Identification, preservation and development of cultural and natural heritage sites · Develop a sports strategy for the county · Develop infrastructure to support sports · Facilitate county tournaments and sports festivals |
Memoranda can be addressed and submitted to the undersigned in hard copies while soft copies to be sent to eplanning@siaya.go.ke by 23rd August 2024. Please note the venues for the specific ward engagements as scheduled.
NB: These fora will be held from 10.00 am.
Sub County | Ward | Date | Venue |
Bondo | West Yimbo | 19th August 2024 | Uhanya Fish Banda |
North Sakwa | 20th August 2024 | Bondo Town Hall | |
Central Sakwa | 21st August 2024 | Nango Social Hall | |
East Yimbo | 22nd August 2024 | Kafeeado Hall Nyamonye | |
West Sakwa | 22nd August 2024 | Maranda DO's Office | |
South Sakwa | 23rd August 2024 | Migwena Sports Grpound | |
Rarieda | West Asembo | 19th August 2024 | Mahaya Chief's Camp |
East Asembo | 20th August 2024 | Nyilima Sports Ground | |
North Uyoma | 21st August 2024 | Ragengni MCA's Office | |
South Uyoma | 22nd August 2024 | Ndigwa Chief's Camp | |
West Uyoma | 23rd August 2024 | Manyuanda MCA's Office | |
Alego Usonga | North Alego | 19th August 2024 | Nyalgunga Assistant Chief's Camp |
Central Alego | 20th August 2024 | Boro Chief's Camp | |
South East Alego | 21st August 2024 | Karemo Resource Centre | |
West Alego | 22nd August 2024 | Mwer Chief's Camp | |
Siaya Township | 23rd August 2024 | Awelo Chief's Camp | |
Usonga | 23rd August 2024 | Komungu Community Library | |
Gem | North Gem | 19th August 2024 | Mutumbu Chief's Camp |
Central Gem | 20th August 2024 | St. Paul's ACK Church | |
East Gem | 21st August 2024 | Bar Kalare Chief's Camp | |
West Gem | 22nd August 2024 | Wagai Resource Centre | |
South Gem | 23rd August 2024 | Ndori Resource Centre | |
Yala Township | 23rd August 2024 | Yala Jamii Hall | |
Ugunja | Sidindi | 19th August 2024 | Sikalame Chief's Camp |
Ugunja | 20th August 2024 | Ugunja Town Hall | |
Sigomre | 21st August 2024 | Sigomre Chief's Camp | |
Ugenya | North Ugenya | 19th August 2024 | Udira Catholic Church |
East Ugenya | 20th August 2024 | Uhuru Market | |
West Ugenya | 21st August 2024 | Nyaharwa Chief's Camp | |
Ukwala | 22nd August 2024 | Ukwala Town Hall | |
Special Interest Groups | PWDs | 23rd August 2024 | SIDIPO Centre |
Women & Youth | 23rd August 2024 | Karemo Resource Centre |
COUNTY EXECUTIVE COMMITTEE MEMBER
FOR
FINANCE AND ECONOMIC PLANNING
P.O. BOX 803-40600
SIAYA.